Adelaide Lufthavn afgange (ADL)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Melbourne (MEL) | Qantas | QF694 expand_more(7) | 06:10 | 18:24 | På vej |
Melbourne (MEL) | Air New Zealand | NZ7694 | 06:10 | 18:24 | På vej |
Melbourne (MEL) | Alaska Airlines | AS5071 | 06:10 | 18:24 | På vej |
Melbourne (MEL) | China Airlines | CI8664 | 06:10 | 18:24 | På vej |
Melbourne (MEL) | China Eastern Airlines | MU4044 | 06:10 | 18:24 | På vej |
Melbourne (MEL) | China Southern Airlines | CZ7584 | 06:10 | 18:24 | På vej |
Melbourne (MEL) | Emirates | EK5694 | 06:10 | 18:24 | På vej |
Melbourne (MEL) | IndiGo | 6E4880 | 06:10 | 18:24 | På vej |
Perth (PER) | Virgin Australia | VA721 expand_more(2) | 06:20 | 18:45 | På vej |
Perth (PER) | Qatar Airways | QR8513 | 06:20 | 18:45 | På vej |
Perth (PER) | Singapore Airlines | SQ6971 | 06:20 | 18:45 | På vej |
Port Lincoln (PLO) | Rex | ZL4396 | 06:20 | Aflyst | |
Melbourne (MEL) | Jetstar | JQ779 | 06:35 | planlagt | |
Mount Gambier (MGB) | Rex | ZL4643 | 06:45 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA1405 expand_more(2) | 06:50 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR6355 | 06:50 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ6925 | 06:50 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA238 expand_more(2) | 06:55 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR4240 | 06:55 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6941 | 06:55 | planlagt | |
Port Lincoln (PLO) | Qantas | QF2591 expand_more(1) | 07:00 | planlagt | |
Port Lincoln (PLO) | Air New Zealand | NZ7770 | 07:00 | planlagt | |
Denpasar (DPS) | Jetstar | JQ127 expand_more(1) | 07:00 | planlagt | |
Denpasar (DPS) | KLM | KL3542 | 07:00 | planlagt | |
Melbourne (MEL) | Qantas | QF696 expand_more(6) | 07:00 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ7696 | 07:00 | planlagt | |
Melbourne (MEL) | Cathay Pacific | CX9074 | 07:00 | planlagt | |
Melbourne (MEL) | China Airlines | CI8666 | 07:00 | planlagt | |
Melbourne (MEL) | China Eastern Airlines | MU4108 | 07:00 | planlagt | |
Melbourne (MEL) | Emirates | EK5696 | 07:00 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4882 | 07:00 | planlagt | |
Port Lincoln (PLO) | Rex | ZL4398 | 07:10 | planlagt | |
Sydney (SYD) | Qantas | QF746 expand_more(4) | 07:15 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ7338 | 07:15 | planlagt | |
Sydney (SYD) | China Airlines | CI8652 | 07:15 | planlagt | |
Sydney (SYD) | Emirates | EK5089 | 07:15 | planlagt | |
Sydney (SYD) | IndiGo | 6E4893 | 07:15 | planlagt | |
Brisbane (BNE) | Qantas | QF1938 expand_more(1) | 07:30 | planlagt | |
Brisbane (BNE) | Air New Zealand | NZ7068 | 07:30 | planlagt | |
Perth (PER) | Qantas | QF891 expand_more(2) | 07:35 | planlagt | |
Perth (PER) | Air New Zealand | NZ7009 | 07:35 | planlagt | |
Perth (PER) | Emirates | EK5307 | 07:35 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA242 expand_more(2) | 07:50 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR4244 | 07:50 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6951 | 07:50 | planlagt | |
Sydney (SYD) | Virgin Australia | VA443 expand_more(5) | 08:00 | planlagt | |
Sydney (SYD) | Air Canada | AC2811 | 08:00 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4009 | 08:00 | planlagt | |
Sydney (SYD) | Qatar Airways | QR8525 | 08:00 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6867 | 08:00 | planlagt | |
Sydney (SYD) | United Airlines | UA7385 | 08:00 | planlagt | |
Sydney (SYD) | Qantas | QF748 expand_more(3) | 08:10 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ7019 | 08:10 | planlagt | |
Sydney (SYD) | Emirates | EK5102 | 08:10 | planlagt | |
Sydney (SYD) | IndiGo | 6E4894 | 08:10 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA246 expand_more(2) | 08:50 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR6322 | 08:50 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6943 | 08:50 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA1407 expand_more(4) | 09:20 | planlagt | |
Brisbane (BNE) | Air Canada | AC2751 | 09:20 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR6353 | 09:20 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ6669 | 09:20 | planlagt | |
Brisbane (BNE) | United Airlines | UA7384 | 09:20 | planlagt | |
Doha (DOH) | Qatar Airways | QR915 expand_more(8) | 09:40 | planlagt | |
Doha (DOH) | AirSERBIA | JU8338 | 09:40 | planlagt | |
Doha (DOH) | British Airways | BA6385 | 09:40 | planlagt | |
Doha (DOH) | Finnair | AY6654 | 09:40 | planlagt | |
Doha (DOH) | Iberia | IB6275 | 09:40 | planlagt | |
Doha (DOH) | JetBlue | B66531 | 09:40 | planlagt | |
Doha (DOH) | Oman Air | WY6520 | 09:40 | planlagt | |
Doha (DOH) | RwandAir | WB1628 | 09:40 | planlagt | |
Doha (DOH) | Virgin Australia | VA6125 | 09:40 | planlagt | |
Perth (PER) | Virgin Australia | VA723 expand_more(2) | 09:45 | planlagt | |
Perth (PER) | Qatar Airways | QR4245 | 09:45 | planlagt | |
Perth (PER) | Singapore Airlines | SQ6969 | 09:45 | planlagt | |
Dubai (DXB) | Emirates | EK441 expand_more(2) | 09:50 | planlagt | |
Dubai (DXB) | Condor | DE5955 | 09:50 | planlagt | |
Dubai (DXB) | Qantas | QF8441 | 09:50 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Adelaide Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Ting at lave i og omkring Adelaide, Australien - Tag på safari, se delfiner eller endda en ostetur...