Ankünfte und Abflüge von Flügen in Adelaide Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Port Lincoln (PLO) | RFDS Australia | FD580 | 00:43 | 01:11 | Gelandet |
Renmark (RMK) | RFDS Australia | FD575 | 01:22 | 01:42 | Gelandet |
Mount Gambier (MGB) | RFDS Australia | FD580 | 05:06 | 05:20 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(5) | 06:35 | 06:19 | Gelandet |
Melbourne (MEL) | British Airways | BA5815 | 06:35 | 06:19 | Gelandet |
Melbourne (MEL) | Iberia | IB6265 | 06:35 | 06:19 | Gelandet |
Melbourne (MEL) | JetBlue | B66503 | 06:35 | 06:19 | Gelandet |
Melbourne (MEL) | Oman Air | WY6107 | 06:35 | 06:19 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:35 | 06:19 | Gelandet |
Port Augusta (PUG) | RFDS Australia | FD538 | 06:40 | 06:35 | Gelandet |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:55 | 06:51 | Gelandet |
Denpasar (DPS) | KLM | KL3543 | 06:55 | 06:51 | Gelandet |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07:15 | 07:30 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 07:30 | Gelandet |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 07:30 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 07:30 | Gelandet |
Port Lincoln (PLO) | Qantas | QF2580 expand_more(1) | 07:25 | Unbekannt | |
Port Lincoln (PLO) | Air New Zealand | NZ7733 | 07:25 | Unbekannt | |
Melbourne (MEL) | Jetstar | JQ772 | 07:40 | 07:26 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(4) | 08:00 | 07:54 | Gelandet |
Melbourne (MEL) | Air India | AI7151 | 08:00 | 07:54 | Gelandet |
Melbourne (MEL) | Etihad Airways | EY6642 | 08:00 | 07:54 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:00 | 07:54 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:00 | 07:54 | Gelandet |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 08:03 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(8) | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7155 | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7983 | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL4117 | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6325 | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 08:10 | 09:05 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 08:10 | 09:05 | Gelandet |
Sydney (SYD) | Jetstar | JQ760 | 08:40 | 08:26 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | Air India | AI8104 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | All Nippon Airways | NH5374 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | Bangkok Airways | PG4735 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | Lufthansa | LH9770 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | SAS | SK8031 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | Swiss | LX9016 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | Turkish Airlines | TK9332 | 08:45 | 08:35 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5555 | 08:45 | 08:35 | Gelandet |
Melbourne (MEL) | Qantas | QF675 expand_more(6) | 08:50 | 08:32 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7675 | 08:50 | 08:32 | Gelandet |
Melbourne (MEL) | Alaska Airlines | AS5066 | 08:50 | 08:32 | Gelandet |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 08:50 | 08:32 | Gelandet |
Melbourne (MEL) | Emirates | EK5675 | 08:50 | 08:32 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4869 | 08:50 | 08:32 | Gelandet |
Melbourne (MEL) | LATAM Airlines | LA4854 | 08:50 | 08:32 | Gelandet |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 08:55 | 09:01 | Gelandet |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 08:55 | 09:01 | Gelandet |
Sydney (SYD) | Virgin Australia | VA404 expand_more(5) | 08:55 | 09:13 | Gelandet |
Sydney (SYD) | Air India | AI7207 | 08:55 | 09:13 | Gelandet |
Sydney (SYD) | Etihad Airways | EY6456 | 08:55 | 09:13 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 09:13 | Gelandet |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 09:13 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 09:13 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4353 | 09:00 | 08:46 | Gelandet |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:17 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7070 | 09:25 | 09:17 | Gelandet |
Whyalla (WYA) | QantasLink | QLK972 | 09:31 | 09:29 | Gelandet |
Whyalla (WYA) | Qantas | QF7972 | 09:45 | Unbekannt | |
Guangzhou (CAN) | China Southern Airlines | CZ663 expand_more(1) | 09:55 | 09:10 | Gelandet |
Guangzhou (CAN) | Qantas | QF5010 | 09:55 | 09:10 | Gelandet |
Olympic Dam (OLP) | Alliance Airlines | QQ3205 | 10:00 | 09:48 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:00 | 09:55 | Gelandet |
Melbourne (MEL) | Etihad Airways | EY6359 | 10:00 | 09:55 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:00 | 09:55 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:00 | 09:55 | Gelandet |
Brisbane (BNE) | Jetstar | JQ802 | 10:10 | 09:58 | Gelandet |
Mount Gambier (MGB) | RFDS Australia | FD581 | 10:14 | 10:56 | Gelandet |
Melbourne (MEL) | QantasLink | QLK900 | 10:15 | 10:40 | Gelandet |
Canberra (CBR) | QantasLink | QF1975 expand_more(1) | 10:20 | 10:05 | Gelandet |
Canberra (CBR) | Emirates | EK5713 | 10:20 | 10:05 | Gelandet |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 10:55 | 10:33 | Gelandet |
Darwin (DRW) | Air New Zealand | NZ7463 | 10:55 | 10:33 | Gelandet |
Darwin (DRW) | Emirates | EK5123 | 10:55 | 10:33 | Gelandet |
Sydney (SYD) | Virgin Australia | VA412 expand_more(5) | 10:55 | 10:43 | Gelandet |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 10:43 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:43 | Gelandet |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | 10:43 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:43 | Gelandet |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:43 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4363 | 11:00 | 10:37 | Gelandet |
Sydney (SYD) | Qantas | QF733 expand_more(8) | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | Air France | AF9682 | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7311 | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | Alaska Airlines | AS5072 | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | American Airlines | AA7332 | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | British Airways | BA7431 | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9028 | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | Emirates | EK5113 | 11:00 | 11:01 | Gelandet |
Sydney (SYD) | IndiGo | 6E4754 | 11:00 | 11:01 | Gelandet |
Mount Gambier (MGB) | RFDS Australia | FD578 | 11:06 | 12:31 | Gelandet |
Sydney (SYD) | Jetstar | JQ762 | 11:10 | 10:53 | Gelandet |
Melbourne (MEL) | Qantas | QF679 expand_more(8) | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | Emirates | EK5679 | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4871 | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | Jetstar | JQ6679 | 11:20 | 10:59 | Gelandet |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:20 | 10:59 | Gelandet |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:25 | 11:13 | Gelandet |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:25 | 11:13 | Gelandet |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 11:30 | 11:16 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7041 | 11:30 | 11:16 | Gelandet |
Brisbane (BNE) | American Airlines | AA7287 | 11:30 | 11:16 | Gelandet |
Brisbane (BNE) | Alliance Airlines | VA1388 expand_more(3) | 12:05 | 11:49 | Gelandet |
Brisbane (BNE) | Etihad Airways | EY6334 | 12:05 | 11:49 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR4226 | 12:05 | 11:49 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 12:05 | 11:49 | Gelandet |
Whyalla (WYA) | QantasLink | QF2574 expand_more(1) | 12:10 | 12:02 | Gelandet |
Whyalla (WYA) | Air New Zealand | NZ7717 | 12:10 | 12:02 | Gelandet |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | Alaska Airlines | AS5074 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | American Airlines | AA7333 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | British Airways | BA7433 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | Emirates | EK5735 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | Finnair | AY4871 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | IndiGo | 6E4756 | 12:15 | 12:05 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:15 | 12:05 | Gelandet |
Newcastle (NTL) | QantasLink | QF1969 | 12:35 | 12:35 | Gelandet |
Perth (PER) | Qantas | QF884 expand_more(2) | 12:35 | 12:12 | Gelandet |
Perth (PER) | Air New Zealand | NZ7502 | 12:35 | 12:12 | Gelandet |
Perth (PER) | Emirates | EK5590 | 12:35 | 12:12 | Gelandet |
Perth (PER) | Virgin Australia | VA712 expand_more(4) | 12:40 | 12:26 | Gelandet |
Perth (PER) | Etihad Airways | EY6759 | 12:40 | 12:26 | Gelandet |
Perth (PER) | Qatar Airways | QR6376 | 12:40 | geplant | |
Perth (PER) | Qatar Airways | QR8532 | 12:40 | 12:26 | Gelandet |
Perth (PER) | Singapore Airlines | SQ6970 | 12:40 | 12:26 | Gelandet |
Brisbane (BNE) | QantasLink | QF1839 | 12:55 | Unbekannt | |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 12:55 | 12:52 | Gelandet |
Cairns (CNS) | Emirates | EK7493 | 12:55 | 12:52 | Gelandet |
Cairns (CNS) | Qantas | QF5881 | 12:55 | 12:52 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(4) | 13:00 | 12:50 | Gelandet |
Melbourne (MEL) | Etihad Airways | EY6646 | 13:00 | 12:50 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR7129 | 13:00 | 12:50 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:00 | 12:50 | Gelandet |
Melbourne (MEL) | United Airlines | UA7450 | 13:00 | 12:50 | Gelandet |
Melbourne (MEL) | Qantas | QF683 expand_more(8) | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | Alaska Airlines | AS5070 | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | American Airlines | AA7303 | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | Emirates | EK5683 | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4873 | 13:20 | 13:26 | Gelandet |
Melbourne (MEL) | Jetstar | JQ6683 | 13:20 | geplant | |
Sunshine Coast (MCY) | Jetstar | JQ807 expand_more(1) | 13:35 | 13:31 | Gelandet |
Sunshine Coast (MCY) | Qantas | QF5807 | 13:35 | 13:31 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:19 | Gelandet |
Darwin (DRW) | CareFlight | CFH51 | 13:51 | 14:14 | Gelandet |
Mount Gambier (MGB) | RFDS Australia | FD543 | 13:54 | 13:50 | Gelandet |
Gold Coast (OOL) | Virgin Australia | VA1446 expand_more(4) | 13:55 | 14:29 | Gelandet |
Gold Coast (OOL) | Etihad Airways | EY6424 | 13:55 | 14:29 | Gelandet |
Gold Coast (OOL) | Qatar Airways | QR4242 | 13:55 | 14:29 | Gelandet |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 13:55 | geplant | |
Gold Coast (OOL) | Singapore Airlines | SQ6445 | 13:55 | 14:29 | Gelandet |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13:55 | 13:44 | Gelandet |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 13:44 | Gelandet |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | 13:44 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 13:44 | Gelandet |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | 13:44 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 13:44 | Gelandet |
Sydney (SYD) | United Airlines | UA7459 | 13:55 | 13:44 | Gelandet |
Broken Hill (BHQ) | RFDS Australia | FD236 | 14:02 | 16:02 | Gelandet |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 14:05 | 14:09 | Gelandet |
Gold Coast (OOL) | Qantas | QF5499 | 14:05 | 14:09 | Gelandet |
Sydney (SYD) | Qantas | QF737 expand_more(7) | 14:10 | 14:05 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:10 | 14:05 | Gelandet |
Sydney (SYD) | American Airlines | AA7334 | 14:10 | 14:05 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9164 | 14:10 | 14:05 | Gelandet |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:10 | 14:05 | Gelandet |
Sydney (SYD) | Emirates | EK5135 | 14:10 | 14:05 | Gelandet |
Sydney (SYD) | IndiGo | 6E4757 | 14:10 | 14:05 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:10 | 14:05 | Gelandet |
Cleve (CVC) | RFDS Australia | FD581 | 14:56 | 15:27 | Gelandet |
Melbourne (MEL) | Jetstar | JQ776 | 15:25 | 17:24 | Gelandet |
Melbourne (MEL) | Qantas | QF685 expand_more(5) | 15:25 | 15:10 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:25 | 15:10 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:25 | 15:10 | Gelandet |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:25 | 15:10 | Gelandet |
Melbourne (MEL) | Emirates | EK5685 | 15:25 | 15:10 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4874 | 15:25 | 15:10 | Gelandet |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:45 | 16:41 | Gelandet |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:45 | 16:41 | Gelandet |
Brisbane (BNE) | Alliance Airlines | QF1935 expand_more(3) | 16:00 | 15:58 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7072 | 16:00 | 15:58 | Gelandet |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 16:00 | 15:58 | Gelandet |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 16:00 | 15:58 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 16:00 | 16:06 | Gelandet |
Melbourne (MEL) | Etihad Airways | EY6586 | 16:00 | 16:06 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR6321 | 16:00 | 16:06 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 16:00 | 16:06 | Gelandet |
Launceston (LST) | Virgin Australia | VA1547 expand_more(2) | 16:05 | 15:50 | Gelandet |
Launceston (LST) | Qatar Airways | QR4237 | 16:05 | 15:50 | Gelandet |
Launceston (LST) | Singapore Airlines | SQ6375 | 16:05 | 15:50 | Gelandet |
Sydney (SYD) | Virgin Australia | VA424 expand_more(6) | 16:10 | 15:53 | Gelandet |
Sydney (SYD) | Air Canada | AC2744 | 16:10 | 15:53 | Gelandet |
Sydney (SYD) | All Nippon Airways | NH6405 | 16:10 | 15:53 | Gelandet |
Sydney (SYD) | Etihad Airways | EY6435 | 16:10 | 15:53 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4051 | 16:10 | 15:53 | Gelandet |
Sydney (SYD) | Qatar Airways | QR6356 | 16:10 | 15:53 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ6870 | 16:10 | 15:53 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA1394 expand_more(5) | 16:20 | 16:24 | Gelandet |
Brisbane (BNE) | Air Canada | AC2750 | 16:20 | 16:24 | Gelandet |
Brisbane (BNE) | Etihad Airways | EY6310 | 16:20 | 16:24 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR6352 | 16:20 | 16:24 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ6668 | 16:20 | 16:24 | Gelandet |
Brisbane (BNE) | United Airlines | UA7392 | 16:20 | 16:24 | Gelandet |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | 17:58 | Gelandet |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 17:05 | 16:38 | Gelandet |
Doha (DOH) | AirSERBIA | JU8337 | 17:05 | 16:38 | Gelandet |
Doha (DOH) | British Airways | BA6384 | 17:05 | 16:38 | Gelandet |
Doha (DOH) | Finnair | AY6653 | 17:05 | 16:38 | Gelandet |
Doha (DOH) | Iberia | IB6274 | 17:05 | 16:38 | Gelandet |
Doha (DOH) | JetBlue | B66530 | 17:05 | 16:38 | Gelandet |
Doha (DOH) | Oman Air | WY6521 | 17:05 | 16:38 | Gelandet |
Doha (DOH) | RwandAir | WB1658 | 17:05 | 16:38 | Gelandet |
Doha (DOH) | Virgin Australia | VA6124 | 17:05 | 16:38 | Gelandet |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | 18:49 | Gelandet |
Naracoorte (NAC) | RFDS Australia | FD578 | 17:33 | 17:16 | Gelandet |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 17:35 | Unbekannt | |
Sydney (SYD) | Air New Zealand | NZ7739 | 17:35 | Unbekannt | |
Sydney (SYD) | Cathay Pacific | CX9162 | 17:35 | Unbekannt | |
Sydney (SYD) | China Eastern Airlines | MU4049 | 17:35 | Unbekannt | |
Sydney (SYD) | China Southern Airlines | CZ7573 | 17:35 | Unbekannt | |
Sydney (SYD) | Emirates | EK5739 | 17:35 | Unbekannt | |
Sydney (SYD) | IndiGo | 6E4758 | 17:35 | Unbekannt | |
Sydney (SYD) | Jetstar | JQ6739 | 17:35 | geplant | |
Sydney (SYD) | LATAM Airlines | LA4837 | 17:35 | Unbekannt | |
Perth (PER) | Virgin Australia | VA716 expand_more(4) | 17:40 | 17:40 | Gelandet |
Perth (PER) | Etihad Airways | EY6539 | 17:40 | 17:40 | Gelandet |
Perth (PER) | Qatar Airways | QR6304 | 17:40 | geplant | |
Perth (PER) | Qatar Airways | QR8534 | 17:40 | 17:40 | Gelandet |
Perth (PER) | Singapore Airlines | SQ6966 | 17:40 | 17:40 | Gelandet |
Sydney (SYD) | Qantas | QF7408 | 17:45 | Unbekannt | |
Melbourne (MEL) | Jetstar | JQ782 | 17:55 | 17:54 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(4) | 18:00 | 18:07 | Gelandet |
Melbourne (MEL) | Etihad Airways | EY6369 | 18:00 | geplant | |
Melbourne (MEL) | Etihad Airways | EY6353 | 18:00 | 18:07 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:00 | 18:07 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:00 | 18:07 | Gelandet |
Olympic Dam (OLP) | RFDS Australia | FD543 | 18:08 | 18:38 | Gelandet |
Sydney (SYD) | Virgin Australia | VA428 expand_more(4) | 18:10 | 17:45 | Gelandet |
Sydney (SYD) | Etihad Airways | EY6501 | 18:10 | 17:45 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:10 | 17:45 | Gelandet |
Sydney (SYD) | Qatar Airways | QR6358 | 18:10 | 17:45 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ6874 | 18:10 | 17:45 | Gelandet |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 18:35 | 18:19 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:35 | 18:19 | Gelandet |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:35 | 18:19 | Gelandet |
Melbourne (MEL) | Emirates | EK5693 | 18:35 | 18:19 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4707 | 18:35 | 18:19 | Gelandet |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:35 | 18:19 | Gelandet |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | Emirates | EK5741 | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | Fiji Airways | FJ5254 | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | IndiGo | 6E4759 | 18:45 | 18:34 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA4838 | 18:45 | 18:34 | Gelandet |
Alice Springs (ASP) | QantasLink | QF1957 expand_more(2) | 19:05 | 18:51 | Gelandet |
Alice Springs (ASP) | Air New Zealand | NZ7348 | 19:05 | 18:51 | Gelandet |
Alice Springs (ASP) | Emirates | EK5108 | 19:05 | 18:51 | Gelandet |
Sydney (SYD) | Qantas | QF743 expand_more(6) | 19:20 | 19:00 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7743 | 19:20 | 19:00 | Gelandet |
Sydney (SYD) | China Eastern Airlines | MU4053 | 19:20 | 19:00 | Gelandet |
Sydney (SYD) | Emirates | EK5743 | 19:20 | 19:00 | Gelandet |
Sydney (SYD) | Fiji Airways | FJ5286 | 19:20 | 19:00 | Gelandet |
Sydney (SYD) | IndiGo | 6E4760 | 19:20 | 19:00 | Gelandet |
Sydney (SYD) | Jetstar | JQ6743 | 19:20 | 19:00 | Gelandet |
Port Augusta (PUG) | RFDS Australia | FD549 | 19:21 | 20:32 | Gelandet |
Brisbane (BNE) | QantasLink | QF1937 expand_more(1) | 20:00 | 19:45 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7073 | 20:00 | 19:45 | Gelandet |
Perth (PER) | Qantas | QF886 expand_more(3) | 20:20 | 20:46 | Gelandet |
Perth (PER) | Air New Zealand | NZ7454 | 20:20 | 20:46 | Gelandet |
Perth (PER) | China Southern Airlines | CZ7595 | 20:20 | 20:46 | Gelandet |
Perth (PER) | Emirates | EK5592 | 20:20 | 20:46 | Gelandet |
Melbourne (MEL) | Qantas | QF697 expand_more(5) | 20:40 | 20:17 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7697 | 20:40 | 20:17 | Gelandet |
Melbourne (MEL) | China Eastern Airlines | MU4045 | 20:40 | 20:17 | Gelandet |
Melbourne (MEL) | Emirates | EK5697 | 20:40 | 20:17 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4883 | 20:40 | 20:17 | Gelandet |
Melbourne (MEL) | SriLankan Airlines | UL3401 | 20:40 | 20:17 | Gelandet |
Dubai (DXB) | Emirates | EK440 expand_more(1) | 20:50 | 20:41 | Gelandet |
Dubai (DXB) | Qantas | QF8440 | 20:50 | 20:41 | Gelandet |
Perth (PER) | Jetstar | JQ111 | 21:30 | Unbekannt | |
Sydney (SYD) | Jetstar | JQ768 | 21:50 | Unbekannt | |
Brisbane (BNE) | Virgin Australia | VA1404 expand_more(5) | 22:00 | 21:46 | Gelandet |
Brisbane (BNE) | Air Canada | AC2748 | 22:00 | 21:46 | Gelandet |
Brisbane (BNE) | Etihad Airways | EY6634 | 22:00 | 21:46 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR6354 | 22:00 | 21:46 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR8476 | 22:00 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ6922 | 22:00 | 21:46 | Gelandet |
Sydney (SYD) | Qantas | QF749 expand_more(5) | 22:30 | 22:22 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7168 | 22:30 | 22:22 | Gelandet |
Sydney (SYD) | Alaska Airlines | AS5078 | 22:30 | 22:22 | Gelandet |
Sydney (SYD) | Emirates | EK5125 | 22:30 | 22:22 | Gelandet |
Sydney (SYD) | IndiGo | 6E4762 | 22:30 | 22:22 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA4839 | 22:30 | 22:22 | Gelandet |
Port Augusta (PUG) | RFDS Australia | FD530 | 23:06 | 23:40 | Gelandet |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Mount Gambier (MGB) | RFDS Australia | FD580 | 02:40 | 02:50 | Unterwegs |
