Ankünfte und Abflüge von Flügen in Adelaide Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Port Lincoln (PLO) | RFDS Australia | FD543 | 04:16 | 06:01 | Gelandet |
Coober Pedy (CPD) | RFDS Australia | FD516 | 04:36 | 04:50 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(5) | 06:35 | 06:13 | Gelandet |
Melbourne (MEL) | British Airways | BA5815 | 06:35 | 06:13 | Gelandet |
Melbourne (MEL) | Iberia | IB6265 | 06:35 | 06:13 | Gelandet |
Melbourne (MEL) | JetBlue | B66503 | 06:35 | 06:13 | Gelandet |
Melbourne (MEL) | Oman Air | WY6107 | 06:35 | 06:13 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:35 | 06:13 | Gelandet |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:55 | 06:26 | Gelandet |
Denpasar (DPS) | KLM | KL3543 | 06:55 | 06:26 | Gelandet |
Mount Gambier (MGB) | RFDS Australia | FD546 | 07:04 | 05:24 | Gelandet |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07:15 | 06:53 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 06:53 | Gelandet |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 06:53 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 06:53 | Gelandet |
Melbourne (MEL) | Jetstar | JQ772 | 07:40 | 07:26 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(8) | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | Firefly | FY7155 | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7983 | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | KLM | KL4117 | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | Saudia | SV6325 | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 08:10 | 08:08 | Gelandet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 08:10 | 08:08 | Gelandet |
Sydney (SYD) | Jetstar | JQ760 | 08:40 | 08:37 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | Air India | AI8104 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | All Nippon Airways | NH5374 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | Bangkok Airways | PG4735 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | Lufthansa | LH9770 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | SAS | SK8031 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | Swiss | LX9016 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | Turkish Airlines | TK9332 | 08:45 | 08:29 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5555 | 08:45 | 08:29 | Gelandet |
Melbourne (MEB) | Navair | NV110 | 09:21 | 09:45 | Gelandet |
Brisbane (BNE) | Alliance Airlines | QF1927 expand_more(1) | 09:25 | 09:52 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7070 | 09:25 | 09:52 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:00 | 12:01 | Gelandet |
Melbourne (MEL) | Etihad Airways | EY6384 | 10:00 | 12:01 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:00 | 12:01 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:00 | 12:01 | Gelandet |
Brisbane (BNE) | Jetstar | JQ802 | 10:10 | 10:13 | Gelandet |
Port Lincoln (PLO) | QantasLink | QF2268 expand_more(1) | 10:25 | 10:15 | Gelandet |
Port Lincoln (PLO) | Air New Zealand | NZ7134 | 10:25 | 10:15 | Gelandet |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:50 | 12:16 | Gelandet |
Auckland (AKL) | Air China | CA5105 | 10:50 | 12:16 | Gelandet |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:50 | 12:16 | Gelandet |
Auckland (AKL) | United Airlines | UA6749 | 10:50 | 12:16 | Gelandet |
Auckland (AKL) | Virgin Australia | VA7091 | 10:50 | 12:16 | Gelandet |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 10:55 | 10:40 | Gelandet |
Darwin (DRW) | Air New Zealand | NZ7463 | 10:55 | 10:40 | Gelandet |
Darwin (DRW) | Emirates | EK5123 | 10:55 | 10:40 | Gelandet |
Sydney (SYD) | Virgin Australia | VA412 expand_more(6) | 10:55 | 11:22 | Gelandet |
Sydney (SYD) | Air Canada | AC2812 | 10:55 | geplant | |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 11:22 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 11:22 | Gelandet |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | 11:22 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 11:22 | Gelandet |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 11:22 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4363 | 11:00 | 10:50 | Gelandet |
Sydney (SYD) | Qantas | QF733 expand_more(8) | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | Air France | AF9682 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7311 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | AlphaSky | AS5072 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | American Airlines | AA7332 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | British Airways | BA7431 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9028 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | Emirates | EK5113 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | IndiGo | 6E4754 | 11:00 | 11:03 | Gelandet |
Sydney (SYD) | Jetstar | JQ762 | 11:10 | 11:05 | Gelandet |
Perth (PER) | Jetstar | JQ857 | 11:20 | 11:32 | Gelandet |
Melbourne (MEL) | Qantas | QF679 expand_more(9) | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | AlphaSky | AS5068 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | American Airlines | AA7303 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | Emirates | EK5679 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4871 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | Jetstar | JQ6679 | 11:20 | 11:08 | Gelandet |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:20 | 11:08 | Gelandet |
Brisbane (BNE) | Alliance Airlines | QF1929 expand_more(2) | 11:30 | 11:19 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7041 | 11:30 | 11:19 | Gelandet |
Brisbane (BNE) | American Airlines | AA7287 | 11:30 | 11:19 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(4) | 11:50 | 11:24 | Gelandet |
Brisbane (BNE) | Etihad Airways | EY6334 | 11:50 | 11:24 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:50 | geplant | |
Brisbane (BNE) | Qatar Airways | QR4224 | 11:50 | 11:24 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 11:50 | 11:24 | Gelandet |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | AlphaSky | AS5074 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | American Airlines | AA7333 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | British Airways | BA7433 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | Emirates | EK5735 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | Finnair | AY4871 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | IndiGo | 6E4756 | 12:15 | 12:20 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:15 | 12:20 | Gelandet |
Perth (PER) | Virgin Australia | VA712 expand_more(4) | 12:40 | geplant | |
Perth (PER) | Etihad Airways | EY6759 | 12:40 | geplant | |
Perth (PER) | Qatar Airways | QR8532 | 12:40 | geplant | |
Perth (PER) | Qatar Airways | QR8506 | 12:40 | geplant | |
Perth (PER) | Singapore Airlines | SQ6970 | 12:40 | geplant | |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 12:55 | Verzögert | |
Cairns (CNS) | Emirates | EK7493 | 12:55 | Verzögert | |
Cairns (CNS) | Qantas | QF5881 | 12:55 | Verzögert | |
Port Lincoln (PLO) | QantasLink | QF2270 expand_more(1) | 13:10 | geplant | |
Port Lincoln (PLO) | Air New Zealand | NZ7334 | 13:10 | geplant | |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(4) | 13:10 | geplant | |
Melbourne (MEL) | Etihad Airways | EY6646 | 13:10 | geplant | |
Melbourne (MEL) | Qatar Airways | QR6303 | 13:10 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | geplant | |
Melbourne (MEL) | United Airlines | UA7405 | 13:10 | geplant | |
Melbourne (MEL) | Qantas | QF683 expand_more(6) | 13:20 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:20 | geplant | |
Melbourne (MEL) | AlphaSky | AS5070 | 13:20 | geplant | |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13:20 | geplant | |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:20 | geplant | |
Melbourne (MEL) | Emirates | EK5683 | 13:20 | geplant | |
Melbourne (MEL) | IndiGo | 6E4873 | 13:20 | geplant | |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:25 | Gelandet |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 13:55 | geplant | |
Proserpine (PPP) | Qantas | QF5830 | 13:55 | geplant | |
Gold Coast (OOL) | Virgin Australia | VA1446 expand_more(3) | 13:55 | geplant | |
Gold Coast (OOL) | Etihad Airways | EY6424 | 13:55 | geplant | |
Gold Coast (OOL) | Qatar Airways | QR4242 | 13:55 | geplant | |
Gold Coast (OOL) | Singapore Airlines | SQ6445 | 13:55 | geplant | |
Sydney (SYD) | Virgin Australia | VA418 expand_more(7) | 13:55 | geplant | |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | geplant | |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | geplant | |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | geplant | |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | geplant | |
Sydney (SYD) | Qatar Airways | QR4246 | 13:55 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | geplant | |
Sydney (SYD) | United Airlines | UA7459 | 13:55 | geplant | |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 14:05 | geplant | |
Gold Coast (OOL) | Qantas | QF5499 | 14:05 | geplant | |
Melbourne (MEL) | Virgin Australia | VA227 expand_more(5) | 14:10 | geplant | |
Melbourne (MEL) | Etihad Airways | EY6381 | 14:10 | geplant | |
Melbourne (MEL) | Qatar Airways | QR4253 | 14:10 | geplant | |
Melbourne (MEL) | Qatar Airways | QR6367 | 14:10 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ6936 | 14:10 | geplant | |
Melbourne (MEL) | United Airlines | UA7463 | 14:10 | geplant | |
Sydney (SYD) | Qantas | QF737 expand_more(7) | 14:10 | Verzögert | |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:10 | Verzögert | |
Sydney (SYD) | American Airlines | AA7334 | 14:10 | Verzögert | |
Sydney (SYD) | Cathay Pacific | CX9164 | 14:10 | Verzögert | |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:10 | Verzögert | |
Sydney (SYD) | Emirates | EK5135 | 14:10 | Verzögert | |
Sydney (SYD) | IndiGo | 6E4757 | 14:10 | Verzögert | |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:10 | Verzögert | |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:35 | geplant | |
Perth (PER) | Air New Zealand | NZ7502 | 14:35 | geplant | |
Perth (PER) | Emirates | EK5590 | 14:35 | geplant | |
Broken Hill (BHQ) | Rex | ZL4825 | 14:50 | geplant | |
Darwin (DRW) | CareFlight | CFH52 | 14:51 | Verzögert | |
Darwin (DRW) | QantasLink | QF1997 | 15:00 | geplant | |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | geplant | |
Melbourne (MEL) | Jetstar | JQ776 | 15:25 | geplant | |
Melbourne (MEL) | Qantas | QF685 expand_more(5) | 15:25 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:25 | geplant | |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:25 | geplant | |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:25 | geplant | |
Melbourne (MEL) | Emirates | EK5685 | 15:25 | geplant | |
Melbourne (MEL) | IndiGo | 6E4874 | 15:25 | geplant | |
Mount Gambier (MGB) | QantasLink | QF2255 | 15:30 | geplant | |
Canberra (CBR) | QantasLink | QF1977 expand_more(1) | 15:40 | geplant | |
Canberra (CBR) | Emirates | EK5737 | 15:40 | geplant | |
Port Lincoln (PLO) | QantasLink | QF2272 expand_more(1) | 15:40 | geplant | |
Port Lincoln (PLO) | Air New Zealand | NZ7548 | 15:40 | geplant | |
Brisbane (BNE) | QantasLink | QF1935 expand_more(3) | 16:00 | geplant | |
Brisbane (BNE) | Air New Zealand | NZ7072 | 16:00 | geplant | |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 16:00 | geplant | |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 16:00 | geplant | |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 16:10 | geplant | |
Melbourne (MEL) | Etihad Airways | EY6359 | 16:10 | geplant | |
Melbourne (MEL) | Qatar Airways | QR6321 | 16:10 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 16:10 | geplant | |
Sydney (SYD) | Virgin Australia | VA424 expand_more(8) | 16:10 | geplant | |
Sydney (SYD) | Air Canada | AC2744 | 16:10 | geplant | |
Sydney (SYD) | All Nippon Airways | NH6405 | 16:10 | geplant | |
Sydney (SYD) | Etihad Airways | EY6435 | 16:10 | geplant | |
Sydney (SYD) | Etihad Airways | EY6458 | 16:10 | geplant | |
Sydney (SYD) | Hawaiian Airlines | HA4051 | 16:10 | geplant | |
Sydney (SYD) | Hawaiian Airlines | HA4005 | 16:10 | geplant | |
Sydney (SYD) | Qatar Airways | QR7150 | 16:10 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ6870 | 16:10 | geplant | |
Brisbane (BNE) | Virgin Australia | VA1394 expand_more(6) | 16:20 | geplant | |
Brisbane (BNE) | Air Canada | AC2750 | 16:20 | geplant | |
Brisbane (BNE) | Etihad Airways | EY6331 | 16:20 | geplant | |
Brisbane (BNE) | Qatar Airways | QR6352 | 16:20 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ6668 | 16:20 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 16:20 | geplant | |
Brisbane (BNE) | United Airlines | UA7483 | 16:20 | geplant | |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | geplant | |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 17:05 | geplant | |
Doha (DOH) | AirSERBIA | JU8337 | 17:05 | geplant | |
Doha (DOH) | British Airways | BA6384 | 17:05 | geplant | |
Doha (DOH) | Finnair | AY6653 | 17:05 | geplant | |
Doha (DOH) | Iberia | IB6274 | 17:05 | geplant | |
Doha (DOH) | JetBlue | B66530 | 17:05 | geplant | |
Doha (DOH) | Oman Air | WY6521 | 17:05 | geplant | |
Doha (DOH) | RwandAir | WB1658 | 17:05 | geplant | |
Doha (DOH) | Virgin Australia | VA6124 | 17:05 | geplant | |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(3) | 17:10 | geplant | |
Melbourne (MEL) | Etihad Airways | EY6586 | 17:10 | geplant | |
Melbourne (MEL) | Qatar Airways | QR6363 | 17:10 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:10 | geplant | |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(3) | 17:20 | geplant | |
Singapore (SIN) | Air India | AI8102 | 17:20 | geplant | |
Singapore (SIN) | Swiss | LX9212 | 17:20 | geplant | |
Singapore (SIN) | Virgin Australia | VA5553 | 17:20 | geplant | |
Melbourne (MEL) | Qantas | QF691 expand_more(5) | 17:25 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:25 | geplant | |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:25 | geplant | |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:25 | geplant | |
Melbourne (MEL) | Emirates | EK5382 | 17:25 | geplant | |
Melbourne (MEL) | IndiGo | 6E4877 | 17:25 | geplant | |
Ceduna (CED) | Rex | ZL4135 | 17:30 | geplant | |
Sydney (SYD) | Qantas | QF739 expand_more(7) | 17:35 | geplant | |
Sydney (SYD) | Air New Zealand | NZ7739 | 17:35 | geplant | |
Sydney (SYD) | Cathay Pacific | CX9162 | 17:35 | geplant | |
Sydney (SYD) | China Eastern Airlines | MU4049 | 17:35 | geplant | |
Sydney (SYD) | China Southern Airlines | CZ7573 | 17:35 | geplant | |
Sydney (SYD) | Emirates | EK5739 | 17:35 | geplant | |
Sydney (SYD) | IndiGo | 6E4758 | 17:35 | geplant | |
Sydney (SYD) | LATAM Airlines | LA4837 | 17:35 | geplant | |
Perth (PER) | Virgin Australia | VA716 expand_more(3) | 17:40 | geplant | |
Perth (PER) | Qatar Airways | QR8534 | 17:40 | geplant | |
Perth (PER) | Qatar Airways | QR8516 | 17:40 | geplant | |
Perth (PER) | Singapore Airlines | SQ6966 | 17:40 | geplant | |
Kingscote (KGC) | Qantas | QF2145 expand_more(1) | 17:45 | geplant | |
Kingscote (KGC) | Air New Zealand | NZ7385 | 17:45 | geplant | |
Newcastle (NTL) | Qantas | QF1969 | 17:45 | geplant | |
Sydney (SYD) | Qantas | QF7408 | 17:45 | geplant | |
Melbourne (MEL) | Jetstar | JQ782 | 17:55 | geplant | |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(4) | 18:10 | geplant | |
Melbourne (MEL) | Etihad Airways | EY6353 | 18:10 | geplant | |
Melbourne (MEL) | Etihad Airways | EY6369 | 18:10 | geplant | |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | geplant | |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | geplant | |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | geplant | |
Sydney (SYD) | Virgin Australia | VA428 expand_more(4) | 18:10 | geplant | |
Sydney (SYD) | Etihad Airways | EY6501 | 18:10 | geplant | |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:10 | geplant | |
Sydney (SYD) | Qatar Airways | QR6356 | 18:10 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ6874 | 18:10 | geplant | |
Mount Gambier (MGB) | Rex | ZL4632 | 18:20 | geplant | |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 18:25 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:25 | geplant | |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:25 | geplant | |
Melbourne (MEL) | Emirates | EK5693 | 18:25 | geplant | |
Melbourne (MEL) | IndiGo | 6E4707 | 18:25 | geplant | |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:25 | geplant | |
Whyalla (WYA) | Qantas | QF2070 expand_more(1) | 18:25 | geplant | |
Whyalla (WYA) | Air New Zealand | NZ7046 | 18:25 | geplant | |
Perth (PER) | Qantas | QF886 expand_more(3) | 18:55 | geplant | |
Perth (PER) | Air New Zealand | NZ7454 | 18:55 | geplant | |
Perth (PER) | China Southern Airlines | CZ7595 | 18:55 | geplant | |
Perth (PER) | Emirates | EK5592 | 18:55 | geplant | |
Gold Coast (OOL) | Alliance Airlines | QF1870 | 18:55 | geplant | |
Olympic Dam (OLP) | Alliance Airlines | QQ3241 | 19:00 | geplant | |
Sydney (SYD) | Jetstar | JQ766 | 19:05 | geplant | |
Sydney (SYD) | Virgin Australia | VA434 expand_more(4) | 19:10 | geplant | |
Sydney (SYD) | Etihad Airways | EY6455 | 19:10 | geplant | |
Sydney (SYD) | Hawaiian Airlines | HA4059 | 19:10 | geplant | |
Sydney (SYD) | Qatar Airways | QR6358 | 19:10 | geplant | |
Sydney (SYD) | Singapore Airlines | SQ6876 | 19:10 | geplant | |
Sydney (SYD) | Qantas | QF743 expand_more(5) | 19:20 | geplant | |
Sydney (SYD) | Air New Zealand | NZ7743 | 19:20 | geplant | |
Sydney (SYD) | China Eastern Airlines | MU4053 | 19:20 | geplant | |
Sydney (SYD) | Emirates | EK5743 | 19:20 | geplant | |
Sydney (SYD) | Fiji Airways | FJ5286 | 19:20 | geplant | |
Sydney (SYD) | Jetstar | JQ6743 | 19:20 | geplant | |
Melbourne (MEL) | Qantas | QF695 | 19:35 | geplant | |
Melbourne (MEL) | Virgin Australia | VA243 | 19:40 | geplant | |
Brisbane (BNE) | Qantas | QF1937 expand_more(1) | 20:00 | geplant | |
Brisbane (BNE) | Air New Zealand | NZ7073 | 20:00 | geplant | |
Port Lincoln (PLO) | Rex | ZL4397 | 20:20 | geplant | |
Canberra (CBR) | Qantas | QF1979 | 20:30 | geplant | |
Sydney (SYD) | Qantas | QF745 | 20:30 | geplant | |
Melbourne (MEL) | Qantas | QF697 expand_more(5) | 20:40 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ7697 | 20:40 | geplant | |
Melbourne (MEL) | China Eastern Airlines | MU4045 | 20:40 | geplant | |
Melbourne (MEL) | Emirates | EK5697 | 20:40 | geplant | |
Melbourne (MEL) | IndiGo | 6E4883 | 20:40 | geplant | |
Melbourne (MEL) | SriLankan Airlines | UL3401 | 20:40 | geplant | |
Melbourne (MEL) | Virgin Australia | VA247 | 20:40 | geplant | |
Dubai (DXB) | Emirates | EK440 expand_more(1) | 20:50 | geplant | |
Dubai (DXB) | Qantas | QF8440 | 20:50 | geplant | |
Alice Springs (ASP) | Qantas | QF1957 | 20:55 | geplant | |
Darwin (DRW) | Jetstar | JQ689 | 20:55 | geplant | |
Brisbane (BNE) | Virgin Australia | VA1402 | 21:00 | geplant | |
Gold Coast (OOL) | Virgin Australia | VA1450 expand_more(3) | 21:05 | geplant | |
Gold Coast (OOL) | Etihad Airways | EY6337 | 21:05 | geplant | |
Gold Coast (OOL) | Qatar Airways | QR4222 | 21:05 | geplant | |
Gold Coast (OOL) | Singapore Airlines | SQ6464 | 21:05 | geplant | |
Sydney (SYD) | Virgin Australia | VA442 | 21:10 | geplant | |
Canberra (CBR) | Virgin Australia | VA579 | 21:20 | geplant | |
Melbourne (MEL) | Jetstar | JQ780 | 21:50 | geplant | |
Sydney (SYD) | Jetstar | JQ768 | 21:50 | geplant | |
Brisbane (BNE) | Virgin Australia | VA1404 expand_more(3) | 22:00 | geplant | |
Brisbane (BNE) | Etihad Airways | EY6634 | 22:00 | geplant | |
Brisbane (BNE) | Qatar Airways | QR6354 | 22:00 | geplant | |
Brisbane (BNE) | Singapore Airlines | SQ6922 | 22:00 | geplant | |
Melbourne (MEL) | Virgin Australia | VA249 | 22:15 | geplant | |
Hobart (HBA) | Jetstar | JQ680 | 22:20 | geplant | |
Perth (PER) | Virgin Australia | VA722 | 22:25 | geplant | |
Perth (PER) | Qantas | QF888 | 22:30 | geplant | |
Sydney (SYD) | Qantas | QF749 expand_more(5) | 22:30 | geplant | |
Sydney (SYD) | Air New Zealand | NZ7168 | 22:30 | geplant | |
Sydney (SYD) | AlphaSky | AS5078 | 22:30 | geplant | |
Sydney (SYD) | Emirates | EK5125 | 22:30 | geplant | |
Sydney (SYD) | IndiGo | 6E4762 | 22:30 | geplant | |
Sydney (SYD) | LATAM Airlines | LA4839 | 22:30 | geplant | |
Brisbane (BNE) | Qantas | QF1939 | 22:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Coober Pedy (CPD) | RFDS Australia | FD516 | 00:00 | 00:06 | Unterwegs |
Port Augusta (PUG) | RFDS Australia | FD576 | 00:50 | 00:55 | Unterwegs |
Ceduna (CED) | RFDS Australia | FD543 | 01:20 | 01:55 | Unterwegs |
Cairns (CNS) | Jetstar | JQ960 expand_more(2) | 06:00 | 06:36 | Unterwegs |
Cairns (CNS) | Emirates | EK7492 | 06:00 | geplant | |
Cairns (CNS) | Qantas | QF5880 | 06:00 | geplant | |
Melbourne (MEL) | Qantas | QF670 expand_more(7) | 06:00 | 06:03 | Unterwegs |
Melbourne (MEL) | Air New Zealand | NZ7670 | 06:00 | 06:03 | Unterwegs |
Melbourne (MEL) | AlphaSky | AS5063 | 06:00 | 06:03 | Unterwegs |
Melbourne (MEL) | Cathay Pacific | CX9003 | 06:00 | 06:03 | Unterwegs |
Melbourne (MEL) | China Eastern Airlines | MU4038 | 06:00 | 06:03 | Unterwegs |
Melbourne (MEL) | China Southern Airlines | CZ7457 | 06:00 | 06:03 | Unterwegs |
Melbourne (MEL) | Emirates | EK5670 | 06:00 | 06:03 | Unterwegs |
Melbourne (MEL) | IndiGo | 6E4865 | 06:00 | 06:03 | Unterwegs |
Sydney (SYD) | Qantas | QF730 expand_more(9) | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | Air New Zealand | NZ7730 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | American Airlines | AA7267 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | Bangkok Airways | PG4545 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | Cathay Pacific | CX9020 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | China Eastern Airlines | MU4048 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | China Southern Airlines | CZ7572 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | Emirates | EK5730 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | IndiGo | 6E4886 | 06:00 | 06:04 | Unterwegs |
Sydney (SYD) | LATAM Airlines | LA4801 | 06:00 | 06:04 | Unterwegs |
