Ankünfte und Abflüge von Flügen in Adelaide Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Renmark (RMK) | RFDS Australia | FD549 | 00:04 | 01:46 | Gelandet |
Broken Hill (BHQ) | RFDS Australia | FD282 | 00:22 | 01:05 | Gelandet |
Melbourne (MEL) | National Jet Express | WO7489 | 03:24 | geplant | |
Melbourne (MEL) | National Jet Express | QF7489 | 03:50 | 03:18 | Gelandet |
Brisbane (BNE) | Qantas | QF7413 | 03:55 | Unbekannt | |
Melbourne (MEL) | Team Global Express | TFX36 | 04:39 | 04:39 | Gelandet |
Brisbane (BNE) | ASL Airlines | QF7416 | 05:04 | 05:21 | Gelandet |
Coober Pedy (CPD) | RFDS Australia | FD525 | 05:04 | 06:21 | Gelandet |
Sydney (SYD) | StarTrack | QF7448 | 05:45 | 09:13 | Gelandet |
Denpasar (DPS) | Jetstar | JQ128 expand_more(2) | 06:10 | 06:41 | Gelandet |
Denpasar (DPS) | IndiGo | 6E4564 | 06:10 | 06:41 | Gelandet |
Denpasar (DPS) | KLM | KL3543 | 06:10 | 06:41 | Gelandet |
Denpasar (DPS) | AirAsia | QZ420 | 06:25 | 06:09 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | 06:12 | Gelandet |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | 06:12 | Gelandet |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | 06:12 | Gelandet |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | 06:12 | Gelandet |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | 06:12 | Gelandet |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | 06:12 | Gelandet |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | 06:12 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | 06:12 | Gelandet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(10) | 07:00 | 06:45 | Gelandet |
Kuala Lumpur (KUL) | British Airways | BA8151 | 07:00 | geplant | |
Kuala Lumpur (KUL) | Firefly | FY7155 | 07:00 | geplant | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7983 | 07:00 | geplant | |
Kuala Lumpur (KUL) | KLM | KL4117 | 07:00 | geplant | |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 07:00 | geplant | |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 07:00 | geplant | |
Kuala Lumpur (KUL) | Saudia | SV6325 | 07:00 | geplant | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 07:00 | geplant | |
Kuala Lumpur (KUL) | Thai Airways | TG5000 | 07:00 | geplant | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 07:00 | geplant | |
Melbourne (MEL) | Qantas | QF673 expand_more(5) | 07:15 | 07:06 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | geplant | |
Melbourne (MEL) | Cathay Pacific | CX9075 | 07:15 | geplant | |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | geplant | |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | geplant | |
Melbourne (MEL) | Malaysia Airlines | MH4416 | 07:15 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | Air India | AI8104 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | All Nippon Airways | NH5374 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | Bangkok Airways | PG4735 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | Lufthansa | LH9770 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | SAS | SK8031 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | Swiss | LX9016 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | Turkish Airlines | TK9332 | 07:25 | 07:16 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5555 | 07:25 | 07:16 | Gelandet |
Port Lincoln (PLO) | QantasLink | QF2580 expand_more(1) | 07:25 | 07:09 | Gelandet |
Port Lincoln (PLO) | Air New Zealand | NZ7733 | 07:25 | 07:09 | Gelandet |
Port Lincoln (PLO) | rex. Regional Express | ZL4351 | 07:50 | Storniert | |
Melbourne (MEL) | Jetstar | JQ776 expand_more(1) | 07:55 | 07:44 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4440 | 07:55 | 07:44 | Gelandet |
Sydney (SYD) | StarTrack | WO7448 | 07:59 | geplant | |
Sydney (SYD) | Jetstar | JQ760 expand_more(1) | 08:00 | 08:20 | Gelandet |
Sydney (SYD) | IndiGo | 6E4574 | 08:00 | 08:20 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08:05 | 08:03 | Gelandet |
Melbourne (MEL) | Air India | AI7151 | 08:05 | 08:03 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 08:03 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 08:03 | Gelandet |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 07:58 | Gelandet |
Sydney (SYD) | Qantas | QF731 expand_more(6) | 08:15 | 08:10 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:10 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9019 | 08:15 | 08:10 | Gelandet |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:10 | Gelandet |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 08:10 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA3504 | 08:15 | 08:10 | Gelandet |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:10 | Gelandet |
Adelaide (ADL) | Rex | ZL9944 | 08:30 | 08:52 | Gelandet |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:33 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:33 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA1384 expand_more(2) | 08:40 | 08:29 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:40 | 08:29 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:40 | 08:29 | Gelandet |
Sydney (SYD) | Virgin Australia | VA404 expand_more(3) | 08:55 | Storniert | |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | Storniert | |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | Storniert | |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | Storniert | |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 08:50 | Gelandet |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 08:50 | Gelandet |
Brisbane (BNE) | Jetstar | JQ800 expand_more(1) | 09:15 | 09:08 | Gelandet |
Brisbane (BNE) | IndiGo | 6E4426 | 09:15 | 09:08 | Gelandet |
Melbourne (MEL) | Qantas | QF675 expand_more(9) | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | AlphaSky | AS5066 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9071 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:34 | Gelandet |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:34 | Gelandet |
Olympic Dam (OLP) | Alliance Airlines | QQ3103 | 09:30 | 09:18 | Gelandet |
Olympic Dam (OLP) | Alliance Airlines | QQ3105 | 10:00 | 09:59 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(2) | 10:05 | 09:53 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:05 | 09:53 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 09:53 | Gelandet |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 09:45 | Gelandet |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 09:45 | Gelandet |
Cairns (CNS) | Jetstar | JQ961 expand_more(3) | 10:15 | 10:03 | Gelandet |
Cairns (CNS) | Emirates | EK7493 | 10:15 | 10:03 | Gelandet |
Cairns (CNS) | IndiGo | 6E4512 | 10:15 | 10:03 | Gelandet |
Cairns (CNS) | Qantas | QF5881 | 10:15 | 10:03 | Gelandet |
Coober Pedy (CPD) | Sharp Airlines | SH431 | 10:15 | 10:39 | Gelandet |
Sydney (SYD) | Qantas | QF733 expand_more(10) | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | Air France | AF9682 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | AlphaSky | AS5072 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9023 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA3505 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 11:22 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 11:22 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 11:12 | Gelandet |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 10:25 | 10:23 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7041 | 10:25 | 10:23 | Gelandet |
Brisbane (BNE) | American Airlines | AA7287 | 10:25 | 10:23 | Gelandet |
Canberra (CBR) | QantasLink | QF1975 expand_more(2) | 10:25 | 10:17 | Gelandet |
Canberra (CBR) | Air New Zealand | NZ7952 | 10:25 | 10:17 | Gelandet |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:17 | Gelandet |
Ceduna (CED) | Rex | ZL4125 | 10:25 | 10:29 | Gelandet |
Minlaton (XML) | RFDS Australia | FD538 | 10:32 | 11:58 | Gelandet |
Melbourne (MEL) | Jetstar | JQ774 expand_more(1) | 10:35 | 10:37 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4439 | 10:35 | 10:37 | Gelandet |
Port Augusta (PUG) | National Jet Express | WO243 | 10:41 | 10:27 | Gelandet |
Sydney (SYD) | Virgin Australia | VA412 expand_more(4) | 10:55 | 12:45 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | Verzögert | |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | Verzögert | |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | Verzögert | |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | Verzögert | |
Port Pirie (PPI) | RFDS Australia | FD516 | 10:56 | 11:07 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(3) | 11:05 | 11:56 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR7165 | 11:05 | 11:56 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 11:56 | Gelandet |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 11:56 | Gelandet |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(2) | 11:10 | 11:04 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 11:04 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 11:04 | Gelandet |
Ceduna (CED) | Rex | ZL9381 | 11:14 | Unbekannt | |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:15 | Gelandet |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:15 | Gelandet |
Sydney (SYD) | Jetstar | JQ762 expand_more(1) | 11:20 | 13:12 | Gelandet |
Sydney (SYD) | IndiGo | 6E4485 | 11:20 | Verzögert | |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:09 | Gelandet |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 11:30 | 10:57 | Gelandet |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 10:57 | Gelandet |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 10:57 | Gelandet |
Nadi (NAN) | Fiji Airways | FJ961 expand_more(1) | 11:35 | 11:19 | Gelandet |
Nadi (NAN) | Qantas | QF3854 | 11:35 | 11:19 | Gelandet |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 12:32 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 12:32 | Gelandet |
Melbourne (MEL) | AlphaSky | AS5068 | 11:35 | 12:32 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9077 | 11:35 | 12:32 | Gelandet |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 12:32 | Gelandet |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 12:32 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 12:32 | Gelandet |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 12:32 | Gelandet |
Perth (PER) | Virgin Australia | VA712 expand_more(2) | 11:35 | 11:46 | Gelandet |
Perth (PER) | Qatar Airways | QR8504 | 11:35 | 11:46 | Gelandet |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:46 | Gelandet |
Melbourne (MEL) | Jetstar | JQ772 expand_more(1) | 11:40 | 12:08 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4438 | 11:40 | 12:08 | Gelandet |
Perth (PER) | Qantas | QF7319 | 11:40 | Unbekannt | |
Alice Springs (ASP) | RFDS Australia | FD803 | 11:44 | 12:11 | Gelandet |
Sydney (SYD) | Virgin Australia | VA414 expand_more(3) | 11:50 | 13:28 | Gelandet |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | Verzögert | |
Sydney (SYD) | Hawaiian Airlines | HA4063 | 11:50 | Verzögert | |
Sydney (SYD) | Qatar Airways | QR8928 | 11:50 | Verzögert | |
Alice Springs (ASP) | QantasLink | QF1955 expand_more(2) | 11:55 | 11:41 | Gelandet |
Alice Springs (ASP) | Air New Zealand | NZ7298 | 11:55 | 11:41 | Gelandet |
Alice Springs (ASP) | Emirates | EK5722 | 11:55 | 11:41 | Gelandet |
Sydney (SYD) | Qantas | QF735 expand_more(12) | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | AlphaSky | AS5074 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9025 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA3506 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 12:25 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 12:25 | Gelandet |
Renmark (RMK) | RFDS Australia | FD527 | 12:19 | 12:52 | Gelandet |
Darwin (DRW) | CareFlight | CFH52 | 12:45 | 13:08 | Gelandet |
Cairns (CNS) | Jetstar | JQ963 expand_more(3) | 12:55 | 12:36 | Gelandet |
Cairns (CNS) | Emirates | EK7483 | 12:55 | 12:36 | Gelandet |
Cairns (CNS) | IndiGo | 6E4513 | 12:55 | 12:36 | Gelandet |
Cairns (CNS) | Qantas | QF5728 | 12:55 | 12:36 | Gelandet |
Newcastle (NTL) | QantasLink | QF1969 | 13:05 | 13:16 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(2) | 13:10 | 13:00 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR8503 | 13:10 | 13:00 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | 13:00 | Gelandet |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(2) | 13:15 | 13:23 | Gelandet |
Gold Coast (OOL) | IndiGo | 6E4508 | 13:15 | 13:23 | Gelandet |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | 13:23 | Gelandet |
Mount Gambier (MGB) | QantasLink | QF2597 | 13:20 | 12:57 | Gelandet |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13:30 | 13:33 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | 13:33 | Gelandet |
Melbourne (MEL) | AlphaSky | AS5070 | 13:30 | 13:33 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9145 | 13:30 | 13:33 | Gelandet |
Melbourne (MEL) | China Airlines | CI8643 | 13:30 | 13:33 | Gelandet |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | 13:33 | Gelandet |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | 13:33 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | 13:33 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:36 | Gelandet |
Broken Hill (BHQ) | Rex | ZL4823 | 13:45 | 14:01 | Gelandet |
Olympic Dam (OLP) | Alliance Airlines | QQ3119 | 13:45 | 13:31 | Gelandet |
Kingscote (KGC) | RFDS Australia | FD516 | 13:49 | 14:05 | Gelandet |
Sydney (SYD) | Virgin Australia | VA418 expand_more(4) | 13:55 | 14:29 | Gelandet |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 14:29 | Gelandet |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | 14:29 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 14:29 | Gelandet |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 14:29 | Gelandet |
Sydney (SYD) | Qantas | QF737 expand_more(10) | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | British Airways | BA7434 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9029 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | China Airlines | CI8647 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | Emirates | EK5135 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA3507 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | 14:12 | Gelandet |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | 14:12 | Gelandet |
Moomba (MOO) | Alliance Airlines | QQ8629 | 14:30 | 14:37 | Gelandet |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | 14:33 | Gelandet |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | 14:33 | Gelandet |
Perth (PER) | Emirates | EK5590 | 14:30 | 14:33 | Gelandet |
Broken Hill (BHQ) | RFDS Australia | FD236 | 14:35 | 14:57 | Gelandet |
Brisbane (BNE) | QantasLink | QF1935 expand_more(4) | 15:10 | 15:20 | Gelandet |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | 15:20 | Gelandet |
Brisbane (BNE) | China Airlines | CI9993 | 15:10 | 15:20 | Gelandet |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | 15:20 | Gelandet |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | 15:20 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | 15:02 | Gelandet |
Port Pirie (PPI) | RFDS Australia | FD515 | 15:29 | 15:55 | Gelandet |
Melbourne (MEL) | Qantas | QF685 expand_more(6) | 15:35 | 15:52 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | 15:52 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | 15:52 | Gelandet |
Melbourne (MEL) | China Airlines | CI8659 | 15:35 | 15:52 | Gelandet |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | 15:52 | Gelandet |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | 15:52 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | 15:52 | Gelandet |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:35 | 15:23 | Gelandet |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | 15:23 | Gelandet |
Canberra (CBR) | QantasLink | QF1977 expand_more(2) | 15:40 | 15:18 | Gelandet |
Canberra (CBR) | Air New Zealand | NZ7954 | 15:40 | 15:18 | Gelandet |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:18 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 15:45 | 15:49 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR4233 | 15:45 | geplant | |
Melbourne (MEL) | Qatar Airways | QR7103 | 15:45 | 15:49 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | 15:49 | Gelandet |
Mount Gambier (MGB) | RFDS Australia | FD519 | 15:49 | 16:24 | Gelandet |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | 16:03 | Gelandet |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | 16:03 | Gelandet |
Doha (DOH) | British Airways | BA6384 | 15:50 | 16:03 | Gelandet |
Doha (DOH) | Finnair | AY6653 | 15:50 | 16:03 | Gelandet |
Doha (DOH) | Iberia | IB6274 | 15:50 | 16:03 | Gelandet |
Doha (DOH) | JetBlue | B66530 | 15:50 | 16:03 | Gelandet |
Doha (DOH) | Oman Air | WY6521 | 15:50 | 16:03 | Gelandet |
Doha (DOH) | RwandAir | WB1658 | 15:50 | 16:03 | Gelandet |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | 16:03 | Gelandet |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | 15:46 | Gelandet |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | 15:46 | Gelandet |
Darwin (DRW) | Emirates | EK5250 | 16:05 | 15:46 | Gelandet |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | Cathay Pacific | CX9033 | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | China Airlines | CI8669 | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | Emirates | EK5739 | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | Hawaiian Airlines | HA3508 | 16:15 | 16:19 | Gelandet |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | 16:19 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(5) | 16:20 | 16:06 | Gelandet |
Singapore (SIN) | Air India | AI8102 | 16:20 | 16:06 | Gelandet |
Singapore (SIN) | Lufthansa | LH7248 | 16:20 | 16:06 | Gelandet |
Singapore (SIN) | SAS | SK8029 | 16:20 | 16:06 | Gelandet |
Singapore (SIN) | Swiss | LX9212 | 16:20 | 16:06 | Gelandet |
Singapore (SIN) | Virgin Australia | VA5553 | 16:20 | 16:06 | Gelandet |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(2) | 16:35 | 16:36 | Gelandet |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | 16:36 | Gelandet |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | 16:36 | Gelandet |
Sydney (SYD) | Jetstar | JQ764 expand_more(1) | 16:40 | Unbekannt | |
Sydney (SYD) | IndiGo | 6E4576 | 16:40 | Unbekannt | |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(2) | 17:05 | 16:51 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR6325 | 17:05 | 16:51 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | 16:51 | Gelandet |
Mildura (MQL) | RFDS Australia | FD229 | 17:16 | 17:11 | Gelandet |
Port Augusta (PUG) | National Jet Express | WO245 | 17:29 | 17:15 | Gelandet |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:36 | Gelandet |
Melbourne (MEL) | Qantas | QF691 expand_more(6) | 17:30 | 17:49 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:30 | 17:49 | Gelandet |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:30 | 17:49 | Gelandet |
Melbourne (MEL) | China Airlines | CI8661 | 17:30 | 17:49 | Gelandet |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:30 | 17:49 | Gelandet |
Melbourne (MEL) | Emirates | EK5382 | 17:30 | 17:49 | Gelandet |
Melbourne (MEL) | IndiGo | 6E4877 | 17:30 | 17:49 | Gelandet |
Perth (PER) | Virgin Australia | VA718 expand_more(1) | 17:40 | 17:40 | Gelandet |
Perth (PER) | Qatar Airways | QR7150 | 17:40 | 17:40 | Gelandet |
Sunshine Coast (MCY) | Jetstar | JQ807 expand_more(1) | 17:45 | 17:44 | Gelandet |
Sunshine Coast (MCY) | Qantas | QF5807 | 17:45 | 17:44 | Gelandet |
Sydney (SYD) | Qantas | QF7408 | 17:45 | Unbekannt | |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(3) | 18:10 | 17:55 | Gelandet |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | 17:55 | Gelandet |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | 17:55 | Gelandet |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | 17:55 | Gelandet |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(2) | 18:10 | 18:19 | Gelandet |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:19 | Gelandet |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:19 | Gelandet |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 17:51 | Gelandet |
Port Pirie (PPI) | RFDS Australia | FD527 | 18:11 | 19:34 | Gelandet |
Melbourne (MEL) | Qantas | QF693 expand_more(6) | 18:20 | 18:10 | Gelandet |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | 18:10 | Gelandet |
