Llegadas y salidas de vuelos en Aeropuerto de Adelaide
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Port Pirie (PPI) | RFDS Australia | FD871 | 01:58 | 04:18 | Aterrizado |
Melbourne (MEL) | Qantas | QF7489 | 03:50 | desconocido | |
Brisbane (BNE) | Qantas | QF7413 | 04:45 | desconocido | |
Sydney (SYD) | Qantas | QF7448 | 05:45 | desconocido | |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:15 | 06:04 | Aterrizado |
Denpasar (DPS) | KLM | KL3543 | 06:15 | 06:04 | Aterrizado |
Mount Gambier (MGB) | RFDS Australia | FD575 | 06:16 | 06:11 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | 06:45 | Aterrizado |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | 06:45 | Aterrizado |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | programado | |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | programado | |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | programado | |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | programado | |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | programado | |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(9) | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | British Airways | BA8151 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY7155 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | Japan Airlines | JL7983 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | KLM | KL4117 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | Saudia | SV6325 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 07:00 | 06:28 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 07:00 | 06:28 | Aterrizado |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07:15 | 07:03 | Aterrizado |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 07:03 | Aterrizado |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 07:03 | Aterrizado |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 07:03 | Aterrizado |
Port Lincoln (PLO) | Qantas | QF2580 expand_more(1) | 07:25 | desconocido | |
Port Lincoln (PLO) | Air New Zealand | NZ7733 | 07:25 | desconocido | |
Melbourne (MEL) | Jetstar | JQ776 | 07:55 | 07:39 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08:05 | 08:01 | Aterrizado |
Melbourne (MEL) | Etihad Airways | EY6642 | 08:05 | 08:01 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 08:01 | Aterrizado |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 08:01 | Aterrizado |
Sydney (SYD) | Qantas | QF731 expand_more(4) | 08:15 | 08:05 | Aterrizado |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:05 | Aterrizado |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:05 | Aterrizado |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 08:05 | Aterrizado |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:05 | Aterrizado |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:32 | Aterrizado |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:32 | Aterrizado |
Sydney (SYD) | Jetstar | JQ760 | 08:30 | 08:20 | Aterrizado |
Brisbane (BNE) | Alliance Airlines | VA1384 expand_more(3) | 08:55 | 08:43 | Aterrizado |
Brisbane (BNE) | Etihad Airways | EY6636 | 08:55 | 08:43 | Aterrizado |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:55 | 08:43 | Aterrizado |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:55 | 08:43 | Aterrizado |
Sydney (SYD) | Virgin Australia | VA404 expand_more(4) | 08:55 | 08:46 | Aterrizado |
Sydney (SYD) | Etihad Airways | EY6457 | 08:55 | 08:46 | Aterrizado |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:46 | Aterrizado |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:46 | Aterrizado |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:46 | Aterrizado |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 08:37 | Aterrizado |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 08:37 | Aterrizado |
Brisbane (BNE) | Jetstar | JQ800 | 09:15 | 09:00 | Aterrizado |
Port Lincoln (PLO) | RFDS Australia | FD525 | 09:19 | 10:07 | Aterrizado |
Melbourne (MEL) | Qantas | QF675 expand_more(8) | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | Alaska Airlines | AS5066 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:36 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(4) | 10:05 | 10:17 | Aterrizado |
Melbourne (MEL) | Etihad Airways | EY6384 | 10:05 | 10:17 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR6321 | 10:05 | 10:17 | Aterrizado |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 10:17 | Aterrizado |
Melbourne (MEL) | United Airlines | UA7450 | 10:05 | 10:17 | Aterrizado |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 13:45 | Aterrizado |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | desconocido | |
Perth (PER) | Jetstar | JQ857 | 10:20 | 10:32 | Aterrizado |
Sydney (SYD) | Qantas | QF733 expand_more(9) | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | Alaska Airlines | AS5072 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | Cathay Pacific | CX9028 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:09 | Aterrizado |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:09 | Aterrizado |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 10:11 | Aterrizado |
Port Augusta (PUG) | National Jet Express | WO783 | 10:22 | 09:56 | Aterrizado |
Port Pirie (PPI) | RFDS Australia | FD534 | 10:23 | 10:25 | Aterrizado |
Canberra (CBR) | QantasLink | QF1975 expand_more(2) | 10:25 | cancelado | |
Canberra (CBR) | Emirates | EK5713 | 10:25 | cancelado | |
Canberra (CBR) | Fiji Airways | FJ5284 | 10:25 | cancelado | |
Melbourne (MEL) | Jetstar | JQ774 | 10:35 | 10:22 | Aterrizado |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:55 | 10:40 | Aterrizado |
Auckland (AKL) | Air China | CA5105 | 10:55 | 10:40 | Aterrizado |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:55 | 10:40 | Aterrizado |
Auckland (AKL) | United Airlines | UA6749 | 10:55 | 10:40 | Aterrizado |
Auckland (AKL) | Virgin Australia | VA7091 | 10:55 | 10:40 | Aterrizado |
Sydney (SYD) | Virgin Australia | VA412 expand_more(5) | 10:55 | 10:50 | Aterrizado |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 10:50 | Aterrizado |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:50 | Aterrizado |
Sydney (SYD) | Qatar Airways | QR7152 | 10:55 | 10:50 | Aterrizado |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:50 | Aterrizado |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:50 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(4) | 11:05 | 11:07 | Aterrizado |
Melbourne (MEL) | Etihad Airways | EY6644 | 11:05 | 11:07 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR8477 | 11:05 | 11:07 | Aterrizado |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 11:07 | Aterrizado |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 11:07 | Aterrizado |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(4) | 11:10 | 10:54 | Aterrizado |
Brisbane (BNE) | Etihad Airways | EY6334 | 11:10 | 10:54 | Aterrizado |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 10:54 | Aterrizado |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 10:54 | Aterrizado |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 10:54 | Aterrizado |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:15 | Aterrizado |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:15 | Aterrizado |
Sydney (SYD) | Jetstar | JQ762 | 11:20 | 10:57 | Aterrizado |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:11 | Aterrizado |
Darwin (DRW) | Alliance Airlines | QF1951 expand_more(2) | 11:30 | 11:03 | Aterrizado |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 11:03 | Aterrizado |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 11:03 | Aterrizado |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 11:35 | 11:25 | Aterrizado |
Perth (PER) | Etihad Airways | EY6759 | 11:35 | 11:25 | Aterrizado |
Perth (PER) | Qatar Airways | QR6362 | 11:35 | 11:25 | Aterrizado |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:25 | Aterrizado |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:34 | Aterrizado |
Melbourne (MEL) | Jetstar | JQ772 | 11:40 | 11:29 | Aterrizado |
Sydney (SYD) | Virgin Australia | VA414 expand_more(5) | 11:50 | 12:43 | Aterrizado |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | Retrasado | |
Sydney (SYD) | Etihad Airways | EY6503 | 11:50 | Retrasado | |
Sydney (SYD) | Hawaiian Airlines | HA4063 | 11:50 | Retrasado | |
Sydney (SYD) | Qatar Airways | QR8536 | 11:50 | programado | |
Sydney (SYD) | Qatar Airways | QR7204 | 11:50 | Retrasado | |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 12:05 | 12:09 | Aterrizado |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12:05 | 12:09 | Aterrizado |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | Alaska Airlines | AS5074 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 11:49 | Aterrizado |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 11:49 | Aterrizado |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 12:55 | 12:49 | Aterrizado |
Cairns (CNS) | Emirates | EK7483 | 12:55 | 12:49 | Aterrizado |
Cairns (CNS) | Qantas | QF5728 | 12:55 | 12:49 | Aterrizado |
Newcastle (NTL) | QantasLink | QF1969 | 13:05 | 12:47 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(3) | 13:10 | 12:59 | Aterrizado |
Melbourne (MEL) | Etihad Airways | EY6646 | 13:10 | 12:59 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR8503 | 13:10 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | 12:59 | Aterrizado |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 13:15 | 13:11 | Aterrizado |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | 13:11 | Aterrizado |
Melbourne (MEL) | Qantas | QF683 expand_more(6) | 13:30 | 13:35 | Aterrizado |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | 13:35 | Aterrizado |
Melbourne (MEL) | AlphaSky | AS5070 | 13:30 | 13:35 | Aterrizado |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13:30 | 13:35 | Aterrizado |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | 13:35 | Aterrizado |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | 13:35 | Aterrizado |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | 13:35 | Aterrizado |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:20 | Aterrizado |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13:55 | 14:15 | Aterrizado |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 14:15 | Aterrizado |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | 14:15 | Aterrizado |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | 14:15 | Aterrizado |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 14:15 | Aterrizado |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | 14:15 | Aterrizado |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 14:15 | Aterrizado |
Sydney (SYD) | Qantas | QF737 expand_more(8) | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | British Airways | BA7434 | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | Cathay Pacific | CX9164 | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | Emirates | EK5135 | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | 13:58 | Aterrizado |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | 13:58 | Aterrizado |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | 14:19 | Aterrizado |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | 14:19 | Aterrizado |
Perth (PER) | Emirates | EK5590 | 14:30 | 14:19 | Aterrizado |
Townsville (TSV) | QantasLink | QF1985 | 14:55 | 14:42 | Aterrizado |
Coober Pedy (CPD) | Rex | ZL4487 | 15:00 | 14:52 | Aterrizado |
Brisbane (BNE) | QantasLink | QF1935 expand_more(3) | 15:10 | 15:47 | Aterrizado |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | 15:47 | Aterrizado |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | 15:47 | Aterrizado |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | 15:47 | Aterrizado |
Mount Gambier (MGB) | QantasLink | QF2597 | 15:29 | 15:43 | Aterrizado |
Melbourne (MEB) | RFDS Australia | FD509 | 15:30 | 15:25 | Aterrizado |
Melbourne (MEL) | Qantas | QF685 expand_more(5) | 15:35 | 15:51 | Aterrizado |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | 15:51 | Aterrizado |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | 15:51 | Aterrizado |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | 15:51 | Aterrizado |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | 15:51 | Aterrizado |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | 15:51 | Aterrizado |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:35 | 17:49 | Aterrizado |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | 17:49 | Aterrizado |
Canberra (CBR) | QantasLink | QF1977 expand_more(1) | 15:40 | 15:32 | Aterrizado |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:32 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 15:45 | 15:40 | Aterrizado |
Melbourne (MEL) | Etihad Airways | EY6586 | 15:45 | 15:40 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR4235 | 15:45 | programado | |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | 15:40 | Aterrizado |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | British Airways | BA6384 | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | Finnair | AY6653 | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | Iberia | IB6274 | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | JetBlue | B66530 | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | Oman Air | WY6521 | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | RwandAir | WB1658 | 15:50 | 15:35 | Aterrizado |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | 15:35 | Aterrizado |
Moomba (MOO) | Alliance Airlines | QQ8623 | 15:55 | 15:09 | Aterrizado |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | 15:30 | Aterrizado |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | 15:30 | Aterrizado |
Darwin (DRW) | Emirates | EK5250 | 16:05 | 15:30 | Aterrizado |
Sydney (SYD) | Qantas | QF739 expand_more(6) | 16:15 | 16:00 | Aterrizado |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | 16:00 | Aterrizado |
Sydney (SYD) | Cathay Pacific | CX9162 | 16:15 | 16:00 | Aterrizado |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | 16:00 | Aterrizado |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | 16:00 | Aterrizado |
Sydney (SYD) | Emirates | EK5739 | 16:15 | 16:00 | Aterrizado |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | 16:00 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(5) | 16:20 | 15:54 | Aterrizado |
Singapore (SIN) | Air India | AI8102 | 16:20 | 15:54 | Aterrizado |
Singapore (SIN) | Lufthansa | LH7248 | 16:20 | 15:54 | Aterrizado |
Singapore (SIN) | SAS | SK8029 | 16:20 | 15:54 | Aterrizado |
Singapore (SIN) | Swiss | LX9212 | 16:20 | 15:54 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5553 | 16:20 | 15:54 | Aterrizado |
Alice Springs (ASP) | Virgin Australia | VA1746 expand_more(3) | 16:35 | 16:41 | Aterrizado |
Alice Springs (ASP) | Etihad Airways | EY6306 | 16:35 | 16:41 | Aterrizado |
Alice Springs (ASP) | Qatar Airways | QR4220 | 16:35 | 16:41 | Aterrizado |
Alice Springs (ASP) | Singapore Airlines | SQ6430 | 16:35 | 16:41 | Aterrizado |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(3) | 16:35 | 16:21 | Aterrizado |
Gold Coast (OOL) | Etihad Airways | EY6415 | 16:35 | 16:21 | Aterrizado |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | 16:21 | Aterrizado |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | 16:21 | Aterrizado |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | 16:18 | Aterrizado |
Port Augusta (PUG) | National Jet Express | WO237 | 16:41 | 16:23 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(2) | 17:05 | 17:10 | Aterrizado |
Melbourne (MEL) | Etihad Airways | EY6649 | 17:05 | 17:10 | Aterrizado |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | 17:10 | Aterrizado |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | 17:19 | Aterrizado |
Coober Pedy (CPD) | RFDS Australia | FD534 | 17:28 | 17:38 | Aterrizado |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:12 | Aterrizado |
Denpasar (DPS) | Jetstar | JQ126 expand_more(1) | 17:30 | 17:16 | Aterrizado |
Denpasar (DPS) | KLM | KL3832 | 17:30 | 17:16 | Aterrizado |
Melbourne (MEL) | Qantas | QF691 expand_more(5) | 17:30 | 17:22 | Aterrizado |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:30 | 17:22 | Aterrizado |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:30 | 17:22 | Aterrizado |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:30 | 17:22 | Aterrizado |
Melbourne (MEL) | Emirates | EK5382 | 17:30 | 17:22 | Aterrizado |
Melbourne (MEL) | IndiGo | 6E4877 | 17:30 | 17:22 | Aterrizado |
Port Augusta (PUG) | National Jet Express | WO785 | 17:36 | 17:25 | Aterrizado |
Perth (PER) | Virgin Australia | VA718 expand_more(2) | 17:40 | 17:36 | Aterrizado |
Perth (PER) | Etihad Airways | EY6442 | 17:40 | programado | |
Perth (PER) | Qatar Airways | QR7150 | 17:40 | 17:36 | Aterrizado |
Ceduna (CED) | Rex | ZL9385 | 17:44 | desconocido | |
Sydney (SYD) | Qantas | QF7408 | 17:45 | desconocido | |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 17:55 | 17:52 | Aterrizado |
Proserpine (PPP) | Qantas | QF5830 | 17:55 | 17:52 | Aterrizado |
Renmark (RMK) | RFDS Australia | FD543 | 17:56 | 18:55 | Aterrizado |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(4) | 18:10 | 18:08 | Aterrizado |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | 18:08 | Aterrizado |
Brisbane (BNE) | Etihad Airways | EY6314 | 18:10 | 18:08 | Aterrizado |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | 18:08 | Aterrizado |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | 18:08 | Aterrizado |
Olympic Dam (OLP) | Alliance Airlines | QQ3137 | 18:10 | 17:58 | Aterrizado |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(3) | 18:10 | 18:30 | Aterrizado |
Melbourne (MEL) | Etihad Airways | EY6369 | 18:10 | 18:30 | Aterrizado |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:30 | Aterrizado |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:30 | Aterrizado |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 17:45 | Aterrizado |
Kingscote (KGC) | QantasLink | QF2565 expand_more(1) | 18:15 | 18:28 | Aterrizado |
Kingscote (KGC) | Air New Zealand | NZ7709 | 18:15 | 18:28 | Aterrizado |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 18:20 | 18:20 | Aterrizado |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | 18:20 | Aterrizado |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | 18:20 | Aterrizado |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | 18:20 | Aterrizado |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | 18:20 | Aterrizado |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:20 | 18:20 | Aterrizado |
Whyalla (WYA) | Qantas | QF2577 expand_more(1) | 18:20 | cancelado | |
Whyalla (WYA) | Air New Zealand | NZ7519 | 18:20 | cancelado | |
Sydney (SYD) | Virgin Australia | VA428 expand_more(4) | 18:25 | 19:56 | Aterrizado |
Sydney (SYD) | Etihad Airways | EY6501 | 18:25 | 19:56 | Aterrizado |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:25 | 19:56 | Aterrizado |
Sydney (SYD) | Qatar Airways | QR8498 | 18:25 | 19:56 | Aterrizado |
Sydney (SYD) | Singapore Airlines | SQ6870 | 18:25 | 19:56 | Aterrizado |
Sydney (SYD) | Qantas | QF741 expand_more(7) | 18:35 | 18:26 | Aterrizado |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:35 | 18:26 | Aterrizado |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:35 | 18:26 | Aterrizado |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:35 | 18:26 | Aterrizado |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:35 | 18:26 | Aterrizado |
Sydney (SYD) | Emirates | EK5741 | 18:35 | 18:26 | Aterrizado |
Sydney (SYD) | Fiji Airways | FJ5254 | 18:35 | 18:26 | Aterrizado |
Sydney (SYD) | IndiGo | 6E4759 | 18:35 | 18:26 | Aterrizado |
Whyalla (WYA) | RFDS Australia | FD514 | 18:35 | 19:18 | Aterrizado |
Perth (PER) | Qantas | QF886 expand_more(3) | 18:45 | 18:48 | Aterrizado |
Perth (PER) | Air New Zealand | NZ7454 | 18:45 | 18:48 | Aterrizado |
Perth (PER) | China Southern Airlines | CZ7595 | 18:45 | 18:48 | Aterrizado |
