Flyankomster og avganger på Adelaide Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Renmark (RMK) | RFDS Australia | FD581 | 01.17 | 02:04 | landet |
Melbourne (MEL) | StarTrack | NC7489 | 03.24 | 04:10 | landet |
Melbourne (MEL) | Qantas | QF7489 | 03.50 | ukjent | |
Port Augusta (PUG) | RFDS Australia | FD573 | 04.31 | 05:05 | landet |
Melbourne (MEL) | Team Global Express | TFX36 | 04.41 | 04:47 | landet |
Brisbane (BNE) | Qantas | QF7413 | 04.55 | 06:50 | landet |
Sydney (SYD) | StarTrack | NC7448 | 05.26 | 06:16 | landet |
Sydney (SYD) | Qantas | QF7448 | 05.45 | ukjent | |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(5) | 06.35 | 06:21 | landet |
Melbourne (MEL) | British Airways | BA5815 | 06.35 | 06:21 | landet |
Melbourne (MEL) | Iberia | IB6265 | 06.35 | 06:21 | landet |
Melbourne (MEL) | JetBlue | B66503 | 06.35 | 06:21 | landet |
Melbourne (MEL) | Oman Air | WY6107 | 06.35 | 06:21 | landet |
Melbourne (MEL) | Virgin Australia | VA6374 | 06.35 | 06:21 | landet |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06.55 | 06:54 | landet |
Denpasar (DPS) | KLM | KL3543 | 06.55 | 06:54 | landet |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07.15 | 07:06 | landet |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07.15 | 07:06 | landet |
Melbourne (MEL) | Emirates | EK5701 | 07.15 | 07:06 | landet |
Melbourne (MEL) | IndiGo | 6E4867 | 07.15 | 07:06 | landet |
Canberra (CBR) | Alliance Airlines | QF1897 expand_more(1) | 07.35 | 07:27 | landet |
Canberra (CBR) | Emirates | EK5091 | 07.35 | 07:27 | landet |
Melbourne (MEL) | Jetstar | JQ772 | 07.40 | 07:38 | landet |
Port Lincoln (PLO) | QantasLink | QF2266 expand_more(1) | 07.40 | 07:24 | landet |
Port Lincoln (PLO) | Air New Zealand | NZ7132 | 07.40 | 07:24 | landet |
Port Lincoln (PLO) | Rex | ZL4351 | 07.50 | 07:36 | landet |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08.00 | 08:19 | landet |
Melbourne (MEL) | Etihad Airways | EY6642 | 08.00 | 08:19 | landet |
Melbourne (MEL) | Qatar Airways | QR4239 | 08.00 | 08:19 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08.00 | 08:19 | landet |
Mount Gambier (MGB) | Rex | ZL4612 | 08.05 | 07:56 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(8) | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | Firefly | FY7155 | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | Japan Airlines | JL7983 | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | KLM | KL4117 | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | Saudia | SV6325 | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 08.10 | 08:01 | landet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 08.10 | 08:01 | landet |
Sydney (SYD) | Qantas | QF731 expand_more(3) | 08.15 | 08:16 | landet |
Sydney (SYD) | Air New Zealand | NZ7167 | 08.15 | 08:16 | landet |
Sydney (SYD) | Emirates | EK5101 | 08.15 | 08:16 | landet |
Sydney (SYD) | IndiGo | 6E4753 | 08.15 | 08:16 | landet |
Whyalla (WYA) | QantasLink | QF2068 expand_more(1) | 08.35 | 08:24 | landet |
Whyalla (WYA) | Air New Zealand | NZ7553 | 08.35 | 08:24 | landet |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 08.45 | 08:38 | landet |
Singapore (SIN) | Air India | AI8104 | 08.45 | 08:38 | landet |
Singapore (SIN) | All Nippon Airways | NH5374 | 08.45 | 08:38 | landet |
Singapore (SIN) | Bangkok Airways | PG4735 | 08.45 | 08:38 | landet |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 08.45 | 08:38 | landet |
Singapore (SIN) | Lufthansa | LH9770 | 08.45 | 08:38 | landet |
Singapore (SIN) | SAS | SK8031 | 08.45 | 08:38 | landet |
Singapore (SIN) | Swiss | LX9016 | 08.45 | 08:38 | landet |
Singapore (SIN) | Turkish Airlines | TK9332 | 08.45 | 08:38 | landet |
Singapore (SIN) | Virgin Australia | VA5555 | 08.45 | 08:38 | landet |
Melbourne (MEL) | Qantas | QF675 expand_more(6) | 08.50 | 08:30 | landet |
Melbourne (MEL) | Air New Zealand | NZ7675 | 08.50 | 08:30 | landet |
Melbourne (MEL) | Alaska Airlines | AS5066 | 08.50 | 08:30 | landet |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 08.50 | 08:30 | landet |
Melbourne (MEL) | Emirates | EK5675 | 08.50 | 08:30 | landet |
Melbourne (MEL) | IndiGo | 6E4869 | 08.50 | 08:30 | landet |
Melbourne (MEL) | LATAM Airlines | LA4854 | 08.50 | 08:30 | landet |
Sydney (SYD) | Virgin Australia | VA404 expand_more(4) | 08.55 | 08:54 | landet |
Sydney (SYD) | Etihad Airways | EY6457 | 08.55 | 08:54 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08.55 | 08:54 | landet |
Sydney (SYD) | Qatar Airways | QR4246 | 08.55 | 08:54 | landet |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08.55 | 08:54 | landet |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 09.25 | 09:23 | landet |
Brisbane (BNE) | Air New Zealand | NZ7070 | 09.25 | 09:23 | landet |
Olympic Dam (OLP) | Alliance Airlines | QQ3103 | 09.30 | 09:09 | landet |
Brisbane (BNE) | Alliance Airlines | VA1384 expand_more(3) | 09.45 | 09:27 | landet |
Brisbane (BNE) | Etihad Airways | EY6636 | 09.45 | 09:27 | landet |
Brisbane (BNE) | Qatar Airways | QR4224 | 09.45 | 09:27 | landet |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 09.45 | 09:27 | landet |
Olympic Dam (OLP) | Alliance Airlines | QQ3105 | 10.00 | 09:47 | landet |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10.00 | 10:27 | landet |
Melbourne (MEL) | Etihad Airways | EY6359 | 10.00 | 10:27 | landet |
Melbourne (MEL) | Qatar Airways | QR4241 | 10.00 | 10:27 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10.00 | 10:27 | landet |
Perth (PER) | Qantas | QF882 expand_more(2) | 10.15 | 09:57 | landet |
Perth (PER) | Air New Zealand | NZ7882 | 10.15 | 09:57 | landet |
Perth (PER) | Emirates | EK5584 | 10.15 | 09:57 | landet |
Port Lincoln (PLO) | Rex | ZL4357 | 10.20 | 10:06 | landet |
Ceduna (CED) | Rex | ZL4125 | 10.25 | 10:24 | landet |
Port Lincoln (PLO) | QantasLink | QF2268 expand_more(1) | 10.25 | 10:21 | landet |
Port Lincoln (PLO) | Air New Zealand | NZ7134 | 10.25 | 10:21 | landet |
Port Augusta (PUG) | National Jet Express | NC243 | 10.37 | 10:49 | landet |
Broken Hill (BHQ) | RFDS Australia | FD252 | 10.47 | 11:27 | landet |
Yorketown (ORR) | RFDS Australia | FD546 | 10.47 | 10:43 | landet |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(3) | 10.50 | 10:47 | landet |
Auckland (AKL) | Air China | CA5105 | 10.50 | 10:47 | landet |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10.50 | 10:47 | landet |
Auckland (AKL) | United Airlines | UA6749 | 10.50 | 10:47 | landet |
Kingscote (KGC) | QantasLink | QF2143 expand_more(1) | 10.50 | 11:32 | landet |
Kingscote (KGC) | Air New Zealand | NZ7083 | 10.50 | 11:32 | landet |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 10.55 | 10:55 | landet |
Darwin (DRW) | Air New Zealand | NZ7463 | 10.55 | 10:55 | landet |
Darwin (DRW) | Emirates | EK5123 | 10.55 | 10:55 | landet |
Sydney (SYD) | Virgin Australia | VA412 expand_more(4) | 10.55 | 11:34 | landet |
Sydney (SYD) | Etihad Airways | EY6785 | 10.55 | 11:34 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10.55 | 11:34 | landet |
Sydney (SYD) | Qatar Airways | QR4248 | 10.55 | 11:34 | landet |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10.55 | 11:34 | landet |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(3) | 11.00 | 11:24 | landet |
Melbourne (MEL) | Etihad Airways | EY6644 | 11.00 | 11:24 | landet |
Melbourne (MEL) | Qatar Airways | QR8513 | 11.00 | 11:24 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11.00 | 11:24 | landet |
Sydney (SYD) | Qantas | QF733 expand_more(8) | 11.00 | 10:57 | landet |
Sydney (SYD) | Air France | AF9682 | 11.00 | 10:57 | landet |
Sydney (SYD) | Air New Zealand | NZ7311 | 11.00 | 10:57 | landet |
Sydney (SYD) | Alaska Airlines | AS5072 | 11.00 | 10:57 | landet |
Sydney (SYD) | American Airlines | AA7332 | 11.00 | 10:57 | landet |
Sydney (SYD) | British Airways | BA7431 | 11.00 | 10:57 | landet |
Sydney (SYD) | Cathay Pacific | CX9028 | 11.00 | 10:57 | landet |
Sydney (SYD) | Emirates | EK5113 | 11.00 | 10:57 | landet |
Sydney (SYD) | IndiGo | 6E4754 | 11.00 | 10:57 | landet |
Sydney (SYD) | Jetstar | JQ762 | 11.10 | 10:51 | landet |
Ceduna (CED) | Rex | ZL9381 | 11.14 | 10:39 | landet |
Canberra (CBR) | QantasLink | QF1975 expand_more(1) | 11.20 | 11:21 | landet |
Canberra (CBR) | Emirates | EK5713 | 11.20 | 11:21 | landet |
Melbourne (MEL) | Qantas | QF679 expand_more(9) | 11.20 | 11:18 | landet |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11.20 | 11:18 | landet |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11.20 | 11:18 | landet |
Melbourne (MEL) | American Airlines | AA7303 | 11.20 | 11:18 | landet |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11.20 | 11:18 | landet |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11.20 | 11:18 | landet |
Melbourne (MEL) | Emirates | EK5679 | 11.20 | 11:18 | landet |
Melbourne (MEL) | IndiGo | 6E4871 | 11.20 | 11:18 | landet |
Melbourne (MEL) | Jetstar | JQ6679 | 11.20 | 11:18 | landet |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11.20 | 11:18 | landet |
Mount Gambier (MGB) | Rex | ZL4618 | 11.25 | 11:29 | landet |
Brisbane (BNE) | QantasLink | QF1929 expand_more(1) | 11.30 | 11:38 | landet |
Brisbane (BNE) | Air New Zealand | NZ7041 | 11.30 | 11:38 | landet |
Brisbane (BNE) | Virgin Austraila | VA1388 expand_more(3) | 11.50 | 11:57 | landet |
Brisbane (BNE) | Etihad Airways | EY6334 | 11.50 | 11:57 | landet |
Brisbane (BNE) | Qatar Airways | QR4226 | 11.50 | 11:57 | landet |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11.50 | 11:57 | landet |
Port Augusta (PUG) | QantasLink | QF2631 | 11.50 | 11:41 | landet |
Nadi (NAN) | Fiji Airways | FJ961 expand_more(1) | 12.15 | 11:51 | landet |
Nadi (NAN) | Qantas | QF3854 | 12.15 | 11:51 | landet |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12.15 | 12:11 | landet |
Sydney (SYD) | Air New Zealand | NZ7735 | 12.15 | 12:11 | landet |
Sydney (SYD) | Alaska Airlines | AS5074 | 12.15 | 12:11 | landet |
Sydney (SYD) | American Airlines | AA7333 | 12.15 | 12:11 | landet |
Sydney (SYD) | Bangkok Airways | PG4546 | 12.15 | 12:11 | landet |
Sydney (SYD) | British Airways | BA7433 | 12.15 | 12:11 | landet |
Sydney (SYD) | Cathay Pacific | CX9168 | 12.15 | 12:11 | landet |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12.15 | 12:11 | landet |
Sydney (SYD) | Emirates | EK5735 | 12.15 | 12:11 | landet |
Sydney (SYD) | Finnair | AY4871 | 12.15 | 12:11 | landet |
Sydney (SYD) | IndiGo | 6E4756 | 12.15 | 12:11 | landet |
Sydney (SYD) | LATAM Airlines | LA5915 | 12.15 | 12:11 | landet |
Newcastle (NTL) | QantasLink | QF1969 | 12.35 | 12:38 | landet |
Perth (PER) | Qantas Freight | QF7319 | 12.40 | 12:15 | landet |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 12.40 | 12:48 | landet |
Perth (PER) | Etihad Airways | EY6759 | 12.40 | 12:48 | landet |
Perth (PER) | Qatar Airways | QR6376 | 12.40 | 12:48 | landet |
Perth (PER) | Singapore Airlines | SQ6970 | 12.40 | 12:48 | landet |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 12.55 | 13:09 | landet |
Cairns (CNS) | Emirates | EK7493 | 12.55 | 13:09 | landet |
Cairns (CNS) | Qantas | QF5881 | 12.55 | 13:09 | landet |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 13.15 | 13:04 | landet |
Brisbane (BNE) | Air New Zealand | NZ7071 | 13.15 | 13:04 | landet |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13.20 | 13:27 | landet |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13.20 | 13:27 | landet |
Melbourne (MEL) | Alaska Airlines | AS5070 | 13.20 | 13:27 | landet |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13.20 | 13:27 | landet |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13.20 | 13:27 | landet |
Melbourne (MEL) | Emirates | EK5683 | 13.20 | 13:27 | landet |
Melbourne (MEL) | IndiGo | 6E4873 | 13.20 | 13:27 | landet |
Melbourne (MEL) | Jetstar | JQ6683 | 13.20 | 13:27 | landet |
Port Lincoln (PLO) | Rex | ZL4367 | 13.35 | 13:13 | landet |
Broken Hill (BHQ) | Rex | ZL4823 | 13.45 | 13:45 | landet |
Brisbane (BNE) | Jetstar | JQ802 | 13.45 | 13:34 | landet |
Olympic Dam (OLP) | Alliance Airlines | QQ3119 | 13.45 | 13:31 | landet |
Gold Coast (OOL) | Virgin Australia | VA1446 expand_more(3) | 13.55 | 13:37 | landet |
Gold Coast (OOL) | Etihad Airways | EY6424 | 13.55 | 13:37 | landet |
Gold Coast (OOL) | Qatar Airways | QR4242 | 13.55 | 13:37 | landet |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 13.55 | 13:37 | landet |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13.55 | 13:50 | landet |
Sydney (SYD) | Air Canada | AC2746 | 13.55 | 13:50 | landet |
Sydney (SYD) | Etihad Airways | EY6545 | 13.55 | 13:50 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13.55 | 13:50 | landet |
Sydney (SYD) | Qatar Airways | QR8474 | 13.55 | 13:50 | landet |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13.55 | 13:50 | landet |
Sydney (SYD) | United Airlines | UA7459 | 13.55 | 13:50 | landet |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 14.05 | 14:06 | landet |
Gold Coast (OOL) | Qantas | QF5499 | 14.05 | 14:06 | landet |
Melbourne (MEL) | Virgin Australia | VA227 expand_more(5) | 14.10 | 14:37 | landet |
Melbourne (MEL) | Etihad Airways | EY6381 | 14.10 | 14:37 | landet |
Melbourne (MEL) | Qatar Airways | QR7129 | 14.10 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR7153 | 14.10 | 14:37 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6936 | 14.10 | 14:37 | landet |
Melbourne (MEL) | United Airlines | UA7463 | 14.10 | 14:37 | landet |
Sydney (SYD) | Qantas | QF737 expand_more(7) | 14.10 | 14:08 | landet |
Sydney (SYD) | Air New Zealand | NZ7190 | 14.10 | 14:08 | landet |
Sydney (SYD) | American Airlines | AA7334 | 14.10 | 14:08 | landet |
Sydney (SYD) | Cathay Pacific | CX9164 | 14.10 | 14:08 | landet |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14.10 | 14:08 | landet |
Sydney (SYD) | Emirates | EK5135 | 14.10 | 14:08 | landet |
Sydney (SYD) | IndiGo | 6E4757 | 14.10 | 14:08 | landet |
Sydney (SYD) | LATAM Airlines | LA4836 | 14.10 | 14:08 | landet |
Port Pirie (PPI) | RFDS Australia | FD546 | 14.28 | 15:29 | landet |
Moomba (MOO) | Alliance Airlines | QQ8629 | 14.30 | 14:40 | landet |
Perth (PER) | Qantas | QF884 expand_more(2) | 14.35 | 14:32 | landet |
Perth (PER) | Air New Zealand | NZ7502 | 14.35 | 14:32 | landet |
Perth (PER) | Emirates | EK5590 | 14.35 | 14:32 | landet |
Port Lincoln (PLO) | Rex | ZL4377 | 15.10 | 15:12 | landet |
Melbourne (MEL) | Jetstar | JQ776 | 15.25 | 16:23 | landet |
Melbourne (MEL) | Qantas | QF685 expand_more(5) | 15.25 | 15:25 | landet |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15.25 | 15:25 | landet |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15.25 | 15:25 | landet |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15.25 | 15:25 | landet |
Melbourne (MEL) | Emirates | EK5685 | 15.25 | 15:25 | landet |
Melbourne (MEL) | IndiGo | 6E4874 | 15.25 | 15:25 | landet |
Whyalla (WYA) | QantasLink | QF2092 expand_more(1) | 15.30 | 15:15 | landet |
Whyalla (WYA) | Air New Zealand | NZ7452 | 15.30 | 15:15 | landet |
Canberra (CBR) | QantasLink | QF1977 expand_more(1) | 15.40 | 17:44 | landet |
Canberra (CBR) | Emirates | EK5737 | 15.40 | 17:44 | landet |
Port Lincoln (PLO) | QantasLink | QF2272 expand_more(1) | 15.40 | 15:53 | landet |
Port Lincoln (PLO) | Air New Zealand | NZ7548 | 15.40 | 15:53 | landet |
Brisbane (BNE) | Alliance Airlines | QF1935 expand_more(3) | 16.00 | 16:06 | landet |
Brisbane (BNE) | Air New Zealand | NZ7072 | 16.00 | 16:06 | landet |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 16.00 | 16:06 | landet |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 16.00 | 16:06 | landet |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 16.00 | 16:39 | landet |
Melbourne (MEL) | Etihad Airways | EY6586 | 16.00 | 16:39 | landet |
Melbourne (MEL) | Qatar Airways | QR8531 | 16.00 | 16:39 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 16.00 | 16:39 | landet |
Launceston (LST) | Virgin Australia | VA1547 expand_more(2) | 16.05 | 16:29 | landet |
Launceston (LST) | Qatar Airways | QR4237 | 16.05 | 16:29 | landet |
Launceston (LST) | Singapore Airlines | SQ6375 | 16.05 | 16:29 | landet |
Mount Gambier (MGB) | QantasLink | QF2255 | 16.05 | 16:01 | landet |
Brisbane (BNE) | Virgin Australia | VA1394 expand_more(6) | 16.20 | 16:44 | landet |
Brisbane (BNE) | Air Canada | AC2750 | 16.20 | 16:44 | landet |
Brisbane (BNE) | Etihad Airways | EY6331 | 16.20 | planlagt | |
Brisbane (BNE) | Etihad Airways | EY6310 | 16.20 | 16:44 | landet |
Brisbane (BNE) | Qatar Airways | QR6352 | 16.20 | 16:44 | landet |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 16.20 | 16:44 | landet |
Brisbane (BNE) | United Airlines | UA7483 | 16.20 | planlagt | |
Renmark (RMK) | RFDS Australia | FD540 | 16.31 | 16:20 | landet |
Sydney (SYD) | Jetstar | JQ764 | 16.40 | 16:27 | landet |
Melbourne (MEB) | RFDS Australia | FD535 | 16.59 | Forsinket | |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(3) | 17.00 | 17:18 | landet |
Melbourne (MEL) | Etihad Airways | EY6649 | 17.00 | 17:18 | landet |
Melbourne (MEL) | Qatar Airways | QR6325 | 17.00 | 17:18 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17.00 | 17:18 | landet |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 17.05 | 16:55 | landet |
Doha (DOH) | AirSERBIA | JU8337 | 17.05 | 16:55 | landet |
Doha (DOH) | British Airways | BA6384 | 17.05 | 16:55 | landet |
Doha (DOH) | Finnair | AY6653 | 17.05 | 16:55 | landet |
Doha (DOH) | Iberia | IB6274 | 17.05 | 16:55 | landet |
Doha (DOH) | JetBlue | B66530 | 17.05 | 16:55 | landet |
Doha (DOH) | Oman Air | WY6521 | 17.05 | 16:55 | landet |
Doha (DOH) | RwandAir | WB1658 | 17.05 | 16:55 | landet |
Doha (DOH) | Virgin Australia | VA6124 | 17.05 | 16:55 | landet |
Melbourne (MEL) | Jetstar | JQ778 | 17.15 | 17:29 | landet |
Melbourne (MEL) | Qantas | QF691 expand_more(5) | 17.25 | 17:16 | landet |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17.25 | 17:16 | landet |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17.25 | 17:16 | landet |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17.25 | 17:16 | landet |
Melbourne (MEL) | Emirates | EK5382 | 17.25 | 17:16 | landet |
Melbourne (MEL) | IndiGo | 6E4877 | 17.25 | 17:16 | landet |
Port Augusta (PUG) | National Jet Express | NC245 | 17.27 | 16:59 | landet |
Ceduna (CED) | Rex | ZL4135 | 17.30 | 17:38 | landet |
Perth (PER) | Virgin Australia | VA716 expand_more(3) | 17.40 | 17:41 | landet |
Perth (PER) | Etihad Airways | EY6539 | 17.40 | 17:41 | landet |
Perth (PER) | Qatar Airways | QR8504 | 17.40 | 17:41 | landet |
Perth (PER) | Singapore Airlines | SQ6966 | 17.40 | 17:41 | landet |
Denpasar (DPS) | Jetstar | JQ126 expand_more(1) | 17.45 | Forsinket | |
Denpasar (DPS) | KLM | KL3832 | 17.45 | Forsinket | |
Kingscote (KGC) | QantasLink | QF2145 expand_more(1) | 17.45 | 17:25 | landet |
Kingscote (KGC) | Air New Zealand | NZ7385 | 17.45 | 17:25 | landet |
Sydney (SYD) | Qantas | QF7408 | 17.45 | ukjent | |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(3) | 18.00 | 17:59 | landet |
Melbourne (MEL) | Etihad Airways | EY6369 | 18.00 | 17:59 | landet |
Melbourne (MEL) | Qatar Airways | QR6323 | 18.00 | 17:59 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18.00 | 17:59 | landet |
Sydney (SYD) | Virgin Australia | VA428 expand_more(6) | 18.10 | 18:01 | landet |
Sydney (SYD) | Air Canada | AC2744 | 18.10 | 18:01 | landet |
Sydney (SYD) | All Nippon Airways | NH6405 | 18.10 | 18:01 | landet |
Sydney (SYD) | Etihad Airways | EY6501 | 18.10 | 18:01 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18.10 | 18:01 | landet |
Sydney (SYD) | Qatar Airways | QR6356 | 18.10 | 18:01 | landet |
Sydney (SYD) | Singapore Airlines | SQ6870 | 18.10 | 18:01 | landet |
Port Lincoln (PLO) | Rex | ZL4389 | 18.10 | 18:04 | landet |
Mount Gambier (MGB) | Rex | ZL4632 | 18.20 | 18:27 | landet |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 18.25 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18.25 | planlagt | |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18.25 | planlagt | |
Melbourne (MEL) | Emirates | EK5693 | 18.25 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4707 | 18.25 | planlagt | |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18.25 | planlagt | |
Whyalla (WYA) | QantasLink | QF2070 expand_more(1) | 18.25 | planlagt | |
Whyalla (WYA) | Air New Zealand | NZ7046 | 18.25 | planlagt | |
Olympic Dam (OLP) | Alliance Airlines | QQ3141 | 18.40 | planlagt | |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18.45 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ7741 | 18.45 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX9021 | 18.45 | planlagt | |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18.45 | planlagt | |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18.45 | planlagt | |
Sydney (SYD) | Emirates | EK5741 | 18.45 | planlagt | |
Sydney (SYD) | Fiji Airways | FJ5254 | 18.45 | planlagt | |
Sydney (SYD) | IndiGo | 6E4759 | 18.45 | planlagt | |
Sydney (SYD) | LATAM Airlines | LA4838 | 18.45 | planlagt | |
Port Lincoln (PLO) | QantasLink | QF2274 expand_more(1) | 18.45 | 18:30 | landet |
Port Lincoln (PLO) | Air New Zealand | NZ7140 | 18.45 | 18:30 | landet |
Melbourne (MEL) | Virgin Australia | VA241 expand_more(3) | 18.50 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY6528 | 18.50 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR7181 | 18.50 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6938 | 18.50 | planlagt | |
Perth (PER) | Qantas | QF886 expand_more(3) | 18.55 | planlagt | |
Perth (PER) | Air New Zealand | NZ7454 | 18.55 | planlagt | |
Perth (PER) | China Southern Airlines | CZ7595 | 18.55 | planlagt | |
Perth (PER) | Emirates | EK5592 | 18.55 | planlagt | |
Alice Springs (ASP) | Alliance Airlines | QF1957 expand_more(2) | 19.05 | planlagt | |
Alice Springs (ASP) | Air New Zealand | NZ7348 | 19.05 | planlagt | |
Alice Springs (ASP) | Emirates | EK5108 | 19.05 | planlagt | |
Sydney (SYD) | Jetstar | JQ766 | 19.05 | planlagt | |
Olympic Dam (OLP) | Alliance Airlines | QQ3143 | 19.10 | planlagt | |
Sydney (SYD) | Qantas | QF743 expand_more(6) | 19.20 | Forsinket | |
Sydney (SYD) | Air New Zealand | NZ7743 | 19.20 | Forsinket | |
Sydney (SYD) | China Eastern Airlines | MU4053 | 19.20 | Forsinket | |
Sydney (SYD) | Emirates | EK5743 | 19.20 | Forsinket | |
Sydney (SYD) | Fiji Airways | FJ5286 | 19.20 | Forsinket | |
Sydney (SYD) | IndiGo | 6E4760 | 19.20 | Forsinket | |
Sydney (SYD) | Jetstar | JQ6743 | 19.20 | planlagt | |
Sydney (SYD) | Virgin Australia | VA434 expand_more(4) | 19.30 | planlagt | |
Sydney (SYD) | Etihad Airways | EY6455 | 19.30 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4059 | 19.30 | planlagt | |
Sydney (SYD) | Qatar Airways | QR6358 | 19.30 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6866 | 19.30 | planlagt | |
Melbourne (MEL) | Qantas | QF695 expand_more(4) | 19.35 | Forsinket | |
Melbourne (MEL) | Air New Zealand | NZ7142 | 19.35 | Forsinket | |
Melbourne (MEL) | China Eastern Airlines | MU4043 | 19.35 | Forsinket | |
Melbourne (MEL) | Emirates | EK5252 | 19.35 | Forsinket | |
Melbourne (MEL) | IndiGo | 6E4881 | 19.35 | Forsinket | |
Broken Hill (BHQ) | RFDS Australia | FD248 | 19.53 | Forsinket | |
