Flyankomster og avganger på Adelaide Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Streaky Bay (KBY) | RFDS Australia | FD527 | 00.30 | 01:51 | landet |
Alice Springs (ASP) | RFDS Australia | FD873 | 00.40 | 00:54 | landet |
Melbourne (MEL) | Virgin Australia | VA1404 expand_more(9) | 00.40 | avbrutt | |
Melbourne (MEL) | Air Canada | AC2748 | 10.39 | avbrutt | |
Melbourne (MEL) | Air Canada | AC2748 | 10.39 | avbrutt | |
Brisbane (BNE) | Air Canada | AC2748 | 22.05 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR8476 | 00.40 | avbrutt | |
Melbourne (MEL) | Qatar Airways | QR8476 | 00.40 | avbrutt | |
Brisbane (BNE) | Qatar Airways | QR8476 | 22.05 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6922 | 10.39 | avbrutt | |
Melbourne (MEL) | Singapore Airlines | SQ6922 | 10.39 | avbrutt | |
Brisbane (BNE) | Singapore Airlines | SQ6922 | 22.05 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA1404 expand_more(9) | 00.40 | avbrutt | |
Melbourne (MEL) | Air Canada | AC2748 | 10.39 | avbrutt | |
Melbourne (MEL) | Air Canada | AC2748 | 10.39 | avbrutt | |
Brisbane (BNE) | Air Canada | AC2748 | 22.05 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR8476 | 00.40 | avbrutt | |
Melbourne (MEL) | Qatar Airways | QR8476 | 00.40 | avbrutt | |
Brisbane (BNE) | Qatar Airways | QR8476 | 22.05 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6922 | 10.39 | avbrutt | |
Melbourne (MEL) | Singapore Airlines | SQ6922 | 10.39 | avbrutt | |
Brisbane (BNE) | Singapore Airlines | SQ6922 | 22.05 | planlagt | |
Darwin (DRW) | CareFlight | CFH52 | 00.57 | 00:36 | landet |
Port Pirie (PPI) | RFDS Australia | FD513 | 01.46 | 03:48 | landet |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06.10 | 06:22 | landet |
Denpasar (DPS) | KLM | KL3543 | 06.10 | 06:22 | landet |
Denpasar (DPS) | AirAsia | QZ420 | 06.25 | 06:18 | landet |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06.40 | 06:25 | landet |
Melbourne (MEL) | British Airways | BA5815 | 06.40 | 06:25 | landet |
Melbourne (MEL) | Finnair | AY6681 | 06.40 | 06:25 | landet |
Melbourne (MEL) | Iberia | IB6265 | 06.40 | 06:25 | landet |
Melbourne (MEL) | JetBlue | B66503 | 06.40 | 06:25 | landet |
Melbourne (MEL) | Oman Air | WY6107 | 06.40 | 06:25 | landet |
Melbourne (MEL) | RwandAir | WB1660 | 06.40 | 06:25 | landet |
Melbourne (MEL) | Virgin Australia | VA6374 | 06.40 | 06:25 | landet |
Melbourne (MEL) | Virgin Australia | VA9533 | 06.55 | 07:12 | landet |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(9) | 07.00 | 07:03 | landet |
Kuala Lumpur (KUL) | British Airways | BA8151 | 07.00 | planlagt | |
Kuala Lumpur (KUL) | Fly Sky Airlines | FY7155 | 07.00 | planlagt | |
Kuala Lumpur (KUL) | Japan Airlines | JL7983 | 07.00 | planlagt | |
Kuala Lumpur (KUL) | KLM | KL4117 | 07.00 | 07:03 | landet |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 07.00 | 07:03 | landet |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 07.00 | 07:03 | landet |
Kuala Lumpur (KUL) | Saudia | SV6325 | 07.00 | 07:03 | landet |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 07.00 | 07:03 | landet |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 07.00 | 07:03 | landet |
Melbourne (MEL) | Qantas | QF673 expand_more(4) | 07.15 | 06:57 | landet |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07.15 | 06:57 | landet |
Melbourne (MEL) | Cathay Pacific | CX9075 | 07.15 | 06:57 | landet |
Melbourne (MEL) | Emirates | EK5701 | 07.15 | 06:57 | landet |
Melbourne (MEL) | IndiGo | 6E4867 | 07.15 | 06:57 | landet |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 07.25 | 07:07 | landet |
Singapore (SIN) | Air India | AI8104 | 07.25 | 07:07 | landet |
Singapore (SIN) | All Nippon Airways | NH5374 | 07.25 | 07:07 | landet |
Singapore (SIN) | Bangkok Airways | PG4735 | 07.25 | 07:07 | landet |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 07.25 | 07:07 | landet |
Singapore (SIN) | Lufthansa | LH9770 | 07.25 | 07:07 | landet |
Singapore (SIN) | SAS | SK8031 | 07.25 | 07:07 | landet |
Singapore (SIN) | Swiss | LX9016 | 07.25 | 07:07 | landet |
Singapore (SIN) | Turkish Airlines | TK9332 | 07.25 | 07:07 | landet |
Singapore (SIN) | Virgin Australia | VA5555 | 07.25 | 07:07 | landet |
Port Lincoln (PLO) | Qantas | QF2580 expand_more(1) | 07.25 | ukjent | |
Port Lincoln (PLO) | Air New Zealand | NZ7733 | 07.25 | ukjent | |
Melbourne (MEL) | Jetstar | JQ776 | 07.55 | 07:50 | landet |
Sydney (SYD) | Jetstar | JQ760 | 08.00 | 08:00 | landet |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08.05 | 08:02 | landet |
Melbourne (MEL) | Air India | AI7151 | 08.05 | 08:02 | landet |
Melbourne (MEL) | Qatar Airways | QR4239 | 08.05 | 08:02 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08.05 | 08:02 | landet |
Mount Gambier (MGB) | Rex | ZL4612 | 08.05 | 07:53 | landet |
Sydney (SYD) | Qantas | QF731 expand_more(6) | 08.15 | 08:24 | landet |
Sydney (SYD) | Air New Zealand | NZ7167 | 08.15 | 08:24 | landet |
Sydney (SYD) | Cathay Pacific | CX9019 | 08.15 | 08:24 | landet |
Sydney (SYD) | Emirates | EK5101 | 08.15 | 08:24 | landet |
Sydney (SYD) | Finnair | AY4875 | 08.15 | 08:24 | landet |
Sydney (SYD) | Hawaiian Airlines | HA3504 | 08.15 | 08:24 | landet |
Sydney (SYD) | IndiGo | 6E4753 | 08.15 | 08:24 | landet |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08.30 | 09:01 | landet |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08.30 | 09:01 | landet |
Sydney (SYD) | Virgin Australia | VA404 expand_more(4) | 08.55 | 09:11 | landet |
Sydney (SYD) | Air India | AI7207 | 08.55 | 09:11 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08.55 | 09:11 | landet |
Sydney (SYD) | Qatar Airways | QR4246 | 08.55 | 09:11 | landet |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08.55 | 09:11 | landet |
Port Lincoln (PLO) | Rex | ZL4353 | 09.00 | 08:49 | landet |
Port Augusta (PUG) | RFDS Australia | FD575 | 09.05 | 09:35 | landet |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09.05 | 08:38 | landet |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09.05 | 08:38 | landet |
Brisbane (BNE) | Jetstar | JQ800 | 09.15 | 09:14 | landet |
Melbourne (MEL) | Qantas | QF675 expand_more(9) | 09.25 | 09:29 | landet |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09.25 | 09:29 | landet |
Melbourne (MEL) | AlphaSky | AS5066 | 09.25 | 09:29 | landet |
Melbourne (MEL) | American Airlines | AA7304 | 09.25 | 09:29 | landet |
Melbourne (MEL) | Cathay Pacific | CX9071 | 09.25 | 09:29 | landet |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09.25 | 09:29 | landet |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09.25 | 09:29 | landet |
Melbourne (MEL) | Emirates | EK5675 | 09.25 | 09:29 | landet |
Melbourne (MEL) | IndiGo | 6E4869 | 09.25 | 09:29 | landet |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09.25 | 09:29 | landet |
Olympic Dam (OLP) | Alliance Airlines | QQ3205 | 10.00 | 09:49 | landet |
Mount Gambier (MGB) | RFDS Australia | FD541 | 10.00 | 12:50 | landet |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(2) | 10.05 | 10:06 | landet |
Melbourne (MEL) | Qatar Airways | QR6321 | 10.05 | 10:06 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10.05 | 10:06 | landet |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10.05 | 09:41 | landet |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10.05 | 09:41 | landet |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 10.15 | 10:28 | landet |
Cairns (CNS) | Emirates | EK7493 | 10.15 | 10:28 | landet |
Cairns (CNS) | Qantas | QF5881 | 10.15 | 10:28 | landet |
Sydney (SYD) | Qantas | QF733 expand_more(10) | 10.20 | 10:25 | landet |
Sydney (SYD) | Air France | AF9682 | 10.20 | 10:25 | landet |
Sydney (SYD) | Air New Zealand | NZ7311 | 10.20 | 10:25 | landet |
Sydney (SYD) | AlphaSky | AS5072 | 10.20 | 10:25 | landet |
Sydney (SYD) | American Airlines | AA7332 | 10.20 | 10:25 | landet |
Sydney (SYD) | British Airways | BA7431 | 10.20 | 10:25 | landet |
Sydney (SYD) | Cathay Pacific | CX9023 | 10.20 | 10:25 | landet |
Sydney (SYD) | Emirates | EK5113 | 10.20 | 10:25 | landet |
Sydney (SYD) | Hawaiian Airlines | HA3505 | 10.20 | 10:25 | landet |
Sydney (SYD) | IndiGo | 6E4754 | 10.20 | 10:25 | landet |
Sydney (SYD) | LATAM Airlines | LA4833 | 10.20 | 10:25 | landet |
Canberra (CBR) | Qantas | QF1975 expand_more(2) | 10.25 | ukjent | |
Canberra (CBR) | Air New Zealand | NZ7952 | 10.25 | ukjent | |
Canberra (CBR) | Emirates | EK5713 | 10.25 | ukjent | |
Melbourne (MEL) | Jetstar | JQ774 | 10.35 | 10:16 | landet |
Sydney (SYD) | Virgin Australia | VA412 expand_more(4) | 10.55 | 11:07 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10.55 | 11:07 | landet |
Sydney (SYD) | Qatar Airways | QR7176 | 10.55 | 11:07 | landet |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10.55 | 11:07 | landet |
Sydney (SYD) | United Airlines | UA7458 | 10.55 | 11:07 | landet |
Alice Springs (ASP) | QantasLink | QLK1955 | 10.57 | planlagt | |
Port Lincoln (PLO) | Rex | ZL4363 | 11.00 | 10:56 | landet |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(3) | 11.05 | 11:30 | landet |
Melbourne (MEL) | Qatar Airways | QR4233 | 11.05 | 11:30 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11.05 | 11:30 | landet |
Melbourne (MEL) | United Airlines | UA7428 | 11.05 | 11:30 | landet |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(2) | 11.10 | 11:16 | landet |
Brisbane (BNE) | Qatar Airways | QR4226 | 11.10 | 11:16 | landet |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11.10 | 11:16 | landet |
Alice Springs (ASP) | RFDS Australia | FD805 | 11.11 | 11:24 | landet |
Alice Springs (ASP) | QantasLink | QF1955 expand_more(2) | 11.20 | 11:18 | landet |
Alice Springs (ASP) | Air New Zealand | NZ7298 | 11.20 | 11:18 | landet |
Alice Springs (ASP) | Emirates | EK5722 | 11.20 | 11:18 | landet |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11.20 | 11:03 | landet |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11.20 | 11:03 | landet |
Sydney (SYD) | Jetstar | JQ762 | 11.20 | 11:21 | landet |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 11.30 | 11:11 | landet |
Darwin (DRW) | Air New Zealand | NZ7463 | 11.30 | 11:11 | landet |
Darwin (DRW) | Emirates | EK5123 | 11.30 | 11:11 | landet |
Nadi (NAN) | Fiji Airways | FJ961 | 11.35 | 11:50 | landet |
Perth (PER) | Virgin Australia | VA712 expand_more(2) | 11.35 | 12:27 | landet |
Perth (PER) | Qatar Airways | QR8510 | 11.35 | 12:27 | landet |
Perth (PER) | Singapore Airlines | SQ6970 | 11.35 | 12:27 | landet |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11.35 | 11:37 | landet |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11.35 | 11:37 | landet |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11.35 | 11:37 | landet |
Melbourne (MEL) | Cathay Pacific | CX9077 | 11.35 | 11:37 | landet |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11.35 | 11:37 | landet |
Melbourne (MEL) | Emirates | EK5679 | 11.35 | 11:37 | landet |
Melbourne (MEL) | IndiGo | 6E4871 | 11.35 | 11:37 | landet |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11.35 | 11:37 | landet |
Melbourne (MEL) | Jetstar | JQ772 | 11.40 | 11:34 | landet |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 12.05 | 12:19 | landet |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12.05 | 12:19 | landet |
Sydney (SYD) | Qantas | QF735 expand_more(12) | 12.05 | 12:10 | landet |
Sydney (SYD) | Air New Zealand | NZ7735 | 12.05 | 12:10 | landet |
Sydney (SYD) | Alaska Airlines | AS5074 | 12.05 | 12:10 | landet |
Sydney (SYD) | American Airlines | AA7333 | 12.05 | 12:10 | landet |
Sydney (SYD) | Bangkok Airways | PG4546 | 12.05 | 12:10 | landet |
Sydney (SYD) | British Airways | BA7433 | 12.05 | 12:10 | landet |
Sydney (SYD) | Cathay Pacific | CX9025 | 12.05 | 12:10 | landet |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12.05 | 12:10 | landet |
Sydney (SYD) | Emirates | EK5735 | 12.05 | 12:10 | landet |
Sydney (SYD) | Finnair | AY4871 | 12.05 | 12:10 | landet |
Sydney (SYD) | Hawaiian Airlines | HA3506 | 12.05 | 12:10 | landet |
Sydney (SYD) | IndiGo | 6E4756 | 12.05 | 12:10 | landet |
Sydney (SYD) | LATAM Airlines | LA5915 | 12.05 | 12:10 | landet |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 12.55 | 12:43 | landet |
Cairns (CNS) | Emirates | EK7483 | 12.55 | 12:43 | landet |
Cairns (CNS) | Qantas | QF5728 | 12.55 | 12:43 | landet |
Newcastle (NTL) | Alliance Airlines | QF1969 | 13.05 | 13:34 | landet |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 13.15 | 13:31 | landet |
Gold Coast (OOL) | Qantas | QF5499 | 13.15 | 13:31 | landet |
Mount Gambier (MGB) | RFDS Australia | FD542 | 13.26 | 13:09 | landet |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13.30 | 13:27 | landet |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13.30 | 13:27 | landet |
Melbourne (MEL) | Alaska Airlines | AS5070 | 13.30 | 13:27 | landet |
Melbourne (MEL) | Cathay Pacific | CX9145 | 13.30 | 13:27 | landet |
Melbourne (MEL) | China Airlines | CI8643 | 13.30 | 13:27 | landet |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13.30 | 13:27 | landet |
Melbourne (MEL) | Emirates | EK5683 | 13.30 | 13:27 | landet |
Melbourne (MEL) | IndiGo | 6E4873 | 13.30 | 13:27 | landet |
Mount Gambier (MGB) | RFDS Australia | FD575 | 13.33 | 14:34 | landet |
Port Lincoln (PLO) | Rex | ZL4367 | 13.35 | 13:23 | landet |
Sydney (SYD) | Virgin Australia | VA418 expand_more(5) | 13.55 | 14:07 | landet |
Sydney (SYD) | Air Canada | AC2746 | 13.55 | 14:07 | landet |
Sydney (SYD) | All Nippon Airways | NH6405 | 13.55 | 14:07 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13.55 | 14:07 | landet |
Sydney (SYD) | Qatar Airways | QR8474 | 13.55 | 14:07 | landet |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13.55 | 14:07 | landet |
Melbourne (MEL) | Virgin Australia | VA227 expand_more(2) | 14.10 | 14:00 | landet |
Melbourne (MEL) | Qatar Airways | QR7129 | 14.10 | 14:00 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6936 | 14.10 | 14:00 | landet |
Sydney (SYD) | Qantas | QF737 expand_more(10) | 14.15 | 14:37 | landet |
Sydney (SYD) | Air New Zealand | NZ7190 | 14.15 | 14:37 | landet |
Sydney (SYD) | American Airlines | AA7334 | 14.15 | 14:37 | landet |
Sydney (SYD) | British Airways | BA7434 | 14.15 | 14:37 | landet |
Sydney (SYD) | Cathay Pacific | CX9029 | 14.15 | 14:37 | landet |
Sydney (SYD) | China Airlines | CI8647 | 14.15 | 14:37 | landet |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14.15 | 14:37 | landet |
Sydney (SYD) | Emirates | EK5135 | 14.15 | 14:37 | landet |
Sydney (SYD) | Hawaiian Airlines | HA3507 | 14.15 | 14:37 | landet |
Sydney (SYD) | IndiGo | 6E4757 | 14.15 | 14:37 | landet |
Sydney (SYD) | LATAM Airlines | LA4836 | 14.15 | 14:37 | landet |
Perth (PER) | Qantas | QF884 expand_more(2) | 14.30 | 14:04 | landet |
Perth (PER) | Air New Zealand | NZ7502 | 14.30 | 14:04 | landet |
Perth (PER) | Emirates | EK5590 | 14.30 | 14:04 | landet |
Port Pirie (PPI) | RFDS Australia | FD514 | 14.53 | 16:05 | landet |
Brisbane (BNE) | Jetstar | JQ804 | 14.55 | 14:49 | landet |
Brisbane (BNE) | QantasLink | QLK1935 | 15.08 | planlagt | |
Brisbane (BNE) | QantasLink | QF1935 expand_more(4) | 15.10 | 15:20 | landet |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15.10 | 15:20 | landet |
Brisbane (BNE) | China Airlines | CI9993 | 15.10 | 15:20 | landet |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15.10 | 15:20 | landet |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15.10 | 15:20 | landet |
Melbourne (MEL) | Qantas | QF685 expand_more(6) | 15.35 | 15:46 | landet |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15.35 | 15:46 | landet |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15.35 | 15:46 | landet |
Melbourne (MEL) | China Airlines | CI8659 | 15.35 | 15:46 | landet |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15.35 | 15:46 | landet |
Melbourne (MEL) | Emirates | EK5685 | 15.35 | 15:46 | landet |
Melbourne (MEL) | IndiGo | 6E4874 | 15.35 | 15:46 | landet |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15.35 | 15:22 | landet |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15.35 | 15:22 | landet |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15.50 | 15:51 | landet |
Doha (DOH) | AirSERBIA | JU8337 | 15.50 | 15:51 | landet |
Doha (DOH) | British Airways | BA6384 | 15.50 | 15:51 | landet |
Doha (DOH) | Finnair | AY6653 | 15.50 | 15:51 | landet |
Doha (DOH) | Iberia | IB6274 | 15.50 | 15:51 | landet |
Doha (DOH) | JetBlue | B66530 | 15.50 | 15:51 | landet |
Doha (DOH) | Oman Air | WY6521 | 15.50 | 15:51 | landet |
Doha (DOH) | RwandAir | WB1658 | 15.50 | 15:51 | landet |
Doha (DOH) | Virgin Australia | VA6124 | 15.50 | 15:51 | landet |
Sydney (SYD) | Virgin Australia | VA424 expand_more(4) | 15.55 | 15:49 | landet |
Sydney (SYD) | Air Canada | AC2744 | 15.55 | 15:49 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4051 | 15.55 | 15:49 | landet |
Sydney (SYD) | Qatar Airways | QR6356 | 15.55 | 15:49 | landet |
Sydney (SYD) | Singapore Airlines | SQ6870 | 15.55 | 15:49 | landet |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16.05 | 15:42 | landet |
Darwin (DRW) | Air New Zealand | NZ7408 | 16.05 | 15:42 | landet |
Darwin (DRW) | Emirates | EK5250 | 16.05 | 15:42 | landet |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 16.15 | 16:29 | landet |
Sydney (SYD) | Air New Zealand | NZ7739 | 16.15 | 16:29 | landet |
Sydney (SYD) | Cathay Pacific | CX9033 | 16.15 | 16:29 | landet |
Sydney (SYD) | China Airlines | CI8669 | 16.15 | 16:29 | landet |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16.15 | 16:29 | landet |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16.15 | 16:29 | landet |
Sydney (SYD) | Emirates | EK5739 | 16.15 | 16:29 | landet |
Sydney (SYD) | Hawaiian Airlines | HA3508 | 16.15 | 16:29 | landet |
Sydney (SYD) | IndiGo | 6E4758 | 16.15 | 16:29 | landet |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(5) | 16.20 | 16:59 | landet |
Singapore (SIN) | Air India | AI8102 | 16.20 | 16:59 | landet |
Singapore (SIN) | Lufthansa | LH7248 | 16.20 | 16:59 | landet |
Singapore (SIN) | SAS | SK8029 | 16.20 | 16:59 | landet |
Singapore (SIN) | Swiss | LX9212 | 16.20 | 16:59 | landet |
Singapore (SIN) | Virgin Australia | VA5553 | 16.20 | 16:59 | landet |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(2) | 16.35 | 16:33 | landet |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16.35 | 16:33 | landet |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16.35 | 16:33 | landet |
Sydney (SYD) | Jetstar | JQ764 | 16.40 | 16:57 | landet |
Whyalla (WYA) | RFDS Australia | FD541 | 16.44 | 16:51 | landet |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(2) | 17.05 | 16:54 | landet |
Melbourne (MEL) | Qatar Airways | QR6325 | 17.05 | 16:54 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17.05 | 16:54 | landet |
Perth (PER) | Virgin Australia | VA718 expand_more(2) | 17.40 | 17:40 | landet |
Perth (PER) | Qatar Airways | QR7150 | 17.40 | planlagt | |
Perth (PER) | Qatar Airways | QR8504 | 17.40 | 17:40 | landet |
Sunshine Coast (MCY) | Jetstar | JQ807 expand_more(1) | 17.45 | 17:43 | landet |
Sunshine Coast (MCY) | Qantas | QF5807 | 17.45 | 17:43 | landet |
Sydney (SYD) | Qantas | QF7408 | 17.45 | ukjent | |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(3) | 18.10 | 18:29 | landet |
Brisbane (BNE) | Air Canada | AC2750 | 18.10 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR6352 | 18.10 | 18:29 | landet |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18.10 | 18:29 | landet |
Melbourne (MEL) | Qantas | QF693 expand_more(6) | 18.20 | 18:11 | landet |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18.20 | 18:11 | landet |
Melbourne (MEL) | China Airlines | CI8657 | 18.20 | 18:11 | landet |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18.20 | 18:11 | landet |
Melbourne (MEL) | Emirates | EK5693 | 18.20 | 18:11 | landet |
Melbourne (MEL) | IndiGo | 6E4707 | 18.20 | 18:11 | landet |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18.20 | 18:11 | landet |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18.35 | planlagt | |
Sydney (SYD) | Air New Zealand | NZ7741 | 18.35 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX9021 | 18.35 | planlagt | |
Sydney (SYD) | China Airlines | CI8651 | 18.35 | planlagt | |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18.35 | planlagt | |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18.35 | planlagt | |
Sydney (SYD) | Emirates | EK5741 | 18.35 | planlagt | |
Sydney (SYD) | Fiji Airways | FJ5254 | 18.35 | planlagt | |
Sydney (SYD) | IndiGo | 6E4759 | 18.35 | planlagt | |
Perth (PER) | Qantas | QF886 expand_more(3) | 18.45 | planlagt | |
Perth (PER) | Air New Zealand | NZ7454 | 18.45 | planlagt | |
Perth (PER) | China Southern Airlines | CZ7595 | 18.45 | planlagt | |
Perth (PER) | Emirates | EK5592 | 18.45 | planlagt | |
Brisbane (BNE) | QantasLink | QF1937 expand_more(2) | 18.50 | planlagt | |
Brisbane (BNE) | Air New Zealand | NZ7073 | 18.50 | planlagt | |
Brisbane (BNE) | China Airlines | CI9997 | 18.50 | planlagt | |
Sydney (SYD) | Jetstar | JQ766 | 19.00 | planlagt | |
Sydney (SYD) | Virgin Australia | VA434 expand_more(3) | 19.25 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4059 | 19.25 | planlagt | |
Sydney (SYD) | Qatar Airways | QR6358 | 19.25 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6866 | 19.25 | planlagt | |
Dubai (DXB) | Emirates | EK440 expand_more(2) | 20.05 | planlagt | |
Dubai (DXB) | Condor | DE5954 | 20.05 | planlagt | |
Dubai (DXB) | Qantas | QF8440 | 20.05 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA241 expand_more(2) | 20.10 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR4241 | 20.10 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6938 | 20.10 | planlagt | |
Melbourne (MEL) | Qantas | QF697 expand_more(5) | 20.20 | planlagt | |
Melbourne (MEL) | Air New Zealand | NZ7697 | 20.20 | planlagt | |
Melbourne (MEL) | China Eastern Airlines | MU4045 | 20.20 | planlagt | |
Melbourne (MEL) | Emirates | EK5697 | 20.20 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4883 | 20.20 | planlagt | |
Melbourne (MEL) | SriLankan Airlines | UL3401 | 20.20 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA1402 expand_more(3) | 20.30 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR6354 | 20.30 | planlagt | |
Brisbane (BNE) | Qatar Airways | QR4232 | 20.30 | planlagt | |
Brisbane (BNE) | Singapore Airlines | SQ6668 | 20.30 | planlagt | |
Perth (PER) | Jetstar | JQ111 | 20.45 | planlagt | |
Melbourne (MEL) | Jetstar | JQ782 | 22.00 | planlagt | |
Sydney (SYD) | Jetstar | JQ768 | 22.00 | planlagt | |
Brisbane (BNE) | Virgin Australia | VA1404 expand_more(9) | 22.05 | planlagt | |
Melbourne (MEL) | Air Canada | AC2748 | 10.39 | avbrutt | |
Melbourne (MEL) | Air Canada | AC2748 | 10.39 | avbrutt | |
Brisbane (BNE) | Air Canada | AC2748 | 22.05 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR8476 | 00.40 | avbrutt | |
Melbourne (MEL) | Qatar Airways | QR8476 | 00.40 | avbrutt | |
Brisbane (BNE) | Qatar Airways | QR8476 | 22.05 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6922 | 10.39 | avbrutt | |
Melbourne (MEL) | Singapore Airlines | SQ6922 | 10.39 | avbrutt | |
Brisbane (BNE) | Singapore Airlines | SQ6922 | 22.05 | planlagt | |
