Vluchten Aankomst en vertrek op Adelaide Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Renmark (RMK) | RFDS Australia | FD542 | 00:12 | 00:05 | geland |
Port Lincoln (PLO) | RFDS Australia | FD530 | 05:52 | 05:56 | geland |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:10 | 06:32 | geland |
Denpasar (DPS) | KLM | KL3543 | 06:10 | 06:32 | geland |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | 06:24 | geland |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | 06:24 | geland |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | 06:24 | geland |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | 06:24 | geland |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | 06:24 | geland |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | 06:24 | geland |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | 06:24 | geland |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | 06:24 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(9) | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | British Airways | BA8151 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | Firefly | FY7155 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7983 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | KLM | KL4117 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | Saudia | SV6325 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 07:00 | 07:14 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 07:00 | 07:14 | geland |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07:15 | 07:03 | geland |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 07:03 | geland |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 07:03 | geland |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 07:03 | geland |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 07:25 | 06:45 | geland |
Singapore (SIN) | Air India | AI8104 | 07:25 | 06:45 | geland |
Singapore (SIN) | All Nippon Airways | NH5374 | 07:25 | 06:45 | geland |
Singapore (SIN) | Bangkok Airways | PG4735 | 07:25 | 06:45 | geland |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 07:25 | 06:45 | geland |
Singapore (SIN) | Lufthansa | LH9770 | 07:25 | 06:45 | geland |
Singapore (SIN) | SAS | SK8031 | 07:25 | 06:45 | geland |
Singapore (SIN) | Swiss | LX9016 | 07:25 | 06:45 | geland |
Singapore (SIN) | Turkish Airlines | TK9332 | 07:25 | 06:45 | geland |
Singapore (SIN) | Virgin Australia | VA5555 | 07:25 | 06:45 | geland |
Port Lincoln (PLO) | QantasLink | QF2580 expand_more(1) | 07:25 | 07:18 | geland |
Port Lincoln (PLO) | Air New Zealand | NZ7733 | 07:25 | 07:18 | geland |
Melbourne (MEL) | Jetstar | JQ776 | 07:55 | 07:51 | geland |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(4) | 08:05 | 07:57 | geland |
Melbourne (MEL) | Air India | AI7151 | 08:05 | 07:57 | geland |
Melbourne (MEL) | Etihad Airways | EY6642 | 08:05 | 07:57 | geland |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 07:57 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 07:57 | geland |
Sydney (SYD) | Qantas | QF731 expand_more(4) | 08:15 | 08:03 | geland |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:03 | geland |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:03 | geland |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 08:03 | geland |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:03 | geland |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:24 | geland |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:24 | geland |
Sydney (SYD) | Jetstar | JQ760 | 08:30 | 08:26 | geland |
Port Augusta (PUG) | RFDS Australia | FD575 | 08:53 | 11:01 | geland |
Sydney (SYD) | Virgin Australia | VA404 expand_more(5) | 08:55 | 08:46 | geland |
Sydney (SYD) | Air India | AI7207 | 08:55 | 08:46 | geland |
Sydney (SYD) | Etihad Airways | EY6456 | 08:55 | 08:46 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:46 | geland |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:46 | geland |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:46 | geland |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 08:52 | geland |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 08:52 | geland |
Brisbane (BNE) | Jetstar | JQ800 | 09:15 | 08:59 | geland |
Melbourne (MEL) | Qantas | QF675 expand_more(8) | 09:25 | 09:27 | geland |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:27 | geland |
Melbourne (MEL) | AlphaSky | AS5066 | 09:25 | 09:27 | geland |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:27 | geland |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:27 | geland |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:27 | geland |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:27 | geland |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:27 | geland |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:27 | geland |
Broken Hill (BHQ) | RFDS Australia | FD277 | 09:46 | 10:32 | geland |
Olympic Dam (OLP) | Alliance Airlines | QQ3205 | 10:00 | 09:59 | geland |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 09:53 | geland |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 09:53 | geland |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:05 | 09:50 | geland |
Melbourne (MEL) | Etihad Airways | EY6359 | 10:05 | 09:50 | geland |
Melbourne (MEL) | Qatar Airways | QR6321 | 10:05 | 09:50 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 09:50 | geland |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 10:15 | 10:01 | geland |
Cairns (CNS) | Emirates | EK7493 | 10:15 | 10:01 | geland |
Cairns (CNS) | Qantas | QF5881 | 10:15 | 10:01 | geland |
Sydney (SYD) | Qantas | QF733 expand_more(9) | 10:20 | 10:19 | geland |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:19 | geland |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:19 | geland |
Sydney (SYD) | AlphaSky | AS5072 | 10:20 | 10:19 | geland |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:19 | geland |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:19 | geland |
Sydney (SYD) | Cathay Pacific | CX9028 | 10:20 | 10:19 | geland |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:19 | geland |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:19 | geland |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:19 | geland |
Canberra (CBR) | QantasLink | QF1975 expand_more(1) | 10:25 | 10:23 | geland |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:23 | geland |
Melbourne (MEL) | Jetstar | JQ774 | 10:35 | 10:30 | geland |
Alice Springs (ASP) | RFDS Australia | FD803 | 10:38 | 10:52 | geland |
Sydney (SYD) | Virgin Australia | VA412 expand_more(5) | 10:55 | 10:56 | geland |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 10:56 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:56 | geland |
Sydney (SYD) | Qatar Airways | QR7176 | 10:55 | 10:56 | geland |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:56 | geland |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:56 | geland |
Melbourne (MEL) | QantasLink | QF6280 | 10:59 | 11:29 | geland |
Port Lincoln (PLO) | Rex | ZL4363 | 11:00 | 11:12 | geland |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(4) | 11:05 | 11:08 | geland |
Melbourne (MEL) | Etihad Airways | EY6644 | 11:05 | 11:08 | geland |
Melbourne (MEL) | Qatar Airways | QR4233 | 11:05 | 11:08 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 11:08 | geland |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 11:08 | geland |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(4) | 11:10 | 10:59 | geland |
Brisbane (BNE) | Etihad Airways | EY6334 | 11:10 | 10:59 | geland |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 10:59 | geland |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 10:59 | geland |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 10:59 | geland |
Alice Springs (ASP) | QantasLink | QF1955 expand_more(2) | 11:20 | 11:17 | geland |
Alice Springs (ASP) | Air New Zealand | NZ7298 | 11:20 | 11:17 | geland |
Alice Springs (ASP) | Emirates | EK5722 | 11:20 | 11:17 | geland |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:39 | geland |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:39 | geland |
Sydney (SYD) | Jetstar | JQ762 | 11:20 | 11:05 | geland |
Darwin (DRW) | Alliance Airlines | QF1951 expand_more(2) | 11:30 | 10:50 | geland |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 10:50 | geland |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 10:50 | geland |
Nadi (NAN) | Fiji Airways | FJ961 | 11:35 | 11:31 | geland |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:34 | geland |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:34 | geland |
Melbourne (MEL) | AlphaSky | AS5068 | 11:35 | 11:34 | geland |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:35 | 11:34 | geland |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:34 | geland |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:34 | geland |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:34 | geland |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:34 | geland |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 11:35 | 11:21 | geland |
Perth (PER) | Etihad Airways | EY6759 | 11:35 | 11:21 | geland |
Perth (PER) | Qatar Airways | QR8510 | 11:35 | 11:21 | geland |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:21 | geland |
Melbourne (MEL) | Jetstar | JQ772 | 11:40 | 11:26 | geland |
Port Lincoln (PLO) | RFDS Australia | FD567 | 11:47 | 12:28 | geland |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 12:05 | Vertraagd | |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12:05 | Vertraagd | |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:05 | 12:01 | geland |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 12:01 | geland |
Sydney (SYD) | AlphaSky | AS5074 | 12:05 | 12:01 | geland |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 12:01 | geland |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 12:01 | geland |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 12:01 | geland |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:05 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 12:01 | geland |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 12:01 | geland |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 12:01 | geland |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 12:01 | geland |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 12:01 | geland |
Port Lincoln (PLO) | Qantas | QF2584 expand_more(1) | 12:50 | Gepland | |
Port Lincoln (PLO) | Air New Zealand | NZ7755 | 12:50 | Gepland | |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 12:55 | Gepland | |
Cairns (CNS) | Emirates | EK7483 | 12:55 | Gepland | |
Cairns (CNS) | Qantas | QF5728 | 12:55 | Gepland | |
Newcastle (NTL) | QantasLink | QF1969 | 13:05 | Vertraagd | |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 13:15 | Gepland | |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | Gepland | |
Melbourne (MEL) | Qantas | QF683 expand_more(6) | 13:30 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | Gepland | |
Melbourne (MEL) | AlphaSky | AS5070 | 13:30 | Gepland | |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13:30 | Gepland | |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | Gepland | |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | Gepland | |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | Gepland | |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13:55 | Gepland | |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | Gepland | |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | Gepland | |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | Gepland | |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA227 expand_more(3) | 14:10 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY6381 | 14:10 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR7129 | 14:10 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ6936 | 14:10 | Gepland | |
Sydney (SYD) | Qantas | QF737 expand_more(8) | 14:15 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | Gepland | |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | Gepland | |
Sydney (SYD) | British Airways | BA7434 | 14:15 | Gepland | |
Sydney (SYD) | Cathay Pacific | CX9164 | 14:15 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | Gepland | |
Sydney (SYD) | Emirates | EK5135 | 14:15 | Gepland | |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | Gepland | |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | Gepland | |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | Gepland | |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | Gepland | |
Perth (PER) | Emirates | EK5590 | 14:30 | Gepland | |
Brisbane (BNE) | QantasLink | QF1935 expand_more(3) | 15:10 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | Gepland | |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | Gepland | |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | Gepland | |
Melbourne (MEL) | Qantas | QF685 expand_more(5) | 15:35 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | Gepland | |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | Gepland | |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | Gepland | |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | Gepland | |
Port Lincoln (PLO) | Qantas | QF2588 expand_more(1) | 15:35 | Gepland | |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | Gepland | |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | Gepland | |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | Gepland | |
Doha (DOH) | British Airways | BA6384 | 15:50 | Gepland | |
Doha (DOH) | Finnair | AY6653 | 15:50 | Gepland | |
Doha (DOH) | Iberia | IB6274 | 15:50 | Gepland | |
Doha (DOH) | JetBlue | B66530 | 15:50 | Gepland | |
Doha (DOH) | Oman Air | WY6521 | 15:50 | Gepland | |
Doha (DOH) | RwandAir | WB1658 | 15:50 | Gepland | |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | Gepland | |
Sydney (SYD) | Virgin Australia | VA424 expand_more(5) | 15:55 | Gepland | |
Sydney (SYD) | Air Canada | AC2744 | 15:55 | Gepland | |
Sydney (SYD) | Etihad Airways | EY6435 | 15:55 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4051 | 15:55 | Gepland | |
Sydney (SYD) | Qatar Airways | QR6356 | 15:55 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6870 | 15:55 | Gepland | |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | Gepland | |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | Gepland | |
Darwin (DRW) | Emirates | EK5250 | 16:05 | Gepland | |
Sydney (SYD) | Qantas | QF739 expand_more(6) | 16:15 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | Gepland | |
Sydney (SYD) | Cathay Pacific | CX9162 | 16:15 | Gepland | |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | Gepland | |
Sydney (SYD) | Emirates | EK5739 | 16:15 | Gepland | |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(5) | 16:20 | Gepland | |
Singapore (SIN) | Air India | AI8102 | 16:20 | Gepland | |
Singapore (SIN) | Lufthansa | LH7248 | 16:20 | Gepland | |
Singapore (SIN) | SAS | SK8029 | 16:20 | Gepland | |
Singapore (SIN) | Swiss | LX9212 | 16:20 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5553 | 16:20 | Gepland | |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(3) | 16:35 | Gepland | |
Gold Coast (OOL) | Etihad Airways | EY6415 | 16:35 | Gepland | |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | Gepland | |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | Gepland | |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(3) | 17:05 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY6649 | 17:05 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR6325 | 17:05 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | Gepland | |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | Gepland | |
Perth (PER) | Virgin Australia | VA718 expand_more(2) | 17:40 | Gepland | |
Perth (PER) | Qatar Airways | QR7150 | 17:40 | Gepland | |
Perth (PER) | Qatar Airways | QR8504 | 17:40 | Gepland | |
Sunshine Coast (MCY) | Jetstar | JQ807 expand_more(1) | 17:45 | Gepland | |
Sunshine Coast (MCY) | Qantas | QF5807 | 17:45 | Gepland | |
Sydney (SYD) | Qantas | QF7408 | 17:45 | Gepland | |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(4) | 18:10 | Gepland | |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | Gepland | |
Brisbane (BNE) | Etihad Airways | EY6314 | 18:10 | Gepland | |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | Gepland | |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | Gepland | |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 18:20 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | Gepland | |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | Gepland | |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:20 | Gepland | |
Darwin (DRW) | QantasLink | SXI2515 | 18:28 | Gepland | |
Sydney (SYD) | Qantas | QF741 expand_more(7) | 18:35 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:35 | Gepland | |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:35 | Gepland | |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:35 | Gepland | |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:35 | Gepland | |
Sydney (SYD) | Emirates | EK5741 | 18:35 | Gepland | |
Sydney (SYD) | Fiji Airways | FJ5254 | 18:35 | Gepland | |
Sydney (SYD) | IndiGo | 6E4759 | 18:35 | Gepland | |
Perth (PER) | Qantas | QF886 expand_more(3) | 18:45 | Gepland | |
Perth (PER) | Air New Zealand | NZ7454 | 18:45 | Gepland | |
Perth (PER) | China Southern Airlines | CZ7595 | 18:45 | Gepland | |
Perth (PER) | Emirates | EK5592 | 18:45 | Gepland | |
Brisbane (BNE) | Qantas | QF1937 expand_more(1) | 18:50 | Gepland | |
Brisbane (BNE) | Air New Zealand | NZ7073 | 18:50 | Gepland | |
Sydney (SYD) | Jetstar | JQ766 | 19:00 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA241 expand_more(3) | 19:10 | Gepland | |
Melbourne (MEL) | Etihad Airways | EY6400 | 19:10 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR4241 | 19:10 | Gepland | |
Melbourne (MEL) | Singapore Airlines | SQ6938 | 19:10 | Gepland | |
Hobart (HBA) | Virgin Australia | VA1603 expand_more(2) | 19:25 | Gepland | |
Hobart (HBA) | Qatar Airways | QR4235 | 19:25 | Gepland | |
Hobart (HBA) | Singapore Airlines | SQ6393 | 19:25 | Gepland | |
Sydney (SYD) | Virgin Australia | VA434 expand_more(4) | 19:25 | Gepland | |
Sydney (SYD) | Etihad Airways | EY6455 | 19:25 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4059 | 19:25 | Gepland | |
Sydney (SYD) | Qatar Airways | QR6358 | 19:25 | Gepland | |
Sydney (SYD) | Singapore Airlines | SQ6866 | 19:25 | Gepland | |
Dubai (DXB) | Emirates | EK440 expand_more(1) | 20:05 | Vertraagd | |
Dubai (DXB) | Qantas | QF8440 | 20:05 | Gepland | |
Melbourne (MEL) | Qantas | QF697 expand_more(5) | 20:20 | Gepland | |
Melbourne (MEL) | Air New Zealand | NZ7697 | 20:20 | Gepland | |
Melbourne (MEL) | China Eastern Airlines | MU4045 | 20:20 | Gepland | |
Melbourne (MEL) | Emirates | EK5697 | 20:20 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4883 | 20:20 | Gepland | |
Melbourne (MEL) | SriLankan Airlines | UL3401 | 20:20 | Gepland | |
Perth (PER) | Jetstar | JQ111 | 20:45 | Gepland | |
Melbourne (MEL) | Jetstar | JQ782 | 22:00 | Gepland | |
Sydney (SYD) | Jetstar | JQ768 | 22:00 | Gepland | |
Sydney (SYD) | Qantas | QF749 expand_more(4) | 22:35 | Gepland | |
Sydney (SYD) | Air New Zealand | NZ7168 | 22:35 | Gepland | |
Sydney (SYD) | AlphaSky | AS5078 | 22:35 | Gepland | |
Sydney (SYD) | Emirates | EK5125 | 22:35 | Gepland | |
Sydney (SYD) | IndiGo | 6E4762 | 22:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ceduna (CED) | RFDS Australia | FD871 | 00:55 | 01:22 | Onderweg |
Renmark (RMK) | RFDS Australia | FD542 | 04:10 | 04:02 | Onderweg |
Port Lincoln (PLO) | RFDS Australia | FD530 | 04:10 | 04:07 | Onderweg |
Cairns (CNS) | Jetstar | JQ960 expand_more(2) | 06:00 | 06:03 | Onderweg |
Cairns (CNS) | Emirates | EK7492 | 06:00 | 06:03 | Onderweg |
Cairns (CNS) | Qantas | QF5880 | 06:00 | 06:03 | Onderweg |
Melbourne (MEL) | Qantas | QF670 expand_more(7) | 06:00 | 06:00 | Onderweg |
Melbourne (MEL) | Air New Zealand | NZ7670 | 06:00 | 06:00 | Onderweg |
Melbourne (MEL) | AlphaSky | AS5063 | 06:00 | 06:00 | Onderweg |
Melbourne (MEL) | Cathay Pacific | CX9003 | 06:00 | 06:00 | Onderweg |
Melbourne (MEL) | China Eastern Airlines | MU4038 | 06:00 | 06:00 | Onderweg |
Melbourne (MEL) | China Southern Airlines | CZ7457 | 06:00 | 06:00 | Onderweg |
Melbourne (MEL) | Emirates | EK5670 | 06:00 | 06:00 | Onderweg |
Melbourne (MEL) | IndiGo | 6E4865 | 06:00 | 06:00 | Onderweg |
Sydney (SYD) | Qantas | QF730 expand_more(8) | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | Air New Zealand | NZ7730 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | Bangkok Airways | PG4545 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | Cathay Pacific | CX9020 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | China Eastern Airlines | MU4048 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | China Southern Airlines | CZ7572 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | Emirates | EK5730 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | IndiGo | 6E4886 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | LATAM Airlines | LA4801 | 06:00 | 06:10 | Onderweg |
Sydney (SYD) | Virgin Australia | VA401 expand_more(5) | 06:00 | 06:08 | Onderweg |
Sydney (SYD) | Etihad Airways | EY6511 | 06:00 | 06:08 | Onderweg |
Sydney (SYD) | Hawaiian Airlines | HA4004 | 06:00 | 06:08 | Onderweg |
Sydney (SYD) | Qatar Airways | QR4249 | 06:00 | 06:08 | Onderweg |
Sydney (SYD) | Singapore Airlines | SQ6871 | 06:00 | 06:08 | Onderweg |
Sydney (SYD) | United Airlines | UA7399 | 06:00 | 06:08 | Onderweg |
Brisbane (BNE) | QantasLink | QF1926 expand_more(2) | 06:05 | 06:21 | Onderweg |
Brisbane (BNE) | Air New Zealand | NZ7034 | 06:05 | 06:21 | Onderweg |
Brisbane (BNE) | China Eastern Airlines | MU4046 | 06:05 | 06:21 | Onderweg |
Melbourne (MEL) | Virgin Australia | VA204 expand_more(4) | 06:05 | 06:13 | Onderweg |
Melbourne (MEL) | Etihad Airways | EY6510 | 06:05 | 06:13 | Onderweg |
Melbourne (MEL) | Qatar Airways | QR4236 | 06:05 | 06:13 | Onderweg |
Melbourne (MEL) | Singapore Airlines | SQ6945 | 06:05 | 06:13 | Onderweg |
