Vluchten Aankomst en vertrek op Adelaide Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Alice Springs (ASP) | RFDS Australia | FD865 | 00:43 | 02:37 | geland |
Mount Gambier (MGB) | RFDS Australia | FD543 | 01:44 | 02:01 | geland |
Melbourne (MEL) | StarTrack | WO7489 | 03:27 | Gepland | |
Melbourne (MEL) | StarTrack | QF7489 | 03:50 | 03:32 | geland |
Brisbane (BNE) | ASL Airlines | QF7413 | 03:55 | 04:36 | geland |
Melbourne (MEL) | Team Global Express | TFX36 | 04:46 | 04:41 | geland |
Sydney (SYD) | National Jet Express | QF7448 | 05:45 | 06:11 | geland |
Sydney (SYD) | National Jet Express | WO7448 | 05:48 | Gepland | |
Denpasar (DPS) | Jetstar | JQ128 expand_more(2) | 06:15 | 07:14 | geland |
Denpasar (DPS) | IndiGo | 6E4564 | 06:15 | Vertraagd | |
Denpasar (DPS) | KLM | KL3543 | 06:15 | Vertraagd | |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | 06:33 | geland |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | Gepland | |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | Gepland | |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | Gepland | |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | Gepland | |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | Gepland | |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | Gepland | |
Melbourne (MEL) | Virgin Australia | VA6134 | 06:40 | Gepland | |
Melbourne (MEL) | Qantas | QF673 expand_more(5) | 07:15 | 06:57 | geland |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | Gepland | |
Melbourne (MEL) | Cathay Pacific | CX9075 | 07:15 | Gepland | |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | Gepland | |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | Gepland | |
Melbourne (MEL) | Malaysia Airlines | MH4416 | 07:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 07:25 | 07:03 | geland |
Singapore (SIN) | Air India | AI8104 | 07:25 | Gepland | |
Singapore (SIN) | All Nippon Airways | NH5374 | 07:25 | 07:03 | geland |
Singapore (SIN) | Bangkok Airways | PG4735 | 07:25 | 07:03 | geland |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 07:25 | 07:03 | geland |
Singapore (SIN) | Lufthansa | LH9770 | 07:25 | 07:03 | geland |
Singapore (SIN) | SAS | SK8031 | 07:25 | 07:03 | geland |
Singapore (SIN) | Swiss | LX9016 | 07:25 | 07:03 | geland |
Singapore (SIN) | Turkish Airlines | TK9332 | 07:25 | 07:03 | geland |
Singapore (SIN) | Virgin Australia | VA5555 | 07:25 | 07:03 | geland |
Port Lincoln (PLO) | Rex | ZL4351 | 07:50 | 07:45 | geland |
Melbourne (MEL) | Jetstar | JQ776 expand_more(1) | 07:55 | 08:05 | geland |
Melbourne (MEL) | IndiGo | 6E4440 | 07:55 | 08:05 | geland |
Sydney (SYD) | Jetstar | JQ760 expand_more(1) | 08:00 | 08:16 | geland |
Sydney (SYD) | IndiGo | 6E4574 | 08:00 | 08:16 | geland |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(2) | 08:05 | 08:08 | geland |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 08:08 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 08:08 | geland |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 08:00 | geland |
Sydney (SYD) | Qantas | QF731 expand_more(6) | 08:15 | 08:18 | geland |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:18 | geland |
Sydney (SYD) | Cathay Pacific | CX9019 | 08:15 | 08:18 | geland |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:18 | geland |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 08:18 | geland |
Sydney (SYD) | Hawaiian Airlines | HA3504 | 08:15 | 08:18 | geland |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:18 | geland |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:26 | geland |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:26 | geland |
Brisbane (BNE) | Virgin Australia | VA1384 expand_more(2) | 08:40 | 08:23 | geland |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:40 | 08:23 | geland |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:40 | 08:23 | geland |
Sydney (SYD) | Virgin Australia | VA404 expand_more(3) | 08:55 | 08:46 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:46 | geland |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:46 | geland |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:46 | geland |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 09:03 | geland |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 09:03 | geland |
Brisbane (BNE) | Jetstar | JQ800 expand_more(1) | 09:15 | 09:19 | geland |
Brisbane (BNE) | IndiGo | 6E4426 | 09:15 | 09:19 | geland |
Melbourne (MEL) | Qantas | QF675 expand_more(9) | 09:25 | 09:36 | geland |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:36 | geland |
Melbourne (MEL) | AlphaSky | AS5066 | 09:25 | 09:36 | geland |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:36 | geland |
Melbourne (MEL) | Cathay Pacific | CX9071 | 09:25 | 09:36 | geland |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:36 | geland |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:36 | geland |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:36 | geland |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:36 | geland |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:36 | geland |
Broken Hill (BHQ) | Rex | ZL4819 | 09:50 | 14:07 | geland |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 09:55 | 09:58 | geland |
Auckland (AKL) | Air China | CA5105 | 09:55 | 09:58 | geland |
Auckland (AKL) | Singapore Airlines | SQ4202 | 09:55 | 09:58 | geland |
Auckland (AKL) | United Airlines | UA6749 | 09:55 | 09:58 | geland |
Auckland (AKL) | Virgin Australia | VA7091 | 09:55 | 09:58 | geland |
Olympic Dam (OLP) | Alliance Airlines | QQ3105 | 09:55 | 09:32 | geland |
Coober Pedy (CPD) | Sharp Airlines | SH431 | 10:05 | 10:28 | geland |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:05 | 10:04 | geland |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:05 | 10:04 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 10:04 | geland |
Melbourne (MEL) | United Airlines | UA7450 | 10:05 | 10:04 | geland |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 09:44 | geland |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 09:44 | geland |
Port Augusta (PUG) | National Jet Express | WO246 | 10:10 | 10:15 | geland |
Sydney (SYD) | Qantas | QF733 expand_more(10) | 10:20 | 10:21 | geland |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:21 | geland |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:21 | geland |
Sydney (SYD) | AlphaSky | AS5072 | 10:20 | 10:21 | geland |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:21 | geland |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:21 | geland |
Sydney (SYD) | Cathay Pacific | CX9023 | 10:20 | 10:21 | geland |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:21 | geland |
Sydney (SYD) | Hawaiian Airlines | HA3505 | 10:20 | 10:21 | geland |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:21 | geland |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:21 | geland |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 10:24 | geland |
Canberra (CBR) | QantasLink | QF1975 expand_more(3) | 10:25 | 10:19 | geland |
Canberra (CBR) | Air New Zealand | NZ7952 | 10:25 | 10:19 | geland |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:19 | geland |
Canberra (CBR) | Fiji Airways | FJ5284 | 10:25 | 10:19 | geland |
Port Augusta (PUG) | RFDS Australia | FD580 | 10:31 | 12:05 | geland |
Melbourne (MEL) | Jetstar | JQ774 expand_more(1) | 10:35 | 10:31 | geland |
Melbourne (MEL) | IndiGo | 6E4439 | 10:35 | 10:31 | geland |
Sydney (SYD) | Virgin Australia | VA412 expand_more(4) | 10:55 | 12:33 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | Vertraagd | |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | Vertraagd | |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | Vertraagd | |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | Vertraagd | |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(3) | 11:05 | 11:01 | geland |
Melbourne (MEL) | Qatar Airways | QR7165 | 11:05 | 11:01 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 11:01 | geland |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 11:01 | geland |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(3) | 11:10 | 11:10 | geland |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 11:10 | geland |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 11:10 | geland |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 11:10 | geland |
Ceduna (CED) | Rex | ZL9381 | 11:14 | 10:33 | geland |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:27 | geland |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:27 | geland |
Sydney (SYD) | Jetstar | JQ762 expand_more(1) | 11:20 | 11:15 | geland |
Sydney (SYD) | IndiGo | 6E4485 | 11:20 | 11:15 | geland |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:52 | geland |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 11:30 | 11:19 | geland |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 11:19 | geland |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 11:19 | geland |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:48 | geland |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:48 | geland |
Melbourne (MEL) | AlphaSky | AS5068 | 11:35 | 11:48 | geland |
Melbourne (MEL) | Cathay Pacific | CX9077 | 11:35 | 11:48 | geland |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:48 | geland |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:48 | geland |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:48 | geland |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:48 | geland |
Perth (PER) | Virgin Australia | VA712 expand_more(4) | 11:35 | 11:24 | geland |
Perth (PER) | Qatar Airways | QR4244 | 11:35 | 11:24 | geland |
Perth (PER) | Singapore Airlines | SQ6966 | 11:35 | Gepland | |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:24 | geland |
Perth (PER) | Sirius Aero | SA7259 | 11:35 | Gepland | |
Broken Hill (BHQ) | RFDS Australia | FD232 | 11:40 | 12:16 | geland |
Melbourne (MEL) | Jetstar | JQ772 expand_more(1) | 11:40 | 11:21 | geland |
Melbourne (MEL) | IndiGo | 6E4438 | 11:40 | 11:21 | geland |
Perth (PER) | Qantas | QF7319 | 11:40 | onbekend | |
Alice Springs (ASP) | RFDS Australia | FD872 | 11:48 | 12:02 | geland |
Perth (PER) | Jetstar | JQ857 expand_more(1) | 11:50 | 11:57 | geland |
Perth (PER) | IndiGo | 6E3983 | 11:50 | 11:57 | geland |
Sydney (SYD) | Virgin Australia | VA414 expand_more(4) | 11:50 | 11:55 | geland |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | 11:55 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4051 | 11:50 | Gepland | |
Sydney (SYD) | Hawaiian Airlines | HA4063 | 11:50 | 11:55 | geland |
Sydney (SYD) | Qatar Airways | QR8928 | 11:50 | 11:55 | geland |
Brisbane (BNE) | QantasLink | QF1933 expand_more(3) | 12:05 | 12:08 | geland |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12:05 | 12:08 | geland |
Brisbane (BNE) | American Airlines | AA7287 | 12:05 | 12:08 | geland |
Brisbane (BNE) | Malaysia Airlines | MH4552 | 12:05 | 12:08 | geland |
Sydney (SYD) | Qantas | QF735 expand_more(12) | 12:05 | 12:25 | geland |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 12:25 | geland |
Sydney (SYD) | AlphaSky | AS5074 | 12:05 | 12:25 | geland |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 12:25 | geland |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 12:25 | geland |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 12:25 | geland |
Sydney (SYD) | Cathay Pacific | CX9025 | 12:05 | 12:25 | geland |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 12:25 | geland |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 12:25 | geland |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 12:25 | geland |
Sydney (SYD) | Hawaiian Airlines | HA3506 | 12:05 | 12:25 | geland |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 12:25 | geland |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 12:25 | geland |
Adelaide (ADL) | Rex | ZL9998 | 12:30 | 13:16 | geland |
Cairns (CNS) | Jetstar | JQ963 expand_more(3) | 12:55 | 12:52 | geland |
Cairns (CNS) | Emirates | EK7483 | 12:55 | 12:52 | geland |
Cairns (CNS) | IndiGo | 6E4513 | 12:55 | 12:52 | geland |
Cairns (CNS) | Qantas | QF5728 | 12:55 | 12:52 | geland |
Olympic Dam (OLP) | Alliance Airlines | QQ3231 | 12:56 | 14:05 | geland |
Newcastle (NTL) | QantasLink | QF1969 | 13:05 | 13:03 | geland |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(2) | 13:10 | 13:11 | geland |
Melbourne (MEL) | Qatar Airways | QR8503 | 13:10 | 13:11 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | 13:11 | geland |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(2) | 13:15 | 14:21 | geland |
Gold Coast (OOL) | IndiGo | 6E4508 | 13:15 | 14:21 | geland |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | 14:21 | geland |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13:30 | 13:29 | geland |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | 13:29 | geland |
Melbourne (MEL) | AlphaSky | AS5070 | 13:30 | 13:29 | geland |
Melbourne (MEL) | Cathay Pacific | CX9145 | 13:30 | 13:29 | geland |
Melbourne (MEL) | China Airlines | CI8643 | 13:30 | 13:29 | geland |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | 13:29 | geland |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | 13:29 | geland |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | 13:29 | geland |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 15:54 | geland |
Sydney (SYD) | Virgin Australia | VA418 expand_more(4) | 13:55 | 14:34 | geland |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 14:34 | geland |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | 14:34 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 14:34 | geland |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 14:34 | geland |
Moomba (MOO) | Alliance Airlines | QQ8623 | 14:15 | 15:00 | geland |
Sydney (SYD) | Qantas | QF737 expand_more(10) | 14:15 | 14:13 | geland |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | 14:13 | geland |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | 14:13 | geland |
Sydney (SYD) | British Airways | BA7434 | 14:15 | 14:13 | geland |
Sydney (SYD) | Cathay Pacific | CX9029 | 14:15 | 14:13 | geland |
Sydney (SYD) | China Airlines | CI8647 | 14:15 | 14:13 | geland |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | 14:13 | geland |
Sydney (SYD) | Emirates | EK5135 | 14:15 | 14:13 | geland |
Sydney (SYD) | Hawaiian Airlines | HA3507 | 14:15 | 14:13 | geland |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | 14:13 | geland |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | 14:13 | geland |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | 14:30 | geland |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | 14:30 | geland |
Perth (PER) | Emirates | EK5590 | 14:30 | 14:30 | geland |
Port Augusta (PUG) | Sharp Airlines | SH467 | 14:37 | 14:41 | geland |
Brisbane (BNE) | Jetstar | JQ804 expand_more(1) | 14:55 | 14:57 | geland |
Brisbane (BNE) | IndiGo | 6E3979 | 14:55 | 14:57 | geland |
Townsville (TSV) | QantasLink | QF1985 | 14:55 | 14:37 | geland |
Coober Pedy (CPD) | Rex | ZL4487 | 15:00 | 16:39 | geland |
Brisbane (BNE) | QantasLink | QF1935 expand_more(4) | 15:10 | 15:09 | geland |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | 15:09 | geland |
Brisbane (BNE) | China Airlines | CI9993 | 15:10 | 15:09 | geland |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | Gepland | |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | 15:09 | geland |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | 16:02 | geland |
Coober Pedy (CPD) | Sharp Airlines | SH433 | 15:30 | 15:38 | geland |
Melbourne (MEL) | Qantas | QF685 expand_more(6) | 15:35 | 15:44 | geland |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | 15:44 | geland |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | 15:44 | geland |
Melbourne (MEL) | China Airlines | CI8659 | 15:35 | 15:44 | geland |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | 15:44 | geland |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | 15:44 | geland |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | 15:44 | geland |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:35 | 15:47 | geland |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | 15:47 | geland |
Canberra (CBR) | QantasLink | QF1977 expand_more(2) | 15:40 | 15:35 | geland |
Canberra (CBR) | Air New Zealand | NZ7954 | 15:40 | 15:35 | geland |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:35 | geland |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 15:45 | 15:41 | geland |
Melbourne (MEL) | Qatar Airways | QR6363 | 15:45 | Gepland | |
Melbourne (MEL) | Qatar Airways | QR4233 | 15:45 | 15:41 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | 15:41 | geland |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | 15:32 | geland |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | 15:32 | geland |
Doha (DOH) | British Airways | BA6384 | 15:50 | 15:32 | geland |
Doha (DOH) | Finnair | AY6653 | 15:50 | 15:32 | geland |
Doha (DOH) | Iberia | IB6274 | 15:50 | 15:32 | geland |
Doha (DOH) | JetBlue | B66530 | 15:50 | 15:32 | geland |
Doha (DOH) | Oman Air | WY6521 | 15:50 | 15:32 | geland |
Doha (DOH) | RwandAir | WB1658 | 15:50 | 15:32 | geland |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | 15:32 | geland |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | 15:52 | geland |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | 15:52 | geland |
Darwin (DRW) | Emirates | EK5250 | 16:05 | 15:52 | geland |
Port Lincoln (PLO) | RFDS Australia | FD575 | 16:14 | 15:13 | geland |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 16:15 | 16:06 | geland |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | 16:06 | geland |
Sydney (SYD) | Cathay Pacific | CX9033 | 16:15 | 16:06 | geland |
Sydney (SYD) | China Airlines | CI8669 | 16:15 | 16:06 | geland |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | 16:06 | geland |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | 16:06 | geland |
Sydney (SYD) | Emirates | EK5739 | 16:15 | 16:06 | geland |
Sydney (SYD) | Hawaiian Airlines | HA3508 | 16:15 | 16:06 | geland |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | 16:06 | geland |
Alice Springs (ASP) | Virgin Australia | VA1746 expand_more(2) | 16:35 | 18:08 | geland |
Alice Springs (ASP) | Qatar Airways | QR4220 | 16:35 | 18:08 | geland |
Alice Springs (ASP) | Singapore Airlines | SQ6430 | 16:35 | 18:08 | geland |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(2) | 16:35 | 16:21 | geland |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | 16:21 | geland |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | 16:21 | geland |
Kingscote (KGC) | RFDS Australia | FD525 | 16:39 | 16:35 | geland |
Sydney (SYD) | Jetstar | JQ764 expand_more(1) | 16:40 | 17:09 | geland |
Sydney (SYD) | IndiGo | 6E4576 | 16:40 | 17:09 | geland |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(2) | 17:05 | 16:54 | geland |
Melbourne (MEL) | Qatar Airways | QR6325 | 17:05 | 16:54 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | 16:54 | geland |
Melbourne (MEL) | Jetstar | JQ778 expand_more(1) | 17:15 | 17:12 | geland |
Melbourne (MEL) | IndiGo | 6E4419 | 17:15 | 17:12 | geland |
Olympic Dam (OLP) | Alliance Airlines | QQ3161 | 17:15 | 17:32 | geland |
Denpasar (DPS) | Jetstar | JQ126 expand_more(2) | 17:30 | 17:15 | geland |
Denpasar (DPS) | IndiGo | 6E3950 | 17:30 | 17:15 | geland |
Denpasar (DPS) | KLM | KL3832 | 17:30 | 17:15 | geland |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:48 | geland |
Melbourne (MEL) | Qantas | QF691 expand_more(6) | 17:30 | 17:27 | geland |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:30 | 17:27 | geland |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:30 | 17:27 | geland |
Melbourne (MEL) | China Airlines | CI8661 | 17:30 | 17:27 | geland |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:30 | 17:27 | geland |
Melbourne (MEL) | Emirates | EK5382 | 17:30 | 17:27 | geland |
Melbourne (MEL) | IndiGo | 6E4877 | 17:30 | 17:27 | geland |
Port Augusta (PUG) | National Jet Express | WO785 | 17:37 | 17:38 | geland |
Perth (PER) | Virgin Australia | VA718 expand_more(1) | 17:40 | 17:35 | geland |
Perth (PER) | Qatar Airways | QR8504 | 17:40 | 17:35 | geland |
Sydney (SYD) | Qantas | QF7408 | 17:45 | onbekend | |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 17:55 | 18:06 | geland |
Proserpine (PPP) | Qantas | QF5830 | 17:55 | 18:06 | geland |
Coober Pedy (CPD) | RFDS Australia | FD513 | 17:56 | 19:19 | geland |
Olympic Dam (OLP) | Alliance Airlines | QQ3137 | 18:00 | 17:53 | geland |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(3) | 18:10 | 17:46 | geland |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | 17:46 | geland |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | 17:46 | geland |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | 17:46 | geland |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(2) | 18:10 | 18:26 | geland |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:26 | geland |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:26 | geland |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 18:59 | geland |
Melbourne (MEL) | Qantas | QF693 expand_more(6) | 18:20 | 18:41 | geland |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | 18:41 | geland |
Melbourne (MEL) | China Airlines | CI8657 | 18:20 | 18:41 | geland |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | 18:41 | geland |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | 18:41 | geland |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | 18:41 | geland |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:20 | 18:41 | geland |
Mount Gambier (MGB) | Rex | ZL4632 | 18:20 | 19:34 | geland |
Whyalla (WYA) | QantasLink | QF2577 expand_more(1) | 18:20 | 17:58 | geland |
Whyalla (WYA) | Air New Zealand | NZ7519 | 18:20 | 17:58 | geland |
Sydney (SYD) | Virgin Australia | VA428 expand_more(3) | 18:25 | 18:48 | geland |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:25 | 18:48 | geland |
Sydney (SYD) | Qatar Airways | QR8498 | 18:25 | 18:48 | geland |
Sydney (SYD) | Singapore Airlines | SQ6870 | 18:25 | 18:48 | geland |
Port Lincoln (PLO) | QantasLink | QF2590 expand_more(1) | 18:30 | 18:22 | geland |
Port Lincoln (PLO) | Air New Zealand | NZ7764 | 18:30 | 18:22 | geland |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18:35 | 18:28 | geland |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:35 | 18:28 | geland |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:35 | 18:28 | geland |
Sydney (SYD) | China Airlines | CI8651 | 18:35 | 18:28 | geland |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:35 | 18:28 | geland |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:35 | 18:28 | geland |
Sydney (SYD) | Emirates | EK5741 | 18:35 | 18:28 | geland |
Sydney (SYD) | Fiji Airways | FJ5254 | 18:35 | 18:28 | geland |
Sydney (SYD) | IndiGo | 6E4759 | 18:35 | 18:28 | geland |
Kingscote (KGC) | RFDS Australia | FD522 | 18:39 | 18:57 | geland |
Perth (PER) | Qantas | QF886 expand_more(3) | 18:45 | 18:38 | geland |
Perth (PER) | Air New Zealand | NZ7454 | 18:45 | 18:38 | geland |
Perth (PER) | China Southern Airlines | CZ7595 | 18:45 | 18:38 | geland |
