Chegadas e partidas de voos em Adelaide Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Mount Gambier (MGB) | RFDS Australia | FD530 | 01:42 | 02:54 | Pousado |
Melbourne (MEL) | National Jet Express | NC7489 | 03:28 | 03:58 | Pousado |
Melbourne (MEL) | Qantas | QF7489 | 03:50 | desconhecido | |
Melbourne (MEL) | Team Global Express | TFX36 | 04:50 | 04:54 | Pousado |
Brisbane (BNE) | ASL Airlines | QF7413 | 04:55 | 04:51 | Pousado |
Sydney (SYD) | StarTrack | NC7448 | 05:28 | 05:51 | Pousado |
Port Pirie (PPI) | RFDS Australia | FD546 | 05:41 | 04:30 | Pousado |
Sydney (SYD) | Qantas | QF7448 | 05:45 | desconhecido | |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(5) | 06:35 | 06:14 | Pousado |
Melbourne (MEL) | British Airways | BA5815 | 06:35 | 06:14 | Pousado |
Melbourne (MEL) | Iberia | IB6265 | 06:35 | 06:14 | Pousado |
Melbourne (MEL) | JetBlue | B66503 | 06:35 | 06:14 | Pousado |
Melbourne (MEL) | Oman Air | WY6107 | 06:35 | 06:14 | Pousado |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:35 | 06:14 | Pousado |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:55 | 06:27 | Pousado |
Denpasar (DPS) | KLM | KL3543 | 06:55 | 06:27 | Pousado |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07:15 | 07:15 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 07:15 | Pousado |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 07:15 | Pousado |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 07:15 | Pousado |
Melbourne (MEL) | Jetstar | JQ772 | 07:40 | 07:43 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2266 expand_more(1) | 07:40 | 07:20 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7132 | 07:40 | 07:20 | Pousado |
Port Lincoln (PLO) | Rex | ZL4351 | 07:50 | 07:40 | Pousado |
Mount Gambier (MGB) | RFDS Australia | FD512 | 07:56 | 07:57 | Pousado |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08:00 | 08:04 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6642 | 08:00 | 08:04 | Pousado |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:00 | 08:04 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:00 | 08:04 | Pousado |
Sydney (SYD) | Qantas | QF731 expand_more(3) | 08:15 | 08:02 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:02 | Pousado |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:02 | Pousado |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:02 | Pousado |
Whyalla (WYA) | QantasLink | QF2068 expand_more(1) | 08:35 | 08:26 | Pousado |
Whyalla (WYA) | Air New Zealand | NZ7553 | 08:35 | 08:26 | Pousado |
Sydney (SYD) | Jetstar | JQ760 | 08:40 | 08:41 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 08:45 | 08:52 | Pousado |
Singapore (SIN) | Air India | AI8104 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | All Nippon Airways | NH5374 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | Bangkok Airways | PG4735 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | Lufthansa | LH9770 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | SAS | SK8031 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | Swiss | LX9016 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | Turkish Airlines | TK9332 | 08:45 | 08:52 | Pousado |
Singapore (SIN) | Virgin Australia | VA5555 | 08:45 | 08:52 | Pousado |
Melbourne (MEL) | Qantas | QF675 expand_more(6) | 08:50 | 08:31 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7675 | 08:50 | 08:31 | Pousado |
Melbourne (MEL) | AlphaSky | AS5066 | 08:50 | 08:31 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 08:50 | 08:31 | Pousado |
Melbourne (MEL) | Emirates | EK5675 | 08:50 | 08:31 | Pousado |
Melbourne (MEL) | IndiGo | 6E4869 | 08:50 | 08:31 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4854 | 08:50 | 08:31 | Pousado |
Sydney (SYD) | Virgin Australia | VA404 expand_more(4) | 08:55 | 08:48 | Pousado |
Sydney (SYD) | Etihad Airways | EY6457 | 08:55 | 08:48 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:48 | Pousado |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:48 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:48 | Pousado |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:23 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7070 | 09:25 | 09:23 | Pousado |
Brisbane (BNE) | Jetstar | JQ804 | 09:35 | 09:32 | Pousado |
Brisbane (BNE) | Alliance Airlines | VA1384 expand_more(3) | 09:45 | 09:36 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6636 | 09:45 | 09:36 | Pousado |
Brisbane (BNE) | Qatar Airways | QR4224 | 09:45 | 09:36 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 09:45 | 09:36 | Pousado |
Broken Hill (BHQ) | Rex | ZL4819 | 09:50 | 09:40 | Pousado |
Olympic Dam (OLP) | Alliance Airlines | QQ3105 | 09:55 | 09:44 | Pousado |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:00 | 10:01 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6384 | 10:00 | 10:01 | Pousado |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:00 | 10:01 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:00 | 10:01 | Pousado |
Brisbane (BNE) | Jetstar | JQ802 | 10:10 | 10:07 | Pousado |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 10:04 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2268 expand_more(1) | 10:25 | 10:12 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7134 | 10:25 | 10:12 | Pousado |
Port Augusta (PUG) | National Jet Express | NC246 | 10:29 | 10:16 | Pousado |
Port Lincoln (PLO) | RFDS Australia | FD567 | 10:33 | 11:42 | Pousado |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:50 | 10:51 | Pousado |
Auckland (AKL) | Air China | CA5105 | 10:50 | 10:51 | Pousado |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:50 | 10:51 | Pousado |
Auckland (AKL) | United Airlines | UA6749 | 10:50 | 10:51 | Pousado |
Auckland (AKL) | Virgin Australia | VA7091 | 10:50 | 10:51 | Pousado |
Kingscote (KGC) | QantasLink | QF2143 expand_more(1) | 10:50 | 10:29 | Pousado |
Kingscote (KGC) | Air New Zealand | NZ7083 | 10:50 | 10:29 | Pousado |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 10:55 | 10:39 | Pousado |
Darwin (DRW) | Air New Zealand | NZ7463 | 10:55 | 10:39 | Pousado |
Darwin (DRW) | Emirates | EK5123 | 10:55 | 10:39 | Pousado |
Sydney (SYD) | Virgin Australia | VA412 expand_more(5) | 10:55 | 10:54 | Pousado |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 10:54 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:54 | Pousado |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | 10:54 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:54 | Pousado |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:54 | Pousado |
Sydney (SYD) | Qantas | QF733 expand_more(8) | 11:00 | 11:03 | Pousado |
Sydney (SYD) | Air France | AF9682 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7311 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | AlphaSky | AS5072 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | American Airlines | AA7332 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | British Airways | BA7431 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9028 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | Emirates | EK5113 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | IndiGo | 6E4754 | 11:00 | 11:03 | Pousado |
Sydney (SYD) | Jetstar | JQ762 | 11:10 | Cancelado | |
Ceduna (CED) | Rex | ZL9381 | 11:14 | 10:33 | Pousado |
Perth (PER) | Jetstar | JQ857 | 11:20 | 11:20 | Pousado |
Melbourne (MEL) | Qantas | QF679 expand_more(9) | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | AlphaSky | AS5068 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | American Airlines | AA7303 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | Emirates | EK5679 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | IndiGo | 6E4871 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | Jetstar | JQ6679 | 11:20 | 11:27 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:20 | 11:27 | Pousado |
Renmark (RMK) | RFDS Australia | FD564 | 11:23 | 11:39 | Pousado |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:24 | Pousado |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 11:30 | 11:56 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7041 | 11:30 | 11:56 | Pousado |
Brisbane (BNE) | American Airlines | AA7287 | 11:30 | 11:56 | Pousado |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(3) | 11:50 | 11:45 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6334 | 11:50 | 11:45 | Pousado |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:50 | 11:45 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:50 | 11:45 | Pousado |
Port Augusta (PUG) | QantasLink | QF2631 | 11:50 | 12:14 | Pousado |
Alice Springs (ASP) | QantasLink | QF1955 expand_more(2) | 12:10 | 13:38 | Pousado |
Alice Springs (ASP) | Air New Zealand | NZ7298 | 12:10 | Atrasado | |
Alice Springs (ASP) | Emirates | EK5722 | 12:10 | Atrasado | |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:15 | 13:02 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:15 | 13:02 | Pousado |
Sydney (SYD) | AlphaSky | AS5074 | 12:15 | Atrasado | |
Sydney (SYD) | American Airlines | AA7333 | 12:15 | Atrasado | |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:15 | 13:02 | Pousado |
Sydney (SYD) | British Airways | BA7433 | 12:15 | 13:02 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:15 | 13:02 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:15 | 13:02 | Pousado |
Sydney (SYD) | Emirates | EK5735 | 12:15 | 13:02 | Pousado |
Sydney (SYD) | Finnair | AY4871 | 12:15 | Atrasado | |
Sydney (SYD) | IndiGo | 6E4756 | 12:15 | Atrasado | |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:15 | 13:02 | Pousado |
Perth (PER) | Qantas | QF7319 | 12:40 | desconhecido | |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 12:40 | 12:35 | Pousado |
Perth (PER) | Etihad Airways | EY6759 | 12:40 | 12:35 | Pousado |
Perth (PER) | Qatar Airways | QR4244 | 12:40 | 12:35 | Pousado |
Perth (PER) | Singapore Airlines | SQ6970 | 12:40 | 12:35 | Pousado |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 12:55 | agendado | |
Cairns (CNS) | Emirates | EK7493 | 12:55 | agendado | |
Cairns (CNS) | Qantas | QF5881 | 12:55 | agendado | |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(4) | 13:10 | 13:30 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6646 | 13:10 | 13:30 | Pousado |
Melbourne (MEL) | Qatar Airways | QR7129 | 13:10 | 13:30 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | 13:30 | Pousado |
Melbourne (MEL) | United Airlines | UA7405 | 13:10 | 13:30 | Pousado |
Whyalla (WYA) | RFDS Australia | FD580 | 13:18 | 13:22 | Pousado |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13:20 | 13:33 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:20 | 13:33 | Pousado |
Melbourne (MEL) | AlphaSky | AS5070 | 13:20 | 13:33 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13:20 | 13:33 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:20 | 13:33 | Pousado |
Melbourne (MEL) | Emirates | EK5683 | 13:20 | 13:33 | Pousado |
Melbourne (MEL) | IndiGo | 6E4873 | 13:20 | 13:33 | Pousado |
Melbourne (MEL) | Jetstar | JQ6683 | 13:20 | 13:33 | Pousado |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 13:55 | 13:50 | Pousado |
Proserpine (PPP) | Qantas | QF5830 | 13:55 | 13:50 | Pousado |
Gold Coast (OOL) | Virgin Australia | VA1446 expand_more(3) | 13:55 | 14:25 | Pousado |
Gold Coast (OOL) | Etihad Airways | EY6424 | 13:55 | 14:25 | Pousado |
Gold Coast (OOL) | Qatar Airways | QR4242 | 13:55 | 14:25 | Pousado |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 13:55 | 14:25 | Pousado |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13:55 | 14:02 | Pousado |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 14:02 | Pousado |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | 14:02 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 14:02 | Pousado |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | 14:02 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 14:02 | Pousado |
Sydney (SYD) | United Airlines | UA7459 | 13:55 | 14:02 | Pousado |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 14:05 | 14:43 | Pousado |
Gold Coast (OOL) | Qantas | QF5499 | 14:05 | 14:43 | Pousado |
Coober Pedy (CPD) | RFDS Australia | FD573 | 14:07 | 14:00 | Pousado |
Brisbane (BNE) | Alliance Airlines | QF1933 expand_more(1) | 14:10 | 14:21 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7071 | 14:10 | 14:21 | Pousado |
Sydney (SYD) | Qantas | QF737 expand_more(7) | 14:10 | 14:04 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:10 | 14:04 | Pousado |
Sydney (SYD) | American Airlines | AA7334 | 14:10 | 14:04 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9164 | 14:10 | 14:04 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:10 | 14:04 | Pousado |
Sydney (SYD) | Emirates | EK5135 | 14:10 | 14:04 | Pousado |
Sydney (SYD) | IndiGo | 6E4757 | 14:10 | 14:04 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:10 | 14:04 | Pousado |
Moomba (MOO) | Alliance Airlines | QQ8623 | 14:15 | 14:17 | Pousado |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:35 | 14:29 | Pousado |
Perth (PER) | Air New Zealand | NZ7502 | 14:35 | 14:29 | Pousado |
Perth (PER) | Emirates | EK5590 | 14:35 | 14:29 | Pousado |
Coober Pedy (CPD) | Rex | ZL4487 | 15:00 | 15:10 | Pousado |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | 15:06 | Pousado |
Whyalla (WYA) | Qantas | QF2092 expand_more(1) | 15:10 | desconhecido | |
Whyalla (WYA) | Air New Zealand | NZ7452 | 15:10 | desconhecido | |
Melbourne (MEL) | Jetstar | JQ776 | 15:25 | 15:19 | Pousado |
Melbourne (MEL) | Qantas | QF685 expand_more(5) | 15:25 | 15:59 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:25 | 15:59 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:25 | 15:59 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:25 | 15:59 | Pousado |
Melbourne (MEL) | Emirates | EK5685 | 15:25 | 15:59 | Pousado |
Melbourne (MEL) | IndiGo | 6E4874 | 15:25 | 15:59 | Pousado |
Canberra (CBR) | QantasLink | QF1977 expand_more(1) | 15:40 | 15:41 | Pousado |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:41 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2272 expand_more(1) | 15:40 | 15:37 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7548 | 15:40 | 15:37 | Pousado |
Brisbane (BNE) | QantasLink | QF1935 expand_more(3) | 16:00 | 15:53 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7072 | 16:00 | 15:53 | Pousado |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 16:00 | 15:53 | Pousado |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 16:00 | 15:53 | Pousado |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 16:10 | 16:07 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6586 | 16:10 | 16:07 | Pousado |
Melbourne (MEL) | Qatar Airways | QR8533 | 16:10 | 16:07 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 16:10 | 16:07 | Pousado |
Brisbane (BNE) | Virgin Australia | VA1394 expand_more(5) | 16:20 | 16:11 | Pousado |
Brisbane (BNE) | Air Canada | AC2750 | 16:20 | 16:11 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6331 | 16:20 | 16:11 | Pousado |
Brisbane (BNE) | Qatar Airways | QR6352 | 16:20 | 16:11 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 16:20 | 16:11 | Pousado |
Brisbane (BNE) | United Airlines | UA7483 | 16:20 | 16:11 | Pousado |
Alice Springs (ASP) | Virgin Australia | VA1746 expand_more(3) | 16:30 | 16:28 | Pousado |
Alice Springs (ASP) | Etihad Airways | EY6304 | 16:30 | 16:28 | Pousado |
Alice Springs (ASP) | Qatar Airways | QR4220 | 16:30 | 16:28 | Pousado |
Alice Springs (ASP) | Singapore Airlines | SQ6430 | 16:30 | 16:28 | Pousado |
Renmark (RMK) | RFDS Australia | FD580 | 16:38 | 16:46 | Pousado |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | 17:03 | Pousado |
Mount Gambier (MGB) | RFDS Australia | FD567 | 16:56 | 15:44 | Pousado |
Marla (MRP) | RFDS Australia | FD568 | 16:58 | 17:21 | Pousado |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 17:05 | 17:11 | Pousado |
Doha (DOH) | AirSERBIA | JU8337 | 17:05 | 17:11 | Pousado |
Doha (DOH) | British Airways | BA6384 | 17:05 | 17:11 | Pousado |
Doha (DOH) | Finnair | AY6653 | 17:05 | 17:11 | Pousado |
Doha (DOH) | Iberia | IB6274 | 17:05 | 17:11 | Pousado |
Doha (DOH) | JetBlue | B66530 | 17:05 | 17:11 | Pousado |
Doha (DOH) | Oman Air | WY6521 | 17:05 | 17:11 | Pousado |
Doha (DOH) | RwandAir | WB1658 | 17:05 | 17:11 | Pousado |
Doha (DOH) | Virgin Australia | VA6124 | 17:05 | 17:11 | Pousado |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(3) | 17:10 | 17:29 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6649 | 17:10 | 17:29 | Pousado |
Melbourne (MEL) | Qatar Airways | QR8535 | 17:10 | 17:29 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:10 | 17:29 | Pousado |
Olympic Dam (OLP) | Alliance Airlines | QQ3161 | 17:15 | 16:58 | Pousado |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | 17:07 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(3) | 17:20 | 17:41 | Pousado |
Singapore (SIN) | Air India | AI8102 | 17:20 | 17:41 | Pousado |
Singapore (SIN) | Swiss | LX9212 | 17:20 | 17:41 | Pousado |
Singapore (SIN) | Virgin Australia | VA5553 | 17:20 | 17:41 | Pousado |
Melbourne (MEL) | Qantas | QF691 expand_more(5) | 17:25 | 17:43 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:25 | 17:43 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:25 | 17:43 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:25 | 17:43 | Pousado |
Melbourne (MEL) | Emirates | EK5382 | 17:25 | 17:43 | Pousado |
Melbourne (MEL) | IndiGo | 6E4877 | 17:25 | 17:43 | Pousado |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:22 | Pousado |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 17:35 | 17:35 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7739 | 17:35 | 17:35 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9162 | 17:35 | 17:35 | Pousado |
Sydney (SYD) | China Eastern Airlines | MU4049 | 17:35 | 17:35 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7573 | 17:35 | 17:35 | Pousado |
Sydney (SYD) | Emirates | EK5739 | 17:35 | 17:35 | Pousado |
Sydney (SYD) | IndiGo | 6E4758 | 17:35 | 17:35 | Pousado |
Sydney (SYD) | Jetstar | JQ6739 | 17:35 | 17:35 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4837 | 17:35 | 17:35 | Pousado |
Perth (PER) | Virgin Australia | VA716 expand_more(3) | 17:40 | 18:09 | Pousado |
Perth (PER) | Etihad Airways | EY6539 | 17:40 | agendado | |
Perth (PER) | Qatar Airways | QR8504 | 17:40 | 18:09 | Pousado |
Perth (PER) | Singapore Airlines | SQ6966 | 17:40 | 18:09 | Pousado |
Kingscote (KGC) | QantasLink | QF2145 expand_more(1) | 17:45 | 17:25 | Pousado |
Kingscote (KGC) | Air New Zealand | NZ7385 | 17:45 | 17:25 | Pousado |
Newcastle (NTL) | Alliance Airlines | QF1969 | 17:45 | 17:46 | Pousado |
Sydney (SYD) | Qantas | QF7408 | 17:45 | desconhecido | |
Melbourne (MEL) | Jetstar | JQ782 | 17:55 | 17:55 | Pousado |
Olympic Dam (OLP) | Alliance Airlines | QQ3137 | 18:00 | 17:48 | Pousado |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(3) | 18:10 | 18:40 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6353 | 18:10 | 18:40 | Pousado |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:40 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:40 | Pousado |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 17:57 | Pousado |
Mount Gambier (MGB) | Rex | ZL4632 | 18:20 | 18:20 | Pousado |
Whyalla (WYA) | QantasLink | QF2070 expand_more(1) | 18:25 | 18:18 | Pousado |
Whyalla (WYA) | Air New Zealand | NZ7046 | 18:25 | 18:18 | Pousado |
Perth (PER) | Qantas | QF886 expand_more(3) | 18:55 | 19:08 | Pousado |
Perth (PER) | Air New Zealand | NZ7454 | 18:55 | 19:08 | Pousado |
Perth (PER) | China Southern Airlines | CZ7595 | 18:55 | 19:08 | Pousado |
Perth (PER) | Emirates | EK5592 | 18:55 | 19:08 | Pousado |
Sydney (SYD) | Jetstar | JQ766 | 19:05 | 19:34 | Pousado |
Sydney (SYD) | Virgin Australia | VA434 expand_more(6) | 19:10 | 19:11 | Pousado |
Sydney (SYD) | Air Canada | AC2744 | 19:10 | 19:11 | Pousado |
Sydney (SYD) | All Nippon Airways | NH6405 | 19:10 | 19:11 | Pousado |
Sydney (SYD) | Etihad Airways | EY6455 | 19:10 | 19:11 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4059 | 19:10 | 19:11 | Pousado |
Sydney (SYD) | Qatar Airways | QR6358 | 19:10 | 19:11 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6866 | 19:10 | 19:11 | Pousado |
Sydney (SYD) | Qantas | QF743 expand_more(6) | 19:20 | 19:30 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7743 | 19:20 | 19:30 | Pousado |
Sydney (SYD) | China Eastern Airlines | MU4053 | 19:20 | 19:30 | Pousado |
Sydney (SYD) | Emirates | EK5743 | 19:20 | 19:30 | Pousado |
Sydney (SYD) | Fiji Airways | FJ5286 | 19:20 | 19:30 | Pousado |
Sydney (SYD) | IndiGo | 6E4760 | 19:20 | 19:30 | Pousado |
Sydney (SYD) | Jetstar | JQ6743 | 19:20 | 19:30 | Pousado |
Port Augusta (PUG) | National Jet Express | NC785 | 19:30 | 19:54 | Pousado |
Melbourne (MEL) | Qantas | QF695 expand_more(4) | 19:35 | 19:27 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7142 | 19:35 | 19:27 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4043 | 19:35 | 19:27 | Pousado |
Melbourne (MEL) | Emirates | EK5252 | 19:35 | 19:27 | Pousado |
Melbourne (MEL) | IndiGo | 6E4881 | 19:35 | 19:27 | Pousado |
Melbourne (MEL) | Virgin Australia | VA243 expand_more(3) | 19:40 | 19:36 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6651 | 19:40 | 19:36 | Pousado |
Melbourne (MEL) | Qatar Airways | QR6325 | 19:40 | 19:36 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6938 | 19:40 | 19:36 | Pousado |
Wudinna (WUD) | RFDS Australia | FD564 | 19:49 | 19:47 | Pousado |
Brisbane (BNE) | QantasLink | QF1937 expand_more(1) | 20:00 | 19:58 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7073 | 20:00 | 19:58 | Pousado |
Hobart (HBA) | Virgin Australia | VA1603 expand_more(2) | 20:05 | 19:50 | Pousado |
Hobart (HBA) | Qatar Airways | QR4235 | 20:05 | 19:50 | Pousado |
Hobart (HBA) | Singapore Airlines | SQ6393 | 20:05 | 19:50 | Pousado |
Broken Hill (BHQ) | Rex | ZL4847 | 20:15 | 20:05 | Pousado |
Port Lincoln (PLO) | Rex | ZL4397 | 20:20 | 20:06 | Pousado |
