Chegadas e partidas de voos em Adelaide Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Whyalla (WYA) | RFDS Australia | FD567 | 00:53 | 00:55 | Pousado |
Naracoorte (NAC) | RFDS Australia | FD520 | 01:11 | 00:43 | Pousado |
Broken Hill (BHQ) | RFDS Australia | FD277 | 01:51 | 01:52 | Pousado |
Broken Hill (BHQ) | RFDS Australia | FD277 | 01:51 | 01:52 | Pousado |
Kingscote (KGC) | RFDS Australia | FD581 | 03:21 | 03:35 | Pousado |
Melbourne (MEL) | StarTrack | WO7489 | 03:23 | 03:33 | Pousado |
Melbourne (MEL) | Qantas | QF7489 | 03:50 | desconhecido | |
Brisbane (BNE) | ASL Airlines | QF7413 | 03:55 | 05:28 | Pousado |
Melbourne (MEL) | Texel Air | TFX36 | 04:40 | 04:18 | Pousado |
Sydney (SYD) | StarTrack | WO7448 | 05:17 | 06:09 | Pousado |
Sydney (SYD) | Qantas | QF7448 | 05:45 | desconhecido | |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:15 | 06:04 | Pousado |
Denpasar (DPS) | KLM | KL3543 | 06:15 | 06:04 | Pousado |
Port Lincoln (PLO) | RFDS Australia | FD567 | 06:35 | 06:16 | Pousado |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | 06:27 | Pousado |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | 06:27 | Pousado |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | 06:27 | Pousado |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | 06:27 | Pousado |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | 06:27 | Pousado |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | 06:27 | Pousado |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | 06:27 | Pousado |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | 06:27 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(9) | 07:00 | 06:59 | Pousado |
Kuala Lumpur (KUL) | British Airways | BA8151 | 07:00 | agendado | |
Kuala Lumpur (KUL) | Firefly | FY7155 | 07:00 | agendado | |
Kuala Lumpur (KUL) | Japan Airlines | JL7983 | 07:00 | agendado | |
Kuala Lumpur (KUL) | KLM | KL4117 | 07:00 | agendado | |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 07:00 | 06:59 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 07:00 | agendado | |
Kuala Lumpur (KUL) | Saudia | SV6325 | 07:00 | agendado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 07:00 | agendado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 07:00 | agendado | |
Melbourne (MEL) | Qantas | QF673 expand_more(4) | 07:15 | 06:51 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 06:51 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9075 | 07:15 | 06:51 | Pousado |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 06:51 | Pousado |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 06:51 | Pousado |
Port Lincoln (PLO) | Qantas | QF2580 expand_more(1) | 07:25 | desconhecido | |
Port Lincoln (PLO) | Air New Zealand | NZ7733 | 07:25 | desconhecido | |
Port Lincoln (PLO) | Rex | ZL4351 | 07:50 | 07:42 | Pousado |
Melbourne (MEL) | Jetstar | JQ776 | 07:55 | 07:36 | Pousado |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(4) | 08:05 | 07:57 | Pousado |
Melbourne (MEL) | Air India | AI7151 | 08:05 | 07:57 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6642 | 08:05 | 07:57 | Pousado |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 07:57 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 07:57 | Pousado |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 08:04 | Pousado |
Sydney (SYD) | Qantas | QF731 expand_more(6) | 08:15 | 07:51 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 07:51 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9019 | 08:15 | 07:51 | Pousado |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 07:51 | Pousado |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 07:51 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3504 | 08:15 | 07:51 | Pousado |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 07:51 | Pousado |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:08 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:08 | Pousado |
Sydney (SYD) | Jetstar | JQ760 | 08:30 | 08:02 | Pousado |
Brisbane (BNE) | Alliance Airlines | VA1384 expand_more(3) | 08:55 | 08:24 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6636 | 08:55 | 08:24 | Pousado |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:55 | 08:24 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:55 | 08:24 | Pousado |
Sydney (SYD) | Virgin Australia | VA404 expand_more(4) | 08:55 | 08:43 | Pousado |
Sydney (SYD) | Etihad Airways | EY6457 | 08:55 | 08:43 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:43 | Pousado |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:43 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:43 | Pousado |
Port Pirie (PPI) | RFDS Australia | FD541 | 09:01 | 09:45 | Pousado |
Whyalla (WYA) | Qantas | QF2572 expand_more(1) | 09:05 | desconhecido | |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | desconhecido | |
Brisbane (BNE) | Jetstar | JQ800 | 09:15 | 09:04 | Pousado |
Melbourne (MEL) | Qantas | QF675 expand_more(9) | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | AlphaSky | AS5066 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9071 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:07 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:07 | Pousado |
Brisbane (BNE) | National Jet Express | WO505 | 09:37 | 09:30 | Pousado |
Port Pirie (PPI) | RFDS Australia | FD575 | 09:46 | 11:43 | Pousado |
Broken Hill (BHQ) | Rex | ZL4819 | 09:50 | 09:36 | Pousado |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(4) | 10:05 | 10:00 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6384 | 10:05 | 10:00 | Pousado |
Melbourne (MEL) | Qatar Airways | QR6321 | 10:05 | 10:00 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 10:00 | Pousado |
Melbourne (MEL) | United Airlines | UA7450 | 10:05 | 10:00 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 09:48 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 09:48 | Pousado |
Coober Pedy (CPD) | Sharp Airlines | SH431 | 10:07 | 10:12 | Pousado |
Perth (PER) | Jetstar | JQ857 | 10:20 | 10:18 | Pousado |
Sydney (SYD) | Qantas | QF733 expand_more(10) | 10:20 | 10:20 | Pousado |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | AlphaSky | AS5072 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9023 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3505 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:20 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:20 | Pousado |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 10:06 | Pousado |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 10:25 | 09:59 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7041 | 10:25 | 09:59 | Pousado |
Brisbane (BNE) | American Airlines | AA7287 | 10:25 | 09:59 | Pousado |
Canberra (CBR) | QantasLink | QF1975 expand_more(2) | 10:25 | 10:24 | Pousado |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:24 | Pousado |
Canberra (CBR) | Fiji Airways | FJ5284 | 10:25 | 10:24 | Pousado |
Melbourne (MEL) | Jetstar | JQ774 | 10:35 | 10:26 | Pousado |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:55 | 10:29 | Pousado |
Auckland (AKL) | Air China | CA5105 | 10:55 | 10:29 | Pousado |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:55 | 10:29 | Pousado |
Auckland (AKL) | United Airlines | UA6749 | 10:55 | 10:29 | Pousado |
Auckland (AKL) | Virgin Australia | VA7091 | 10:55 | 10:29 | Pousado |
Sydney (SYD) | Virgin Australia | VA412 expand_more(5) | 10:55 | 10:48 | Pousado |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 10:48 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:48 | Pousado |
Sydney (SYD) | Qatar Airways | QR7152 | 10:55 | 10:48 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:48 | Pousado |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:48 | Pousado |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(4) | 11:05 | 10:57 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6644 | 11:05 | 10:57 | Pousado |
Melbourne (MEL) | Qatar Airways | QR8477 | 11:05 | 10:57 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 10:57 | Pousado |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 10:57 | Pousado |
Broken Hill (BHQ) | RFDS Australia | FD248 | 11:06 | 11:17 | Pousado |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(4) | 11:10 | 10:44 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6334 | 11:10 | 10:44 | Pousado |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 10:44 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 10:44 | Pousado |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 10:44 | Pousado |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:09 | Pousado |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:09 | Pousado |
Sydney (SYD) | Jetstar | JQ762 | 11:20 | 10:55 | Pousado |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:32 | Pousado |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 11:30 | 11:15 | Pousado |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 11:15 | Pousado |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 11:15 | Pousado |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:20 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:20 | Pousado |
Melbourne (MEL) | AlphaSky | AS5068 | 11:35 | 11:20 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9077 | 11:35 | 11:20 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:20 | Pousado |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:20 | Pousado |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:20 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:20 | Pousado |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 11:35 | 11:38 | Pousado |
Perth (PER) | Etihad Airways | EY6759 | 11:35 | 11:38 | Pousado |
Perth (PER) | Qatar Airways | QR6362 | 11:35 | 11:38 | Pousado |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:38 | Pousado |
Melbourne (MEL) | Jetstar | JQ772 | 11:40 | 11:25 | Pousado |
Sydney (SYD) | Virgin Australia | VA414 expand_more(5) | 11:50 | 11:29 | Pousado |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | 11:29 | Pousado |
Sydney (SYD) | Etihad Airways | EY6563 | 11:50 | 11:29 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4063 | 11:50 | 11:29 | Pousado |
Sydney (SYD) | Qatar Airways | QR8536 | 11:50 | agendado | |
Sydney (SYD) | Qatar Airways | QR7168 | 11:50 | 11:29 | Pousado |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 12:05 | 12:03 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12:05 | 12:03 | Pousado |
Sydney (SYD) | Qantas | QF735 expand_more(12) | 12:05 | 11:55 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | AlphaSky | AS5074 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9025 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3506 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 11:55 | Pousado |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 11:55 | Pousado |
Port Augusta (PUG) | RFDS Australia | FD514 | 12:47 | 12:55 | Pousado |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 12:55 | 12:26 | Pousado |
Cairns (CNS) | Emirates | EK7483 | 12:55 | 12:26 | Pousado |
Cairns (CNS) | Qantas | QF5728 | 12:55 | 12:26 | Pousado |
Newcastle (NTL) | QantasLink | QF1969 | 13:05 | 12:46 | Pousado |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(3) | 13:10 | 13:00 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6646 | 13:10 | agendado | |
Melbourne (MEL) | Qatar Airways | QR8503 | 13:10 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | agendado | |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 13:15 | 13:16 | Pousado |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | 13:16 | Pousado |
Mount Gambier (MGB) | QantasLink | QF2597 | 13:20 | 13:03 | Pousado |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13:30 | 13:22 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | 13:22 | Pousado |
Melbourne (MEL) | AlphaSky | AS5070 | 13:30 | 13:22 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9145 | 13:30 | 13:22 | Pousado |
Melbourne (MEL) | China Airlines | CI8643 | 13:30 | 13:22 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | 13:22 | Pousado |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | 13:22 | Pousado |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | 13:22 | Pousado |
Sydney (BWU) | CareFlight | CFH46 | 13:31 | 13:43 | Pousado |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:46 | Pousado |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13:55 | 13:29 | Pousado |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 13:29 | Pousado |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | 13:29 | Pousado |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | 13:29 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 13:29 | Pousado |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | 13:29 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 13:29 | Pousado |
Sydney (SYD) | Qantas | QF737 expand_more(10) | 14:15 | 13:55 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | British Airways | BA7434 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9029 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | China Airlines | CI8647 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | Emirates | EK5135 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3507 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | 13:55 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | 13:55 | Pousado |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | 14:39 | Pousado |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | 14:39 | Pousado |
Perth (PER) | Emirates | EK5590 | 14:30 | 14:39 | Pousado |
Renmark (RMK) | RFDS Australia | FD527 | 14:37 | 14:34 | Pousado |
Coober Pedy (CPD) | Rex | ZL4487 | 15:00 | 14:41 | Pousado |
Port Pirie (PPI) | RFDS Australia | FD515 | 15:01 | 15:35 | Pousado |
Brisbane (BNE) | QantasLink | QF1935 expand_more(4) | 15:10 | 14:44 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | 14:44 | Pousado |
Brisbane (BNE) | China Airlines | CI9993 | 15:10 | 14:44 | Pousado |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | 14:44 | Pousado |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | 14:44 | Pousado |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | 14:57 | Pousado |
Mount Gambier (MGB) | RFDS Australia | FD541 | 15:23 | 18:13 | Pousado |
Melbourne (MEL) | Qantas | QF685 expand_more(6) | 15:35 | 15:25 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | 15:25 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | 15:25 | Pousado |
Melbourne (MEL) | China Airlines | CI8659 | 15:35 | 15:25 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | 15:25 | Pousado |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | 15:25 | Pousado |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | 15:25 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:35 | 15:30 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | 15:30 | Pousado |
Canberra (CBR) | QantasLink | QF1977 expand_more(1) | 15:40 | 15:18 | Pousado |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:18 | Pousado |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 15:45 | 15:32 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6586 | 15:45 | 15:32 | Pousado |
Melbourne (MEL) | Qatar Airways | QR4235 | 15:45 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | 15:32 | Pousado |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | 15:51 | Pousado |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | 15:51 | Pousado |
Doha (DOH) | British Airways | BA6384 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Finnair | AY6653 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Iberia | IB6274 | 15:50 | 15:51 | Pousado |
Doha (DOH) | JetBlue | B66530 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Oman Air | WY6521 | 15:50 | 15:51 | Pousado |
Doha (DOH) | RwandAir | WB1658 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | 15:51 | Pousado |
Moomba (MOO) | Alliance Airlines | QQ8623 | 15:55 | 15:21 | Pousado |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | 15:47 | Pousado |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | 15:47 | Pousado |
Darwin (DRW) | Emirates | EK5250 | 16:05 | 15:47 | Pousado |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 16:15 | 15:56 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | 15:56 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9033 | 16:15 | 15:56 | Pousado |
Sydney (SYD) | China Airlines | CI8669 | 16:15 | 15:56 | Pousado |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | 15:56 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | 15:56 | Pousado |
Sydney (SYD) | Emirates | EK5739 | 16:15 | 15:56 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3508 | 16:15 | 15:56 | Pousado |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | 15:56 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(5) | 16:20 | 16:09 | Pousado |
Singapore (SIN) | Air India | AI8102 | 16:20 | 16:09 | Pousado |
Singapore (SIN) | Lufthansa | LH7248 | 16:20 | 16:09 | Pousado |
Singapore (SIN) | SAS | SK8029 | 16:20 | 16:09 | Pousado |
Singapore (SIN) | Swiss | LX9212 | 16:20 | 16:09 | Pousado |
Singapore (SIN) | Virgin Australia | VA5553 | 16:20 | 16:09 | Pousado |
Alice Springs (ASP) | Virgin Australia | VA1746 expand_more(3) | 16:35 | 16:33 | Pousado |
Alice Springs (ASP) | Etihad Airways | EY6306 | 16:35 | 16:33 | Pousado |
Alice Springs (ASP) | Qatar Airways | QR4220 | 16:35 | 16:33 | Pousado |
Alice Springs (ASP) | Singapore Airlines | SQ6430 | 16:35 | 16:33 | Pousado |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(3) | 16:35 | 16:14 | Pousado |
Gold Coast (OOL) | Etihad Airways | EY6415 | 16:35 | 16:14 | Pousado |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | 16:14 | Pousado |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | 16:14 | Pousado |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | 16:45 | Pousado |
Port Augusta (PUG) | National Jet Express | WO237 | 16:44 | 16:27 | Pousado |
Port Augusta (PUG) | Sharp Airlines | SH467 | 16:49 | 16:36 | Pousado |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(3) | 17:05 | 16:59 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6649 | 17:05 | 16:59 | Pousado |
Melbourne (MEL) | Qatar Airways | QR8481 | 17:05 | 16:59 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | 16:59 | Pousado |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | 17:17 | Pousado |
Denpasar (DPS) | Jetstar | JQ126 expand_more(1) | 17:30 | Atrasado | |
Denpasar (DPS) | KLM | KL3832 | 17:30 | Atrasado | |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:39 | Pousado |
Melbourne (MEL) | Qantas | QF691 expand_more(6) | 17:30 | 17:13 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:30 | 17:13 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:30 | 17:13 | Pousado |
Melbourne (MEL) | China Airlines | CI8661 | 17:30 | 17:13 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:30 | 17:13 | Pousado |
Melbourne (MEL) | Emirates | EK5382 | 17:30 | 17:13 | Pousado |
Melbourne (MEL) | IndiGo | 6E4877 | 17:30 | 17:13 | Pousado |
Perth (PER) | Virgin Australia | VA718 expand_more(2) | 17:40 | 18:17 | Pousado |
Perth (PER) | Etihad Airways | EY6442 | 17:40 | agendado | |
Perth (PER) | Qatar Airways | QR7150 | 17:40 | 18:17 | Pousado |
Port Augusta (PUG) | National Jet Express | WO785 | 17:40 | 17:24 | Pousado |
Ceduna (CED) | Rex | ZL9385 | 17:44 | desconhecido | |
Sydney (SYD) | Qantas | QF7408 | 17:45 | desconhecido | |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 17:55 | 17:35 | Pousado |
Proserpine (PPP) | Qantas | QF5830 | 17:55 | 17:35 | Pousado |
Yorketown (ORR) | RFDS Australia | FD515 | 18:06 | 17:53 | Pousado |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(4) | 18:10 | 17:31 | Pousado |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | 17:31 | Pousado |
Brisbane (BNE) | Etihad Airways | EY6314 | 18:10 | 17:31 | Pousado |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | 17:31 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | 17:31 | Pousado |
Olympic Dam (OLP) | Alliance Airlines | QQ3137 | 18:10 | 17:51 | Pousado |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(3) | 18:10 | 18:23 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6369 | 18:10 | 18:23 | Pousado |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:23 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:23 | Pousado |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 18:03 | Pousado |
Kingscote (KGC) | Qantas | QF2565 expand_more(1) | 18:15 | agendado | |
Kingscote (KGC) | Air New Zealand | NZ7709 | 18:15 | agendado | |
Melbourne (MEL) | Qantas | QF693 expand_more(6) | 18:20 | 18:05 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | 18:05 | Pousado |
Melbourne (MEL) | China Airlines | CI8657 | 18:20 | 18:05 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | 18:05 | Pousado |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | 18:05 | Pousado |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | 18:05 | Pousado |
