Chegadas e partidas de voos em Adelaide Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Melbourne (MEL) | National Jet Express | WO7489 | 03:19 | agendado | |
Melbourne (MEL) | National Jet Express | QF7489 | 03:50 | 03:13 | Pousado |
Brisbane (BNE) | ASL Airlines | QF7413 | 03:55 | 04:52 | Pousado |
Melbourne (MEL) | Team Global Express | TFX36 | 04:34 | 05:24 | Pousado |
Yorketown (ORR) | RFDS Australia | FD534 | 05:01 | 04:45 | Pousado |
Sydney (SYD) | StarTrack | WO7448 | 05:19 | agendado | |
Sydney (SYD) | StarTrack | QF7448 | 05:45 | 05:34 | Pousado |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:15 | 06:11 | Pousado |
Denpasar (DPS) | KLM | KL3543 | 06:15 | 06:11 | Pousado |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | Cancelado | |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | Cancelado | |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | Cancelado | |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | Cancelado | |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | Cancelado | |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | Cancelado | |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | Cancelado | |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | Cancelado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(9) | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | British Airways | BA8151 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY7155 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | Japan Airlines | JL7983 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | KLM | KL4117 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6325 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 07:00 | 08:02 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 07:00 | 08:02 | Pousado |
Melbourne (MEL) | Qantas | QF673 expand_more(4) | 07:15 | 07:06 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 07:06 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9075 | 07:15 | 07:06 | Pousado |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 07:06 | Pousado |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 07:06 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2580 expand_more(1) | 07:25 | 07:18 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7733 | 07:25 | 07:18 | Pousado |
Port Lincoln (PLO) | rex. Regional Express | ZL4351 | 07:50 | Cancelado | |
Melbourne (MEL) | Jetstar | JQ776 | 07:55 | 07:51 | Pousado |
Sydney (SYD) | Jetstar | JQ760 | 08:00 | 07:44 | Pousado |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(2) | 08:05 | 08:05 | Pousado |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 08:05 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 08:05 | Pousado |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 08:27 | Pousado |
Sydney (SYD) | Qantas | QF731 expand_more(6) | 08:15 | 07:58 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 07:58 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9019 | 08:15 | 07:58 | Pousado |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 07:58 | Pousado |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 07:58 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3504 | 08:15 | 07:58 | Pousado |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 07:58 | Pousado |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:15 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:15 | Pousado |
Brisbane (BNE) | Virgin Australia | VA1384 expand_more(2) | 08:40 | 08:18 | Pousado |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:40 | 08:18 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:40 | 08:18 | Pousado |
Sydney (SYD) | Virgin Australia | VA404 expand_more(3) | 08:55 | 08:45 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:45 | Pousado |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:45 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:45 | Pousado |
Sydney (BWU) | Navair Jet Services | NV131 | 08:58 | 09:12 | Pousado |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 08:44 | Pousado |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 08:44 | Pousado |
Brisbane (BNE) | Jetstar | JQ800 | 09:15 | 08:56 | Pousado |
Melbourne (MEL) | Qantas | QF675 expand_more(9) | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | AlphaSky | AS5066 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9071 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:20 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:20 | Pousado |
Broken Hill (BHQ) | Rex | ZL4819 | 09:50 | 09:28 | Pousado |
Ceduna (CED) | RFDS Australia | FD573 | 09:53 | 10:30 | Pousado |
Broken Hill (BHQ) | RFDS Australia | FD268 | 10:02 | 11:44 | Pousado |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:05 | 10:17 | Pousado |
Melbourne (MEL) | Qatar Airways | QR6321 | 10:05 | 10:17 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 10:17 | Pousado |
Melbourne (MEL) | United Airlines | UA7450 | 10:05 | 10:17 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 09:53 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 09:53 | Pousado |
Perth (PER) | Jetstar | JQ857 | 10:20 | 10:46 | Pousado |
Sydney (SYD) | Qantas | QF733 expand_more(10) | 10:20 | 10:03 | Pousado |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | AlphaSky | AS5072 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9023 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3505 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:03 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:03 | Pousado |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 10:57 | Pousado |
Coober Pedy (CPD) | Sharp Airlines | SH431 | 10:21 | 10:10 | Pousado |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 10:25 | 10:14 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7041 | 10:25 | 10:14 | Pousado |
Brisbane (BNE) | American Airlines | AA7287 | 10:25 | 10:14 | Pousado |
Canberra (CBR) | QantasLink | QF1975 expand_more(3) | 10:25 | 10:07 | Pousado |
Canberra (CBR) | Air New Zealand | NZ7952 | 10:25 | 10:07 | Pousado |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:07 | Pousado |
Canberra (CBR) | Fiji Airways | FJ5284 | 10:25 | 10:07 | Pousado |
Port Augusta (PUG) | National Jet Express | WO783 | 10:28 | 10:12 | Pousado |
Melbourne (MEL) | Jetstar | JQ774 | 10:35 | 10:41 | Pousado |
Alice Springs (ASP) | RFDS Australia | FD803 | 10:54 | 11:10 | Pousado |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:55 | 10:33 | Pousado |
Auckland (AKL) | Air China | CA5105 | 10:55 | 10:33 | Pousado |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:55 | 10:33 | Pousado |
Auckland (AKL) | United Airlines | UA6749 | 10:55 | 10:33 | Pousado |
Auckland (AKL) | Virgin Australia | VA7091 | 10:55 | 10:33 | Pousado |
Sydney (SYD) | Virgin Australia | VA412 expand_more(4) | 10:55 | 10:50 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:50 | Pousado |
Sydney (SYD) | Qatar Airways | QR7152 | 10:55 | 10:50 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:50 | Pousado |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:50 | Pousado |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(3) | 11:05 | 11:26 | Pousado |
Melbourne (MEL) | Qatar Airways | QR8477 | 11:05 | 11:26 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 11:26 | Pousado |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 11:26 | Pousado |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(3) | 11:10 | 10:53 | Pousado |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 10:53 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 10:53 | Pousado |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 10:53 | Pousado |
Ceduna (CED) | Rex | ZL9381 | 11:14 | desconhecido | |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:04 | Pousado |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:04 | Pousado |
Sydney (SYD) | Jetstar | JQ762 | 11:20 | 11:07 | Pousado |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:46 | Pousado |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 11:30 | 11:29 | Pousado |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 11:29 | Pousado |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 11:29 | Pousado |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:22 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:22 | Pousado |
Melbourne (MEL) | AlphaSky | AS5068 | 11:35 | 11:22 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9077 | 11:35 | 11:22 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:22 | Pousado |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:22 | Pousado |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:22 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:22 | Pousado |
Perth (PER) | Virgin Australia | VA712 expand_more(2) | 11:35 | 11:38 | Pousado |
Perth (PER) | Qatar Airways | QR6362 | 11:35 | 11:38 | Pousado |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:38 | Pousado |
Whyalla (WYA) | RFDS Australia | FD521 | 11:38 | desconhecido | |
Melbourne (MEL) | Jetstar | JQ772 | 11:40 | 11:41 | Pousado |
Sydney (SYD) | Virgin Australia | VA414 expand_more(3) | 11:50 | 11:35 | Pousado |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | 11:35 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4063 | 11:50 | 11:35 | Pousado |
Sydney (SYD) | Qatar Airways | QR7180 | 11:50 | 11:35 | Pousado |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 12:05 | 11:56 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12:05 | 11:56 | Pousado |
Sydney (SYD) | Qantas | QF735 expand_more(12) | 12:05 | 11:51 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | AlphaSky | AS5074 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9025 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3506 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 11:51 | Pousado |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 11:51 | Pousado |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 12:55 | 12:45 | Pousado |
Cairns (CNS) | Emirates | EK7483 | 12:55 | 12:45 | Pousado |
Cairns (CNS) | Qantas | QF5728 | 12:55 | 12:45 | Pousado |
Mount Gambier (MGB) | RFDS Australia | FD527 | 12:57 | 13:46 | Pousado |
Yorketown (ORR) | RFDS Australia | FD521 | 13:02 | 14:01 | Pousado |
Newcastle (NTL) | QantasLink | QF1969 | 13:05 | 12:55 | Pousado |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(2) | 13:10 | 13:12 | Pousado |
Melbourne (MEL) | Qatar Airways | QR8503 | 13:10 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | 13:12 | Pousado |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 13:15 | 13:09 | Pousado |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | 13:09 | Pousado |
Mount Gambier (MGB) | QantasLink | QF2597 | 13:20 | 13:06 | Pousado |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13:30 | 13:41 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | 13:41 | Pousado |
Melbourne (MEL) | Alaska Airlines | AS5070 | 13:30 | 13:41 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9145 | 13:30 | 13:41 | Pousado |
Melbourne (MEL) | China Airlines | CI8643 | 13:30 | 13:41 | Pousado |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | 13:41 | Pousado |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | 13:41 | Pousado |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | 13:41 | Pousado |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 14:05 | Pousado |
Cowarie (CWR) | RFDS Australia | FD535 | 13:39 | 15:12 | Pousado |
Port Lincoln (PLO) | RFDS Australia | FD573 | 13:52 | 15:06 | Pousado |
Sydney (SYD) | Virgin Australia | VA418 expand_more(5) | 13:55 | 14:18 | Pousado |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 14:18 | Pousado |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | 14:18 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 14:18 | Pousado |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | 14:18 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 14:18 | Pousado |
Sydney (SYD) | Qantas | QF737 expand_more(10) | 14:15 | 14:21 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | British Airways | BA7434 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9029 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | China Airlines | CI8647 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | Emirates | EK5135 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3507 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | 14:21 | Pousado |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | 14:21 | Pousado |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | 14:13 | Pousado |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | 14:13 | Pousado |
Perth (PER) | Emirates | EK5590 | 14:30 | 14:13 | Pousado |
Townsville (TSV) | QantasLink | QF1985 | 14:55 | 14:39 | Pousado |
Coober Pedy (CPD) | Rex | ZL4487 | 15:00 | 15:14 | Pousado |
Brisbane (BNE) | QantasLink | QF1935 expand_more(4) | 15:10 | 15:02 | Pousado |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | 15:02 | Pousado |
Brisbane (BNE) | China Airlines | CI9993 | 15:10 | 15:02 | Pousado |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | 15:02 | Pousado |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | 15:02 | Pousado |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | 16:18 | Pousado |
Melbourne (MEL) | Qantas | QF685 expand_more(6) | 15:35 | 15:26 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | 15:26 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | 15:26 | Pousado |
Melbourne (MEL) | China Airlines | CI8659 | 15:35 | 15:26 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | 15:26 | Pousado |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | 15:26 | Pousado |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | 15:26 | Pousado |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:35 | 15:23 | Pousado |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | 15:23 | Pousado |
Canberra (CBR) | QantasLink | QF1977 expand_more(2) | 15:40 | 15:18 | Pousado |
Canberra (CBR) | Air New Zealand | NZ7954 | 15:40 | 15:18 | Pousado |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:18 | Pousado |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(2) | 15:45 | 15:44 | Pousado |
Melbourne (MEL) | Qatar Airways | QR7103 | 15:45 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | 15:44 | Pousado |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | 15:51 | Pousado |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | 15:51 | Pousado |
Doha (DOH) | British Airways | BA6384 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Finnair | AY6653 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Iberia | IB6274 | 15:50 | 15:51 | Pousado |
Doha (DOH) | JetBlue | B66530 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Oman Air | WY6521 | 15:50 | 15:51 | Pousado |
Doha (DOH) | RwandAir | WB1658 | 15:50 | 15:51 | Pousado |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | 15:51 | Pousado |
Moomba (MOO) | Alliance Airlines | QQ8623 | 15:55 | 15:32 | Pousado |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | 16:07 | Pousado |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | 16:07 | Pousado |
Darwin (DRW) | Emirates | EK5250 | 16:05 | 16:07 | Pousado |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 16:15 | 15:54 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | 15:54 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9033 | 16:15 | 15:54 | Pousado |
Sydney (SYD) | China Airlines | CI8669 | 16:15 | 15:54 | Pousado |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | 15:54 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | 15:54 | Pousado |
Sydney (SYD) | Emirates | EK5739 | 16:15 | 15:54 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA3508 | 16:15 | 15:54 | Pousado |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | 15:54 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(5) | 16:20 | 16:34 | Pousado |
Singapore (SIN) | Air India | AI8102 | 16:20 | 16:34 | Pousado |
Singapore (SIN) | Lufthansa | LH7248 | 16:20 | 16:34 | Pousado |
Singapore (SIN) | SAS | SK8029 | 16:20 | 16:34 | Pousado |
Singapore (SIN) | Swiss | LX9212 | 16:20 | 16:34 | Pousado |
Singapore (SIN) | Virgin Australia | VA5553 | 16:20 | 16:34 | Pousado |
Alice Springs (ASP) | Virgin Australia | VA1746 expand_more(2) | 16:35 | 16:52 | Pousado |
Alice Springs (ASP) | Qatar Airways | QR4220 | 16:35 | 16:52 | Pousado |
Alice Springs (ASP) | Singapore Airlines | SQ6430 | 16:35 | 16:52 | Pousado |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(2) | 16:35 | 16:48 | Pousado |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | 16:48 | Pousado |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | 16:48 | Pousado |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | 18:52 | Pousado |
Port Augusta (PUG) | National Jet Express | WO237 | 16:49 | 16:27 | Pousado |
Port Augusta (PUG) | Sharp Airlines | SH467 | 16:53 | 17:06 | Pousado |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(1) | 17:05 | 17:17 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | 17:17 | Pousado |
Perth (PER) | Rex | ZL9997 | 17:12 | agendado | |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | 17:00 | Pousado |
Denpasar (DPS) | Jetstar | JQ126 expand_more(1) | 17:30 | 17:45 | Pousado |
Denpasar (DPS) | KLM | KL3832 | 17:30 | 17:45 | Pousado |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:20 | Pousado |
Melbourne (MEL) | Qantas | QF691 expand_more(6) | 17:30 | 17:09 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:30 | 17:09 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:30 | 17:09 | Pousado |
Melbourne (MEL) | China Airlines | CI8661 | 17:30 | 17:09 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:30 | 17:09 | Pousado |
Melbourne (MEL) | Emirates | EK5382 | 17:30 | 17:09 | Pousado |
Melbourne (MEL) | IndiGo | 6E4877 | 17:30 | 17:09 | Pousado |
Perth (PER) | Virgin Australia | VA718 expand_more(1) | 17:40 | 17:29 | Pousado |
Perth (PER) | Qatar Airways | QR7150 | 17:40 | 17:29 | Pousado |
Port Augusta (PUG) | National Jet Express | WO785 | 17:42 | 17:14 | Pousado |
Ceduna (CED) | Rex | ZL9385 | 17:44 | desconhecido | |
Sydney (SYD) | Qantas | QF7408 | 17:45 | desconhecido | |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 17:55 | 17:37 | Pousado |
Proserpine (PPP) | Qantas | QF5830 | 17:55 | 17:37 | Pousado |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(3) | 18:10 | 17:52 | Pousado |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | 17:52 | Pousado |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | 17:52 | Pousado |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | 17:52 | Pousado |
Olympic Dam (OLP) | Alliance Airlines | QQ3137 | 18:10 | 17:54 | Pousado |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(2) | 18:10 | 18:43 | Pousado |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:43 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:43 | Pousado |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 18:46 | Pousado |
Kingscote (KGC) | QantasLink | QF2565 expand_more(1) | 18:15 | 18:00 | Pousado |
Kingscote (KGC) | Air New Zealand | NZ7709 | 18:15 | 18:00 | Pousado |
Melbourne (MEL) | Qantas | QF693 expand_more(6) | 18:20 | 18:12 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | 18:12 | Pousado |
Melbourne (MEL) | China Airlines | CI8657 | 18:20 | 18:12 | Pousado |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | 18:12 | Pousado |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | 18:12 | Pousado |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | 18:12 | Pousado |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:20 | 18:12 | Pousado |
Mount Gambier (MGB) | Rex | ZL4632 | 18:20 | 18:26 | Pousado |
Whyalla (WYA) | QantasLink | QF2577 expand_more(1) | 18:20 | 17:58 | Pousado |
Whyalla (WYA) | Air New Zealand | NZ7519 | 18:20 | 17:58 | Pousado |
Kingscote (KGC) | RFDS Australia | FD521 | 18:25 | 19:53 | Pousado |
Sydney (SYD) | Virgin Australia | VA428 expand_more(3) | 18:25 | 18:29 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:25 | 18:29 | Pousado |
Sydney (SYD) | Qatar Airways | QR8498 | 18:25 | 18:29 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6870 | 18:25 | 18:29 | Pousado |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18:35 | 18:35 | Pousado |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:35 | 18:35 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:35 | 18:35 | Pousado |
Sydney (SYD) | China Airlines | CI8651 | 18:35 | 18:35 | Pousado |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:35 | 18:35 | Pousado |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:35 | 18:35 | Pousado |
