Jetstar at Adelaide Airport - ADL
Which locations does Jetstar fly to and from Adelaide Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ballina Byron Gateway (BNK) | Australia | Ballina | 1 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 16 | View Flights |
Cairns (CNS) | Australia | Cairns | 16 | View Flights |
Darwin (DRW) | Australia | Darwin | 8 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 14 | View Flights |
Hobart (HBA) | Australia | Hobart | 8 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 78 | View Flights |
Perth International (PER) | Australia | Perth | 14 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 6 | View Flights |
Maroochydore (MCY) | Australia | Sunshine Coast | 6 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 68 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 6 | 5 | 3 | 4 | 5 | 4 | 5 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 7 | 6 | 6 | 5 | 5 | 4 | 6 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Ballina | Ballina Byron Gateway (BNK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 7 | 6 | 5 | 4 | 5 | 4 | 5 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 6 | 6 | 6 | 7 | 5 | 4 | 5 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | View Flights |
Australia | Perth | Perth International (PER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!