Adelaide Airport Arrivals (ADL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Canberra (CBR) | QantasLink | QF1975 expand_more(2) | 10:20 | Scheduled | |
Canberra (CBR) | Emirates | EK5713 | 10:20 | Scheduled | |
Canberra (CBR) | Fiji Airways | FJ5284 | 10:20 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | Scheduled | |
Ceduna (CED) | Rex | ZL4125 | 10:25 | Scheduled | |
Port Augusta (PUG) | National Jet Express | NC783 | 10:25 | Scheduled | |
Olympic Dam (OLP) | Alliance Airlines | QQ3109 | 10:40 | 10:23 | Landed |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 10:55 | Scheduled | |
Darwin (DRW) | Air New Zealand | NZ7463 | 10:55 | Scheduled | |
Darwin (DRW) | Emirates | EK5123 | 10:55 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA412 expand_more(5) | 10:55 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | Scheduled | |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | Scheduled | |
Sydney (SYD) | Qantas | QF733 expand_more(8) | 11:00 | Scheduled | |
Sydney (SYD) | Air France | AF9682 | 11:00 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7311 | 11:00 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5072 | 11:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA7332 | 11:00 | Scheduled | |
Sydney (SYD) | British Airways | BA7431 | 11:00 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9028 | 11:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5113 | 11:00 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4754 | 11:00 | Scheduled | |
Sydney (SYD) | Jetstar | JQ762 | 11:10 | Scheduled | |
Ceduna (CED) | Rex | ZL9381 | 11:14 | Scheduled | |
Melbourne (MEL) | Qantas | QF679 expand_more(9) | 11:20 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:20 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11:20 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7303 | 11:20 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:20 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5679 | 11:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4871 | 11:20 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6679 | 11:20 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:20 | Scheduled | |
Kingscote (KGC) | Qantas | QF2561 expand_more(1) | 11:25 | Scheduled | |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:25 | Scheduled | |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | Scheduled | |
Port Augusta (PUG) | National Jet Express | NC241 | 11:29 | Scheduled | |
Alice Springs (ASP) | RFDS Australia | FD802 | 11:30 | Delayed | |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 11:30 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7041 | 11:30 | Scheduled | |
Brisbane (BNE) | American Airlines | AA7287 | 11:30 | Scheduled | |
Perth (PER) | Qantas | QF7319 | 11:40 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(3) | 11:50 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6334 | 11:50 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:50 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:50 | Scheduled | |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:15 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5074 | 12:15 | Scheduled | |
Sydney (SYD) | American Airlines | AA7333 | 12:15 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:15 | Scheduled | |
Sydney (SYD) | British Airways | BA7433 | 12:15 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:15 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5735 | 12:15 | Scheduled | |
Sydney (SYD) | Finnair | AY4871 | 12:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4756 | 12:15 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:15 | Scheduled | |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 12:40 | Scheduled | |
Perth (PER) | Etihad Airways | EY6759 | 12:40 | Scheduled | |
Perth (PER) | Qatar Airways | QR4244 | 12:40 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6966 | 12:40 | Scheduled | |
Port Lincoln (PLO) | Qantas | QF2584 expand_more(1) | 12:50 | Scheduled | |
Port Lincoln (PLO) | Air New Zealand | NZ7755 | 12:50 | Scheduled | |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 12:55 | Scheduled | |
Cairns (CNS) | Emirates | EK7493 | 12:55 | Scheduled | |
Cairns (CNS) | Qantas | QF5881 | 12:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(4) | 01:00 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6646 | 01:00 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7129 | 01:00 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 01:00 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7450 | 01:00 | Scheduled | |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 01:15 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7071 | 01:15 | Scheduled | |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 01:20 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7683 | 01:20 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5070 | 01:20 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9062 | 01:20 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 01:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5683 | 01:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4873 | 01:20 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6683 | 01:20 | Scheduled | |
Sunshine Coast (MCY) | Jetstar | JQ807 expand_more(1) | 01:35 | Scheduled | |
Sunshine Coast (MCY) | Qantas | QF5807 | 01:35 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4367 | 01:35 | Scheduled | |
Broken Hill (BHQ) | Rex | ZL4823 | 01:45 | Scheduled | |
Olympic Dam (OLP) | Alliance Airlines | QQ3119 | 01:45 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA1446 expand_more(3) | 01:55 | Scheduled | |
Gold Coast (OOL) | Etihad Airways | EY6424 | 01:55 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR4242 | 01:55 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 01:55 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 01:55 | Scheduled | |
Sydney (SYD) | Air Canada | AC2746 | 01:55 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6545 | 01:55 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 01:55 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8474 | 01:55 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6868 | 01:55 | Scheduled | |
Sydney (SYD) | United Airlines | UA7459 | 01:55 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 02:05 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5499 | 02:05 | Scheduled | |
Sydney (SYD) | Qantas | QF737 expand_more(7) | 02:10 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7190 | 02:10 | Scheduled | |
Sydney (SYD) | American Airlines | AA7334 | 02:10 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9164 | 02:10 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7435 | 02:10 | Scheduled | |
Sydney (SYD) | Emirates | EK5135 | 02:10 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4757 | 02:10 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4836 | 02:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Adelaide Airport for huge savings.
Flight Arrivals at Adelaide Airport
Adelaide Airport, or ADL according to the airport's international IATA code, is located only 3.7 miles/6 km west of the city center and well connected by road to the city and other parts of Southern Australia. Around 8.5 million passengers used ADL in 2018/2019, flying to domestic and international destinations with airlines like Air New Zealand, Cathay Pacific, China Southern Airlines, Emirates, Malaysia Airlines, Qantas, Qatar Airlines, Singapore Airlines and Virgin Australia.
The busiest domestic destinations were Melbourne (2,498,317 passengers), Sydney (1,906,542 passengers) and Brisbane with 846,516 passengers. The busiest international destinations were Singapore (189,659), Dubai (187,818) and Doha (133,367). One terminal serves arrivals and departures for domestic and international passengers.
Connecting flights for international destinations include Los Angeles in the US, Wellington and Christchurch in New Zealand.
YPAD/ADL Airport Services
Passengers can access the free WiFi network in all parts of the terminal by simply logging on at the page that opens up on their screen. Duty Free shopping is located on Level 1, Arrivals Lounge (Aelia Store).
ATM's and foreign exchange (Travelex) stores are located before and after customs. Travelex stores are open every day of the year and provide more than 50 major foreign currencies.
Showers are located on the ground level behind the escalators and at Gate 18 on Level 2. Showers are free to use, but passengers must bring their own toiletries and towels.
Baggage Storage Lockers are located near the car rental offices on the ground floor of the multi-level car park (see www.baggagestorage.com.au for info or call Smartecarte on tel +61 1800 808 251).
Taxi ranks are located on the western side of the terminal, left of the pedestrian plaza, where Concierges allocate taxis to passengers.
Bus Stops for Jet Bus and Jet Express Buses are located on the south east side, near Lot 50 Sir Donald Bradman Drive, where Stop 10 serves both bus services. J2G buses to Glenelg as well as the city center of Adelaide, J2 buses travel to Greenwith and all stops in between. A day ticket costs just AU$10.60 and can be purchased from the driver, https://adelaidemetro.com.au for timetable and ticket information.
Car Rental desks are located on the ground level, next to Baggage Claim. Car hire companies include Avis, Budget, Europcar, Hertz, Thrifty and Enterprise. Other Adelaide Airport car rental companies arrange for direct pickup at designated parking areas on the ground floor of the main car parking facility. Signage directs passengers to these areas from Baggage Claim.
Arrivals Requirements at ADL
To get through the Department of Immigration and Border Protection checkpoint, passengers must complete and submit an incoming passenger card and show their passport and visa. If you are travelling with children passengers must show their passport and visa (if applicable) and complete the incoming passenger card for each person in their travel party.
International Baggage Claim takes place on Level 0, on the northern side of the terminal, near the International Arrivals Gate.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do in and around Adelaide, Australia - Go on safari, see dolphins or even a cheese tour...