Qantas at Adelaide Airport - ADL
Which terminals does Qantas arrive and depart from at Adelaide Airport?
Qantas flights usually arrive to and depart from the following terminal(s) at Adelaide Airport:
- Terminal - 1
Which locations does Qantas fly to and from Adelaide Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alice Springs (ASP) | Australia | Alice Springs | 1 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 1 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 1 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 11 | View Flights |
Cairns (CNS) | Australia | Cairns | 14 | View Flights |
Canberra (CBR) | Australia | Canberra | 3 | View Flights |
Darwin (DRW) | Australia | Darwin | 7 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 14 | View Flights |
Hobart (HBA) | Australia | Hobart | 8 | View Flights |
Kingscote (KGC) | Australia | Kingscote | 2 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 132 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 4 | View Flights |
Perth International (PER) | Australia | Perth | 43 | View Flights |
Port Lincoln (PLO) | Australia | Port Lincoln | 2 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 5 | View Flights |
Maroochydore (MCY) | Australia | Sunshine Coast | 6 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 133 | View Flights |
Whyalla (WYA) | Australia | Whyalla | 2 | View Flights |
Weekly Scheduled Flights To Adelaide Airport operated by Qantas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Alice Springs | Alice Springs (ASP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Australia | Kingscote | Kingscote (KGC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 10 | 11 | 10 | 11 | 11 | 8 | 9 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 8 | 9 | 10 | 11 | 10 | 7 | 9 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 3 | 4 | 4 | 3 | 2 | 3 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Whyalla | Whyalla (WYA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Adelaide Airport operated by Qantas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Australia | Kingscote | Kingscote (KGC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 10 | 9 | 10 | 10 | 9 | 7 | 8 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 10 | 10 | 11 | 12 | 9 | 8 | 8 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | View Flights |
Australia | Port Lincoln | Port Lincoln (PLO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Australia | Whyalla | Whyalla (WYA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best car rental at ADL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!