QantasLink at Adelaide Airport - ADL
Which locations does QantasLink fly to and from Adelaide Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alice Springs (ASP) | Australia | Alice Springs | 12 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 66 | View Flights |
Canberra (CBR) | Australia | Canberra | 39 | View Flights |
Darwin (DRW) | Australia | Darwin | 21 | View Flights |
Kingscote (KGC) | Australia | Kingscote | 22 | View Flights |
Mount Gambier (MGB) | Australia | Mount Gambier | 6 | View Flights |
Williamtown (NTL) | Australia | Newcastle Williamtown | 7 | View Flights |
Port Lincoln (PLO) | Australia | Port Lincoln | 38 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 2 | View Flights |
Whyalla (WYA) | Australia | Whyalla | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Alice Springs | Alice Springs (ASP) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 6 | 6 | 5 | 5 | 5 | 4 | 2 | View Flights |
Australia | Canberra | Canberra (CBR) | 4 | 3 | 3 | 4 | 3 | 1 | 2 | View Flights |
Australia | Darwin | Darwin (DRW) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Australia | Kingscote | Kingscote (KGC) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Mount Gambier | Mount Gambier (MGB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Australia | Port Lincoln | Port Lincoln (PLO) | 2 | 3 | 3 | 2 | 3 | 3 | 2 | View Flights |
Australia | Whyalla | Whyalla (WYA) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Alice Springs | Alice Springs (ASP) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 6 | 6 | 5 | 6 | 5 | 4 | 1 | View Flights |
Australia | Canberra | Canberra (CBR) | 3 | 3 | 4 | 3 | 3 | 2 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
Australia | Kingscote | Kingscote (KGC) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Mount Gambier | Mount Gambier (MGB) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Australia | Port Lincoln | Port Lincoln (PLO) | 3 | 3 | 3 | 3 | 4 | 3 | 1 | View Flights |
Australia | Whyalla | Whyalla (WYA) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!