Singapore Airlines at Adelaide Airport - ADL
Which terminals does Singapore Airlines arrive and depart from at Adelaide Airport?
Singapore Airlines flights usually arrive to and depart from the following terminal(s) at Adelaide Airport:
- Terminal - 1
Which locations does Singapore Airlines fly to and from Adelaide Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alice Springs (ASP) | Australia | Alice Springs | 6 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 10 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 63 | View Flights |
Canberra (CBR) | Australia | Canberra | 7 | View Flights |
Gold Coast (OOL) | Australia | Gold Coast | 24 | View Flights |
Hobart (HBA) | Australia | Hobart | 6 | View Flights |
Launceston (LST) | Australia | Launceston | 6 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 111 | View Flights |
Perth International (PER) | Australia | Perth | 38 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 20 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 77 | View Flights |
Weekly Scheduled Flights To Adelaide Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Alice Springs | Alice Springs (ASP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 2 | 2 | 1 | 2 | 1 | 3 | 2 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 6 | 5 | 5 | 6 | 6 | 5 | 5 | View Flights |
Australia | Launceston | Launceston (LST) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 9 | 8 | 8 | 8 | 10 | 5 | 6 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Adelaide Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Alice Springs | Alice Springs (ASP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Australia | Gold Coast | Gold Coast (OOL) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Australia | Hobart | Hobart (HBA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | View Flights |
Australia | Launceston | Launceston (LST) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 8 | 8 | 8 | 9 | 10 | 6 | 8 | View Flights |
Australia | Perth | Perth International (PER) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Don't forget to book a hire car!
Search for cheap vehicle hire at ADL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!