Destinations with connections to Adelaide Airport (ADL)
- airplanemode_active Australia 30 Connecting Airports
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Adelaide Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port Pirie (PPI) | RFDS Australia | FD521 | 00:40 | 03:16 | Landed |
Port Augusta (PUG) | RFDS Australia | FD519 | 01:36 | 01:24 | Landed |
Melbourne (MEL) | StarTrack | WO7489 | 03:27 | Scheduled | |
Port Augusta (PUG) | RFDS Australia | FD564 | 03:31 | 04:25 | Landed |
Melbourne (MEL) | StarTrack | QF7489 | 03:50 | 03:37 | Landed |
Brisbane (BNE) | ASL Airlines | QF7413 | 03:55 | 04:58 | Landed |
Melbourne (MEL) | Team Global Express | TFX36 | 04:41 | 04:44 | Landed |
Yorketown (ORR) | RFDS Australia | FD519 | 04:50 | 04:32 | Landed |
Sydney (SYD) | StarTrack | WO7448 | 05:27 | Scheduled | |
Mount Gambier (MGB) | RFDS Australia | FD521 | 05:37 | 07:57 | Landed |
Sydney (SYD) | StarTrack | QF7448 | 05:45 | 05:48 | Landed |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:15 | 06:08 | Landed |
Denpasar (DPS) | KLM | KL3543 | 06:15 | 06:08 | Landed |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | 06:49 | Landed |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | 06:49 | Landed |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | Scheduled | |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | Scheduled | |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | Scheduled | |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | 06:49 | Landed |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | Scheduled | |
Melbourne (MEL) | Qantas | QF673 expand_more(4) | 07:15 | 07:05 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 07:05 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9075 | 07:15 | 07:05 | Landed |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 07:05 | Landed |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 07:05 | Landed |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 07:25 | 07:14 | Landed |
Singapore (SIN) | Air India | AI8104 | 07:25 | 07:14 | Landed |
Singapore (SIN) | All Nippon Airways | NH5374 | 07:25 | 07:14 | Landed |
Singapore (SIN) | Bangkok Airways | PG4735 | 07:25 | 07:14 | Landed |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 07:25 | 07:14 | Landed |
Singapore (SIN) | Lufthansa | LH9770 | 07:25 | 07:14 | Landed |
Singapore (SIN) | SAS | SK8031 | 07:25 | 07:14 | Landed |
Singapore (SIN) | Swiss | LX9016 | 07:25 | 07:14 | Landed |
Singapore (SIN) | Turkish Airlines | TK9332 | 07:25 | 07:14 | Landed |
Singapore (SIN) | Virgin Australia | VA5555 | 07:25 | 07:14 | Landed |
Port Lincoln (PLO) | Rex | ZL4351 | 07:50 | 07:34 | Landed |
Melbourne (MEL) | Jetstar | JQ776 | 07:55 | 07:50 | Landed |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08:05 | 08:20 | Landed |
Melbourne (MEL) | Air India | AI7151 | 08:05 | 08:20 | Landed |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 08:20 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 08:20 | Landed |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 08:00 | Landed |
Sydney (SYD) | Qantas | QF731 expand_more(6) | 08:15 | 08:03 | Landed |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:03 | Landed |
Sydney (SYD) | Cathay Pacific | CX9019 | 08:15 | 08:03 | Landed |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:03 | Landed |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 08:03 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3504 | 08:15 | 08:03 | Landed |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:03 | Landed |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:09 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:09 | Landed |
Sydney (SYD) | Jetstar | JQ760 | 08:30 | 08:17 | Landed |
Brisbane (BNE) | Virgin Australia | VA1384 expand_more(2) | 08:40 | 08:12 | Landed |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:40 | 08:12 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:40 | 08:12 | Landed |
Sydney (SYD) | Virgin Australia | VA404 expand_more(3) | 08:55 | 08:40 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:40 | Landed |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:40 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:40 | Landed |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 08:43 | Landed |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 08:43 | Landed |
Brisbane (BNE) | Jetstar | JQ800 | 09:15 | 09:21 | Landed |
Melbourne (MEL) | Qantas | QF675 expand_more(9) | 09:25 | 09:17 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5066 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9071 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:17 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:17 | Landed |
Broken Hill (BHQ) | Rex | ZL4819 | 09:50 | 09:44 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3105 | 09:55 | 09:38 | Landed |
Canberra (CBR) | QantasLink | QLK1975 | 10:00 | Scheduled | |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 09:53 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 09:53 | Landed |
Coober Pedy (CPD) | Sharp Airlines | SH431 | 10:05 | 10:45 | Landed |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:05 | 10:11 | Landed |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:05 | 10:11 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 10:11 | Landed |
Melbourne (MEL) | United Airlines | UA7450 | 10:05 | 10:11 | Landed |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 10:08 | Landed |
Sydney (SYD) | Qantas | QF733 expand_more(10) | 10:20 | 10:25 | Landed |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:25 | Landed |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:25 | Landed |
Sydney (SYD) | Alaska Airlines | AS5072 | 10:20 | 10:25 | Landed |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:25 | Landed |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:25 | Landed |
Sydney (SYD) | Cathay Pacific | CX9023 | 10:20 | 10:25 | Landed |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:25 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3505 | 10:20 | 10:25 | Landed |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:25 | Landed |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:25 | Landed |
Canberra (CBR) | QantasLink | QF1975 expand_more(3) | 10:25 | 10:17 | Landed |
Canberra (CBR) | Air New Zealand | NZ7952 | 10:25 | 10:17 | Landed |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:17 | Landed |
Canberra (CBR) | Fiji Airways | FJ5284 | 10:25 | 10:17 | Landed |
Port Augusta (PUG) | National Jet Express | WO246 | 10:27 | 09:50 | Landed |
Melbourne (MEL) | Jetstar | JQ774 | 10:35 | 10:41 | Landed |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:55 | 10:53 | Landed |
Auckland (AKL) | Air China | CA5105 | 10:55 | 10:53 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:55 | 10:53 | Landed |
Auckland (AKL) | United Airlines | UA6749 | 10:55 | 10:53 | Landed |
Auckland (AKL) | Virgin Australia | VA7091 | 10:55 | 10:53 | Landed |
Sydney (SYD) | Virgin Australia | VA412 expand_more(4) | 10:55 | 10:36 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:36 | Landed |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | 10:36 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:36 | Landed |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:36 | Landed |
Alice Springs (ASP) | RFDS Australia | FD803 | 10:58 | 12:00 | Landed |
Port Lincoln (PLO) | RFDS Australia | FD538 | 11:03 | 10:19 | Landed |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(3) | 11:05 | 11:08 | Landed |
Melbourne (MEL) | Qatar Airways | QR7165 | 11:05 | 11:08 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 11:08 | Landed |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 11:08 | Landed |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(3) | 11:10 | 10:48 | Landed |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 10:48 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 10:48 | Landed |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 10:48 | Landed |
Ceduna (CED) | Rex | ZL9381 | 11:14 | Unknown | |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:11 | Landed |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:11 | Landed |
Sydney (SYD) | Jetstar | JQ762 | 11:20 | 11:06 | Landed |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:15 | Landed |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 11:30 | 11:30 | Landed |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 11:30 | Landed |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 11:30 | Landed |
Perth (PER) | Virgin Australia | VA712 expand_more(2) | 11:35 | 11:46 | Landed |
Perth (PER) | Qatar Airways | QR4244 | 11:35 | 11:46 | Landed |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:46 | Landed |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:41 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:41 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11:35 | 11:41 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9077 | 11:35 | 11:41 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:41 | Landed |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:41 | Landed |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:41 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:41 | Landed |
Perth (PER) | Qantas | QF7319 | 11:40 | Unknown | |
Melbourne (MEL) | Jetstar | JQ772 | 11:40 | 11:26 | Landed |
Perth (PER) | Jetstar | JQ857 | 11:50 | 11:57 | Landed |
Sydney (SYD) | Virgin Australia | VA414 expand_more(4) | 11:50 | 11:33 | Landed |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | 11:33 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4051 | 11:50 | 11:33 | Landed |
Sydney (SYD) | Qatar Airways | QR8498 | 11:50 | 11:33 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6870 | 11:50 | 11:33 | Landed |
Christchurch (CHC) | Air New Zealand | NZ6021 | 12:05 | 14:04 | Landed |
Brisbane (BNE) | QantasLink | QF1933 expand_more(1) | 12:05 | 11:48 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12:05 | 11:48 | Landed |
Sydney (SYD) | Qantas | QF735 expand_more(12) | 12:05 | 12:04 | Landed |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 12:04 | Landed |
Sydney (SYD) | Alaska Airlines | AS5074 | 12:05 | 12:04 | Landed |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 12:04 | Landed |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 12:04 | Landed |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 12:04 | Landed |
Sydney (SYD) | Cathay Pacific | CX9025 | 12:05 | 12:04 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 12:04 | Landed |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 12:04 | Landed |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 12:04 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3506 | 12:05 | 12:04 | Landed |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 12:04 | Landed |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 12:04 | Landed |
Whyalla (WYA) | RFDS Australia | FD514 | 12:26 | 15:10 | Landed |
Mount Gambier (MGB) | RFDS Australia | FD541 | 12:49 | Unknown | |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 12:55 | 13:16 | Landed |
Cairns (CNS) | Emirates | EK7483 | 12:55 | 13:16 | Landed |
Cairns (CNS) | Qantas | QF5728 | 12:55 | 13:16 | Landed |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 13:15 | 13:03 | Landed |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | 13:03 | Landed |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13:30 | 13:27 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | 13:27 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5070 | 13:30 | 13:27 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9145 | 13:30 | 13:27 | Landed |
Melbourne (MEL) | China Airlines | CI8643 | 13:30 | 13:27 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | 13:27 | Landed |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | 13:27 | Landed |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | 13:27 | Landed |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:43 | Landed |
Brisbane (BNE) | Jetstar | JQ804 | 13:35 | 13:48 | Landed |
Kingscote (KGC) | RFDS Australia | FD542 | 13:51 | 13:46 | Landed |
Sydney (SYD) | Virgin Australia | VA418 expand_more(5) | 13:55 | 13:52 | Landed |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 13:52 | Landed |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | 13:52 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 13:52 | Landed |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | 13:52 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 13:52 | Landed |
Moomba (MOO) | Alliance Airlines | QQ8623 | 14:15 | 14:42 | Landed |
Sydney (SYD) | Qantas | QF737 expand_more(10) | 14:15 | 13:59 | Landed |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | 13:59 | Landed |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | 13:59 | Landed |
Sydney (SYD) | British Airways | BA7434 | 14:15 | 13:59 | Landed |
Sydney (SYD) | Cathay Pacific | CX9029 | 14:15 | 13:59 | Landed |
Sydney (SYD) | China Airlines | CI8647 | 14:15 | 13:59 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | 13:59 | Landed |
Sydney (SYD) | Emirates | EK5135 | 14:15 | 13:59 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3507 | 14:15 | 13:59 | Landed |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | 13:59 | Landed |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | 13:59 | Landed |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | 14:29 | Landed |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | 14:29 | Landed |
Perth (PER) | Emirates | EK5590 | 14:30 | 14:29 | Landed |
Coober Pedy (CPD) | Rex | ZL4487 | 15:00 | 15:16 | Landed |
Coober Pedy (CPD) | Sharp Airlines | SH433 | 15:01 | 15:41 | Landed |
Broken Hill (BHQ) | RFDS Australia | FD252 | 15:01 | 16:22 | Landed |
Port Augusta (PUG) | Sharp Airlines | SH467 | 15:07 | 14:55 | Landed |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | 15:31 | Landed |
Brisbane (BNE) | QantasLink | QF1935 expand_more(4) | 15:10 | 15:05 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | 15:05 | Landed |
Brisbane (BNE) | China Airlines | CI9993 | 15:10 | 15:05 | Landed |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | 15:05 | Landed |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | 15:05 | Landed |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:35 | 15:14 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | 15:14 | Landed |
Melbourne (MEL) | Qantas | QF685 expand_more(6) | 15:35 | 15:29 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | 15:29 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | 15:29 | Landed |
Melbourne (MEL) | China Airlines | CI8659 | 15:35 | 15:29 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | 15:29 | Landed |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | 15:29 | Landed |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | 15:29 | Landed |
Port Augusta (PUG) | RFDS Australia | FD574 | 15:38 | 15:38 | Landed |
Canberra (CBR) | QantasLink | QF1977 expand_more(2) | 15:40 | 15:35 | Landed |
Canberra (CBR) | Air New Zealand | NZ7954 | 15:40 | 15:35 | Landed |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:35 | Landed |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(2) | 15:45 | 15:24 | Landed |
Melbourne (MEL) | Qatar Airways | QR4233 | 15:45 | 15:24 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | 15:24 | Landed |
Darwin (DRW) | QantasLink | QLK1953 | 15:48 | Scheduled | |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | 15:59 | Landed |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | 15:59 | Landed |
Doha (DOH) | British Airways | BA6384 | 15:50 | 15:59 | Landed |
Doha (DOH) | Finnair | AY6653 | 15:50 | 15:59 | Landed |
Doha (DOH) | Iberia | IB6274 | 15:50 | 15:59 | Landed |
Doha (DOH) | JetBlue | B66530 | 15:50 | 15:59 | Landed |
Doha (DOH) | Oman Air | WY6521 | 15:50 | 15:59 | Landed |
Doha (DOH) | RwandAir | WB1658 | 15:50 | 15:59 | Landed |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | 15:59 | Landed |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | 16:12 | Landed |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | 16:12 | Landed |
Darwin (DRW) | Emirates | EK5250 | 16:05 | 16:12 | Landed |
Port Lincoln (PLO) | RFDS Australia | FD515 | 16:12 | 19:02 | Landed |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 16:15 | 16:03 | Landed |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | 16:03 | Landed |
Sydney (SYD) | Cathay Pacific | CX9033 | 16:15 | 16:03 | Landed |
Sydney (SYD) | China Airlines | CI8669 | 16:15 | 16:03 | Landed |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | 16:03 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | 16:03 | Landed |
Sydney (SYD) | Emirates | EK5739 | 16:15 | 16:03 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3508 | 16:15 | 16:03 | Landed |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | 16:03 | Landed |
Perth (PER) | National Jet Express | WO505 | 16:31 | 17:23 | Landed |
Alice Springs (ASP) | Virgin Australia | VA1746 expand_more(2) | 16:35 | 17:01 | Landed |
Alice Springs (ASP) | Qatar Airways | QR4220 | 16:35 | 17:01 | Landed |
Alice Springs (ASP) | Singapore Airlines | SQ6430 | 16:35 | 17:01 | Landed |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(2) | 16:35 | 16:45 | Landed |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | 16:45 | Landed |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | 16:45 | Landed |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | 16:26 | Landed |
Port Lincoln (PLO) | RFDS Australia | FD540 | 16:53 | 17:07 | Landed |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(2) | 17:05 | 18:22 | Landed |
Melbourne (MEL) | Qatar Airways | QR6325 | 17:05 | 18:22 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | 18:22 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3161 | 17:15 | 17:03 | Landed |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | 17:33 | Landed |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:35 | Landed |
Denpasar (DPS) | Jetstar | JQ126 expand_more(1) | 17:30 | Cancelled | |
Denpasar (DPS) | KLM | KL3832 | 17:30 | Cancelled | |
Melbourne (MEL) | Qantas | QF691 expand_more(6) | 17:30 | 17:20 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:30 | 17:20 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:30 | 17:20 | Landed |
Melbourne (MEL) | China Airlines | CI8661 | 17:30 | 17:20 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:30 | 17:20 | Landed |
Melbourne (MEL) | Emirates | EK5382 | 17:30 | 17:20 | Landed |
Melbourne (MEL) | IndiGo | 6E4877 | 17:30 | 17:20 | Landed |
Port Augusta (PUG) | National Jet Express | WO785 | 17:38 | 17:30 | Landed |
Perth (PER) | Virgin Australia | VA718 expand_more(1) | 17:40 | 17:57 | Landed |
Perth (PER) | Qatar Airways | QR8504 | 17:40 | 17:57 | Landed |
Renmark (RMK) | RFDS Australia | FD514 | 17:43 | 19:16 | Landed |
Sydney (SYD) | Qantas | QF7408 | 17:45 | Unknown | |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 17:55 | 17:52 | Landed |
Proserpine (PPP) | Qantas | QF5830 | 17:55 | 17:52 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3137 | 18:00 | 17:49 | Landed |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 18:10 | Landed |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(3) | 18:10 | 17:41 | Landed |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | 17:41 | Landed |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | 17:41 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | 17:41 | Landed |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(2) | 18:10 | 18:02 | Landed |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:02 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:02 | Landed |
Melbourne (MEL) | Qantas | QF693 expand_more(6) | 18:20 | 18:44 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | 18:44 | Landed |
Melbourne (MEL) | China Airlines | CI8657 | 18:20 | 18:44 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | 18:44 | Landed |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | 18:44 | Landed |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | 18:44 | Landed |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:20 | 18:44 | Landed |
Whyalla (WYA) | QantasLink | QF2577 expand_more(1) | 18:20 | 17:59 | Landed |
Whyalla (WYA) | Air New Zealand | NZ7519 | 18:20 | 17:59 | Landed |
Mount Gambier (MGB) | Rex | ZL4632 | 18:20 | 18:15 | Landed |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18:35 | 18:34 | Landed |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:35 | 18:34 | Landed |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:35 | 18:34 | Landed |
Sydney (SYD) | China Airlines | CI8651 | 18:35 | 18:34 | Landed |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:35 | 18:34 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:35 | 18:34 | Landed |
Sydney (SYD) | Emirates | EK5741 | 18:35 | 18:34 | Landed |
Sydney (SYD) | Fiji Airways | FJ5254 | 18:35 | 18:34 | Landed |
Sydney (SYD) | IndiGo | 6E4759 | 18:35 | 18:34 | Landed |
Perth (PER) | Qantas | QF886 expand_more(3) | 18:45 | 18:39 | Landed |
Perth (PER) | Air New Zealand | NZ7454 | 18:45 | 18:39 | Landed |
Perth (PER) | China Southern Airlines | CZ7595 | 18:45 | 18:39 | Landed |
Perth (PER) | Emirates | EK5592 | 18:45 | 18:39 | Landed |
Brisbane (BNE) | QantasLink | QF1937 expand_more(2) | 18:50 | 18:25 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7073 | 18:50 | 18:25 | Landed |
Brisbane (BNE) | China Airlines | CI9997 | 18:50 | 18:25 | Landed |
Melbourne (MEL) | Virgin Australia | VA241 expand_more(2) | 19:10 | 18:58 | Landed |
Melbourne (MEL) | Qatar Airways | QR7129 | 19:10 | 18:58 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6944 | 19:10 | 18:58 | Landed |
Sydney (SYD) | Virgin Australia | VA434 expand_more(3) | 19:25 | 19:27 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4059 | 19:25 | 19:27 | Landed |
Sydney (SYD) | Qatar Airways | QR6358 | 19:25 | 19:27 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6866 | 19:25 | 19:27 | Landed |
Sydney (SYD) | Qantas | QF743 expand_more(7) | 19:30 | 20:15 | Landed |
Sydney (SYD) | Air New Zealand | NZ7743 | 19:30 | 20:15 | Landed |
Sydney (SYD) | Cathay Pacific | CX9148 | 19:30 | 20:15 | Landed |
