Destinations with connections to Adelaide Airport (ADL)
- airplanemode_active Australia 31 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Adelaide Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moomba (MOO) | RFDS Australia | FD584 | 00:03 | 00:03 | Landed |
Sydney (SYD) | Qantas | QF7422 | 00:30 | 00:41 | Landed |
Mount Gambier (MGB) | RFDS Australia | FD549 | 00:45 | 02:36 | Landed |
Brisbane (BNE) | Qantas | QF7416 | 06:05 | 06:22 | Landed |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(5) | 06:35 | 06:08 | Landed |
Melbourne (MEL) | British Airways | BA5815 | 06:35 | 06:08 | Landed |
Melbourne (MEL) | Iberia | IB6265 | 06:35 | 06:08 | Landed |
Melbourne (MEL) | JetBlue | B66503 | 06:35 | 06:08 | Landed |
Melbourne (MEL) | Oman Air | WY6107 | 06:35 | 06:08 | Landed |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:35 | 06:08 | Landed |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:55 | 06:53 | Landed |
Denpasar (DPS) | KLM | KL3543 | 06:55 | 06:53 | Landed |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07:15 | 06:56 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | 06:56 | Landed |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | 06:56 | Landed |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 06:56 | Landed |
Melbourne (MEL) | Jetstar | JQ772 | 07:40 | 07:22 | Landed |
Port Lincoln (PLO) | QantasLink | QF2266 expand_more(1) | 07:40 | 07:17 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7132 | 07:40 | 07:17 | Landed |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08:00 | 07:58 | Landed |
Melbourne (MEL) | Etihad Airways | EY6642 | 08:00 | 07:58 | Landed |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:00 | 07:58 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:00 | 07:58 | Landed |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 07:55 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(8) | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | Firefly | FY7155 | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7983 | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | KLM | KL4117 | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6325 | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 08:10 | 08:17 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 08:10 | 08:17 | Landed |
Sydney (SYD) | Qantas | QF731 expand_more(3) | 08:15 | 08:07 | Landed |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:07 | Landed |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:07 | Landed |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:07 | Landed |
Sydney (SYD) | Jetstar | JQ760 | 08:40 | Cancelled | |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 08:45 | 08:45 | Landed |
Singapore (SIN) | Air India | AI8104 | 08:45 | 08:45 | Landed |
Singapore (SIN) | All Nippon Airways | NH5374 | 08:45 | 08:45 | Landed |
Singapore (SIN) | Bangkok Airways | PG4735 | 08:45 | 08:45 | Landed |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 08:45 | 08:45 | Landed |
Singapore (SIN) | Lufthansa | LH9770 | 08:45 | 08:45 | Landed |
Singapore (SIN) | SAS | SK8031 | 08:45 | 08:45 | Landed |
Singapore (SIN) | Swiss | LX9016 | 08:45 | 08:45 | Landed |
Singapore (SIN) | Turkish Airlines | TK9332 | 08:45 | 08:45 | Landed |
Singapore (SIN) | Virgin Australia | VA5555 | 08:45 | 08:45 | Landed |
Melbourne (MEL) | Qantas | QF675 expand_more(6) | 08:50 | 08:30 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7675 | 08:50 | 08:30 | Landed |
Melbourne (MEL) | AlphaSky | AS5066 | 08:50 | 08:30 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 08:50 | 08:30 | Landed |
Melbourne (MEL) | Emirates | EK5675 | 08:50 | 08:30 | Landed |
Melbourne (MEL) | IndiGo | 6E4869 | 08:50 | 08:30 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4854 | 08:50 | 08:30 | Landed |
Sydney (SYD) | Virgin Australia | VA404 expand_more(4) | 08:55 | 08:50 | Landed |
Sydney (SYD) | Etihad Airways | EY6456 | 08:55 | 08:50 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:50 | Landed |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:50 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:50 | Landed |
Port Lincoln (PLO) | Rex | ZL4353 | 09:00 | 08:47 | Landed |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:46 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7070 | 09:25 | 09:46 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ663 expand_more(1) | 09:55 | 09:21 | Landed |
Guangzhou (CAN) | Qantas | QF5010 | 09:55 | 09:21 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3205 | 10:00 | 09:54 | Landed |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:00 | 09:57 | Landed |
Melbourne (MEL) | Etihad Airways | EY6359 | 10:00 | 09:57 | Landed |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:00 | 09:57 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:00 | 09:57 | Landed |
Port Lincoln (PLO) | RFDS Australia | FD564 | 10:03 | 10:56 | Landed |
Brisbane (BNE) | Jetstar | JQ802 | 10:10 | 10:18 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3231 | 10:14 | 10:26 | Landed |
Port Lincoln (PLO) | QantasLink | QF2268 expand_more(1) | 10:25 | 10:09 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7134 | 10:25 | 10:09 | Landed |
Canberra (CBR) | QantasLink | QF1803 | 10:50 | 10:46 | Landed |
Kingscote (KGC) | QantasLink | QF2143 expand_more(1) | 10:50 | 10:39 | Landed |
Kingscote (KGC) | Air New Zealand | NZ7083 | 10:50 | 10:39 | Landed |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 10:55 | 10:44 | Landed |
Darwin (DRW) | Air New Zealand | NZ7463 | 10:55 | 10:44 | Landed |
Darwin (DRW) | Emirates | EK5123 | 10:55 | 10:44 | Landed |
Sydney (SYD) | Virgin Australia | VA412 expand_more(6) | 10:55 | 10:52 | Landed |
Sydney (SYD) | Air Canada | AC2812 | 10:55 | 10:52 | Landed |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 10:52 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:52 | Landed |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | 10:52 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:52 | Landed |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:52 | Landed |
Port Lincoln (PLO) | Rex | ZL4363 | 11:00 | 10:42 | Landed |
Sydney (SYD) | Qantas | QF733 expand_more(8) | 11:00 | 11:00 | Landed |
Sydney (SYD) | Air France | AF9682 | 11:00 | 11:00 | Landed |
Sydney (SYD) | Air New Zealand | NZ7311 | 11:00 | 11:00 | Landed |
Sydney (SYD) | AlphaSky | AS5072 | 11:00 | 11:00 | Landed |
Sydney (SYD) | American Airlines | AA7332 | 11:00 | 11:00 | Landed |
Sydney (SYD) | British Airways | BA7431 | 11:00 | 11:00 | Landed |
Sydney (SYD) | Cathay Pacific | CX9028 | 11:00 | 11:00 | Landed |
Sydney (SYD) | Emirates | EK5113 | 11:00 | 11:00 | Landed |
Sydney (SYD) | IndiGo | 6E4754 | 11:00 | 11:00 | Landed |
Sydney (SYD) | Jetstar | JQ762 | 11:10 | 10:49 | Landed |
Melbourne (MEL) | Qantas | QF679 expand_more(8) | 11:20 | 11:06 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:20 | 11:06 | Landed |
Melbourne (MEL) | AlphaSky | AS5068 | 11:20 | 11:06 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:20 | 11:06 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:20 | 11:06 | Landed |
Melbourne (MEL) | Emirates | EK5679 | 11:20 | 11:06 | Landed |
Melbourne (MEL) | IndiGo | 6E4871 | 11:20 | 11:06 | Landed |
Melbourne (MEL) | Jetstar | JQ6679 | 11:20 | 11:06 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:20 | 11:06 | Landed |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:32 | Landed |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 11:30 | 11:28 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7041 | 11:30 | 11:28 | Landed |
Brisbane (BNE) | American Airlines | AA7287 | 11:30 | 11:28 | Landed |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 11:40 | 12:56 | Landed |
Cairns (CNS) | Emirates | EK7483 | 11:40 | Delayed | |
Cairns (CNS) | Qantas | QF5728 | 11:40 | 12:56 | Landed |
Whyalla (WYA) | RFDS Australia | FD573 | 11:44 | 11:58 | Landed |
Brisbane (BNE) | Alliance Airlines | VA1388 expand_more(3) | 12:05 | 12:32 | Landed |
Brisbane (BNE) | Etihad Airways | EY6334 | 12:05 | 12:32 | Landed |
Brisbane (BNE) | Qatar Airways | QR4226 | 12:05 | 12:32 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 12:05 | 12:32 | Landed |
Whyalla (WYA) | QantasLink | QF2068 expand_more(1) | 12:05 | 11:54 | Landed |
Whyalla (WYA) | Air New Zealand | NZ7553 | 12:05 | 11:54 | Landed |
Alice Springs (ASP) | QantasLink | QF1955 expand_more(2) | 12:10 | 12:07 | Landed |
Alice Springs (ASP) | Air New Zealand | NZ7298 | 12:10 | 12:07 | Landed |
Alice Springs (ASP) | Emirates | EK5722 | 12:10 | 12:07 | Landed |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:15 | 12:13 | Landed |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:15 | 12:13 | Landed |
Sydney (SYD) | AlphaSky | AS5074 | 12:15 | 12:13 | Landed |
Sydney (SYD) | American Airlines | AA7333 | 12:15 | 12:13 | Landed |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:15 | 12:13 | Landed |
Sydney (SYD) | British Airways | BA7433 | 12:15 | 12:13 | Landed |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:15 | 12:13 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:15 | 12:13 | Landed |
Sydney (SYD) | Emirates | EK5735 | 12:15 | 12:13 | Landed |
Sydney (SYD) | Finnair | AY4871 | 12:15 | 12:13 | Landed |
Sydney (SYD) | IndiGo | 6E4756 | 12:15 | 12:13 | Landed |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:15 | 12:13 | Landed |
Perth (PER) | Qantas | QF884 expand_more(2) | 12:35 | 12:23 | Landed |
Perth (PER) | Air New Zealand | NZ7502 | 12:35 | 12:23 | Landed |
Perth (PER) | Emirates | EK5590 | 12:35 | 12:23 | Landed |
Perth (PER) | Virgin Australia | VA712 expand_more(4) | 12:40 | 12:35 | Landed |
Perth (PER) | Etihad Airways | EY6759 | 12:40 | 12:35 | Landed |
Perth (PER) | Qatar Airways | QR6376 | 12:40 | Scheduled | |
Perth (PER) | Qatar Airways | QR8532 | 12:40 | 12:35 | Landed |
Perth (PER) | Singapore Airlines | SQ6970 | 12:40 | 12:35 | Landed |
Renmark (RMK) | RFDS Australia | FD535 | 12:49 | 12:53 | Landed |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 12:55 | 13:08 | Landed |
Cairns (CNS) | Emirates | EK7493 | 12:55 | 13:08 | Landed |
Cairns (CNS) | Qantas | QF5881 | 12:55 | 13:08 | Landed |
Melbourne (MEL) | Qantas | QF683 expand_more(8) | 13:20 | 13:14 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:20 | 13:14 | Landed |
Melbourne (MEL) | AlphaSky | AS5070 | 13:20 | 13:14 | Landed |
Melbourne (MEL) | American Airlines | AA7303 | 13:20 | 13:14 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13:20 | 13:14 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:20 | 13:14 | Landed |
Melbourne (MEL) | Emirates | EK5683 | 13:20 | 13:14 | Landed |
Melbourne (MEL) | IndiGo | 6E4873 | 13:20 | 13:14 | Landed |
Melbourne (MEL) | Jetstar | JQ6683 | 13:20 | Scheduled | |
Sunshine Coast (MCY) | Jetstar | JQ807 expand_more(1) | 13:35 | 13:30 | Landed |
Sunshine Coast (MCY) | Qantas | QF5807 | 13:35 | 13:30 | Landed |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:24 | Landed |
Gold Coast (OOL) | Virgin Austraila | VA1446 expand_more(4) | 13:55 | 13:27 | Landed |
Gold Coast (OOL) | Etihad Airways | EY6424 | 13:55 | 13:27 | Landed |
Gold Coast (OOL) | Qatar Airways | QR4242 | 13:55 | 13:27 | Landed |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 13:55 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6445 | 13:55 | 13:27 | Landed |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13:55 | 13:40 | Landed |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 13:40 | Landed |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | 13:40 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 13:40 | Landed |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | 13:40 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 13:40 | Landed |
Sydney (SYD) | United Airlines | UA7459 | 13:55 | 13:40 | Landed |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 14:05 | 14:09 | Landed |
Gold Coast (OOL) | Qantas | QF5499 | 14:05 | 14:09 | Landed |
Melbourne (MEL) | Virgin Australia | VA227 expand_more(4) | 14:10 | 14:22 | Landed |
Melbourne (MEL) | Etihad Airways | EY6381 | 14:10 | 14:22 | Landed |
Melbourne (MEL) | Qatar Airways | QR4253 | 14:10 | 14:22 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6936 | 14:10 | 14:22 | Landed |
Melbourne (MEL) | United Airlines | UA7463 | 14:10 | 14:22 | Landed |
Sydney (SYD) | Qantas | QF737 expand_more(7) | 14:10 | 14:12 | Landed |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:10 | 14:12 | Landed |
Sydney (SYD) | American Airlines | AA7334 | 14:10 | 14:12 | Landed |
Sydney (SYD) | Cathay Pacific | CX9164 | 14:10 | 14:12 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:10 | 14:12 | Landed |
Sydney (SYD) | Emirates | EK5135 | 14:10 | 14:12 | Landed |
Sydney (SYD) | IndiGo | 6E4757 | 14:10 | 14:12 | Landed |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:10 | 14:12 | Landed |
Darwin (DRW) | CareFlight | CFH52 | 14:54 | 15:12 | Landed |
Melbourne (MEL) | Jetstar | JQ776 | 15:25 | 15:22 | Landed |
Port Augusta (PUG) | RFDS Australia | FD573 | 15:30 | 15:35 | Landed |
Canberra (CBR) | QantasLink | QF1977 expand_more(1) | 15:40 | 15:27 | Landed |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:27 | Landed |
Port Lincoln (PLO) | QantasLink | QF2272 expand_more(1) | 15:40 | 15:29 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7548 | 15:40 | 15:29 | Landed |
Brisbane (BNE) | QantasLink | QF1935 expand_more(3) | 16:00 | 16:26 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7072 | 16:00 | 16:26 | Landed |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 16:00 | 16:26 | Landed |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 16:00 | 16:26 | Landed |
Launceston (LST) | Virgin Australia | VA1547 expand_more(2) | 16:05 | 15:56 | Landed |
Launceston (LST) | Qatar Airways | QR4237 | 16:05 | 15:56 | Landed |
Launceston (LST) | Singapore Airlines | SQ6375 | 16:05 | 15:56 | Landed |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 16:10 | 16:15 | Landed |
Melbourne (MEL) | Etihad Airways | EY6586 | 16:10 | 16:15 | Landed |
Melbourne (MEL) | Qatar Airways | QR6321 | 16:10 | 16:15 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 16:10 | 16:15 | Landed |
Sydney (SYD) | Virgin Australia | VA424 expand_more(6) | 16:10 | 15:53 | Landed |
Sydney (SYD) | Air Canada | AC2744 | 16:10 | 15:53 | Landed |
Sydney (SYD) | All Nippon Airways | NH6405 | 16:10 | 15:53 | Landed |
Sydney (SYD) | Etihad Airways | EY6435 | 16:10 | 15:53 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4051 | 16:10 | 15:53 | Landed |
Sydney (SYD) | Qatar Airways | QR6356 | 16:10 | 15:53 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6870 | 16:10 | 15:53 | Landed |
Devonport (DPO) | QantasLink | QLK903 | 16:14 | 17:01 | Landed |
Brisbane (BNE) | Virgin Australia | VA1394 expand_more(6) | 16:20 | 16:09 | Landed |
Brisbane (BNE) | Air Canada | AC2750 | 16:20 | 16:09 | Landed |
Brisbane (BNE) | Etihad Airways | EY6310 | 16:20 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6331 | 16:20 | 16:09 | Landed |
Brisbane (BNE) | Qatar Airways | QR6352 | 16:20 | 16:09 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6668 | 16:20 | 16:09 | Landed |
Brisbane (BNE) | United Airlines | UA7483 | 16:20 | 16:09 | Landed |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | 17:08 | Landed |
Port Pirie (PPI) | RFDS Australia | FD581 | 16:45 | 16:44 | Landed |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 17:05 | 17:27 | Landed |
Doha (DOH) | AirSERBIA | JU8337 | 17:05 | 17:27 | Landed |
Doha (DOH) | British Airways | BA6384 | 17:05 | 17:27 | Landed |
Doha (DOH) | Finnair | AY6653 | 17:05 | 17:27 | Landed |
Doha (DOH) | Iberia | IB6274 | 17:05 | 17:27 | Landed |
Doha (DOH) | JetBlue | B66530 | 17:05 | 17:27 | Landed |
Doha (DOH) | Oman Air | WY6521 | 17:05 | 17:27 | Landed |
Doha (DOH) | RwandAir | WB1658 | 17:05 | 17:27 | Landed |
Doha (DOH) | Virgin Australia | VA6124 | 17:05 | 17:27 | Landed |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | 17:42 | Landed |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:17 | Landed |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 17:35 | 17:39 | Landed |
Sydney (SYD) | Air New Zealand | NZ7739 | 17:35 | 17:39 | Landed |
Sydney (SYD) | Cathay Pacific | CX9162 | 17:35 | 17:39 | Landed |
Sydney (SYD) | China Eastern Airlines | MU4049 | 17:35 | 17:39 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7573 | 17:35 | 17:39 | Landed |
Sydney (SYD) | Emirates | EK5739 | 17:35 | 17:39 | Landed |
Sydney (SYD) | IndiGo | 6E4758 | 17:35 | 17:39 | Landed |
Sydney (SYD) | Jetstar | JQ6739 | 17:35 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4837 | 17:35 | 17:39 | Landed |
Perth (PER) | Virgin Australia | VA716 expand_more(3) | 17:40 | 17:58 | Landed |
Perth (PER) | Qatar Airways | QR6304 | 17:40 | Scheduled | |
Perth (PER) | Qatar Airways | QR8534 | 17:40 | 17:58 | Landed |
Perth (PER) | Singapore Airlines | SQ6966 | 17:40 | 17:58 | Landed |
Denpasar (DPS) | Jetstar | JQ126 expand_more(1) | 17:45 | 17:36 | Landed |
Denpasar (DPS) | KLM | KL3832 | 17:45 | 17:36 | Landed |
Port Augusta (PUG) | RFDS Australia | FD535 | 17:45 | 16:41 | Landed |
Sydney (SYD) | Qantas | QF7408 | 17:45 | Unknown | |
Melbourne (MEL) | Jetstar | JQ782 | 17:55 | 17:54 | Landed |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(4) | 18:10 | 18:12 | Landed |
Melbourne (MEL) | Etihad Airways | EY6369 | 18:10 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6353 | 18:10 | 18:12 | Landed |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 18:12 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 18:12 | Landed |
Sydney (SYD) | Virgin Australia | VA428 expand_more(4) | 18:10 | 18:01 | Landed |
Sydney (SYD) | Etihad Airways | EY6501 | 18:10 | 18:01 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:10 | 18:01 | Landed |
Sydney (SYD) | Qatar Airways | QR6358 | 18:10 | 18:01 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6874 | 18:10 | 18:01 | Landed |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 18:35 | 18:27 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:35 | 18:27 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:35 | 18:27 | Landed |
Melbourne (MEL) | Emirates | EK5693 | 18:35 | 18:27 | Landed |
Melbourne (MEL) | IndiGo | 6E4707 | 18:35 | 18:27 | Landed |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:35 | 18:27 | Landed |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18:45 | 18:34 | Landed |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:45 | 18:34 | Landed |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:45 | 18:34 | Landed |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:45 | 18:34 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:45 | 18:34 | Landed |
Sydney (SYD) | Emirates | EK5741 | 18:45 | 18:34 | Landed |
Sydney (SYD) | Fiji Airways | FJ5254 | 18:45 | 18:34 | Landed |
Sydney (SYD) | IndiGo | 6E4759 | 18:45 | 18:34 | Landed |
Sydney (SYD) | LATAM Airlines | LA4838 | 18:45 | 18:34 | Landed |
Melbourne (MEB) | RFDS Australia | FD508 | 19:04 | 19:43 | Landed |
Gold Coast (OOL) | Alliance Airlines | QF1870 | 19:05 | 18:58 | Landed |
Sydney (SYD) | Jetstar | JQ766 | 19:05 | 19:45 | Landed |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(4) | 19:25 | 19:09 | Landed |
Brisbane (BNE) | Air Canada | AC2748 | 19:25 | 19:09 | Landed |
Brisbane (BNE) | Etihad Airways | EY6320 | 19:25 | 19:09 | Landed |
Brisbane (BNE) | Qatar Airways | QR8916 | 19:25 | 19:09 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 19:25 | 19:09 | Landed |
Alice Springs (ASP) | RFDS Australia | FD805 | 19:45 | 20:14 | Landed |
Brisbane (BNE) | QantasLink | QF1937 expand_more(1) | 20:00 | 20:58 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7073 | 20:00 | 20:58 | Landed |
Yorketown (ORR) | RFDS Australia | FD531 | 20:16 | 20:24 | Landed |
Perth (PER) | Qantas | QF886 expand_more(3) | 20:20 | 20:20 | Landed |
Perth (PER) | Air New Zealand | NZ7454 | 20:20 | 20:20 | Landed |
Perth (PER) | China Southern Airlines | CZ7595 | 20:20 | 20:20 | Landed |
Perth (PER) | Emirates | EK5592 | 20:20 | 20:20 | Landed |
Port Lincoln (PLO) | Rex | ZL4397 | 20:20 | 19:56 | Landed |
Melbourne (MEL) | Qantas | QF697 expand_more(5) | 20:40 | 20:28 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7697 | 20:40 | 20:28 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4045 | 20:40 | 20:28 | Landed |
Melbourne (MEL) | Emirates | EK5697 | 20:40 | 20:28 | Landed |
Melbourne (MEL) | IndiGo | 6E4883 | 20:40 | 20:28 | Landed |
Melbourne (MEL) | SriLankan Airlines | UL3401 | 20:40 | 20:28 | Landed |
Dubai (DXB) | Emirates | EK440 expand_more(1) | 20:50 | 20:49 | Landed |
Dubai (DXB) | Qantas | QF8440 | 20:50 | 20:49 | Landed |
Darwin (DRW) | QantasLink | QF1997 | 21:00 | 21:17 | Landed |
Gold Coast (OOL) | Virgin Austraila | VA1450 expand_more(3) | 21:05 | 20:53 | Landed |
Gold Coast (OOL) | Etihad Airways | EY6337 | 21:05 | 20:53 | Landed |
Gold Coast (OOL) | Qatar Airways | QR4222 | 21:05 | 20:53 | Landed |
Gold Coast (OOL) | Singapore Airlines | SQ6464 | 21:05 | 20:53 | Landed |
Melbourne (MEL) | Jetstar | JQ780 | 21:50 | 21:35 | Landed |
Sydney (SYD) | Jetstar | JQ768 | 21:50 | 22:11 | Landed |
Brisbane (BNE) | Virgin Australia | VA1404 expand_more(4) | 22:00 | 21:48 | Landed |
Brisbane (BNE) | Etihad Airways | EY6634 | 22:00 | 21:48 | Landed |
Brisbane (BNE) | Qatar Airways | QR6354 | 22:00 | 21:48 | Landed |
Brisbane (BNE) | Qatar Airways | QR8476 | 22:00 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6922 | 22:00 | 21:48 | Landed |
Perth (PER) | Jetstar | JQ980 | 22:05 | 21:53 | Landed |
Port Pirie (PPI) | RFDS Australia | FD516 | 22:29 | 22:50 | Landed |
Sydney (SYD) | Qantas | QF749 expand_more(5) | 22:30 | 22:14 | Landed |
Sydney (SYD) | Air New Zealand | NZ7168 | 22:30 | 22:14 | Landed |
Sydney (SYD) | AlphaSky | AS5078 | 22:30 | 22:14 | Landed |
Sydney (SYD) | Emirates | EK5125 | 22:30 | 22:14 | Landed |
Sydney (SYD) | IndiGo | 6E4762 | 22:30 | 22:14 | Landed |
Sydney (SYD) | LATAM Airlines | LA4839 | 22:30 | 22:14 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Port Augusta (PUG) | RFDS Australia | FD584 | 01:30 | 01:41 | En-Route |
Sydney (SYD) | Qantas | QF730 expand_more(9) | 06:00 | 06:11 | En-Route |
Sydney (SYD) | Air New Zealand | NZ7730 | 06:00 | 06:11 | En-Route |
Sydney (SYD) | American Airlines | AA7267 | 06:00 | 06:11 | En-Route |
