Destinations with connections to Adelaide Airport (ADL)
- airplanemode_active Australia 37 Connecting Airports
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Adelaide Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kingscote (KGC) | RFDS Australia | FD871 | 00:40 | 02:35 | Landed |
Port Pirie (PPI) | RFDS Australia | FD521 | 01:29 | 02:08 | Landed |
Melbourne (MEL) | Qantas | QF7489 | 03:50 | Unknown | |
Brisbane (BNE) | ASL Airlines | QF7413 | 03:55 | 04:35 | Landed |
Melbourne (MEL) | StarTrack | WO7489 | 04:15 | 04:24 | Landed |
Melbourne (MEL) | Team Global Express | TFX36 | 04:43 | 04:40 | Landed |
Kingscote (KGC) | RFDS Australia | FD871 | 05:11 | 05:39 | Landed |
Mount Gambier (MGB) | RFDS Australia | FD521 | 05:17 | 05:55 | Landed |
Sydney (SYD) | StarTrack | WO7448 | 05:18 | 05:52 | Landed |
Sydney (SYD) | Qantas | QF7448 | 05:45 | Unknown | |
Denpasar (DPS) | Jetstar | JQ128 expand_more(1) | 06:10 | 07:33 | Landed |
Denpasar (DPS) | KLM | KL3543 | 06:10 | Delayed | |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(7) | 06:40 | 06:22 | Landed |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | 06:22 | Landed |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | 06:22 | Landed |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | 06:22 | Landed |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | 06:22 | Landed |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | 06:22 | Landed |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | 06:22 | Landed |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | 06:22 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH139 expand_more(9) | 07:00 | 06:54 | Landed |
Kuala Lumpur (KUL) | British Airways | BA8151 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY7155 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7983 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL4117 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5550 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4975 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6325 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2139 | 07:00 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4799 | 07:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF673 expand_more(3) | 07:15 | 06:58 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | Scheduled | |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | 06:58 | Landed |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 07:25 | 07:43 | Landed |
Singapore (SIN) | Air India | AI8104 | 07:25 | 07:43 | Landed |
Singapore (SIN) | All Nippon Airways | NH5374 | 07:25 | 07:43 | Landed |
Singapore (SIN) | Bangkok Airways | PG4735 | 07:25 | 07:43 | Landed |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 07:25 | 07:43 | Landed |
Singapore (SIN) | Lufthansa | LH9770 | 07:25 | 07:43 | Landed |
Singapore (SIN) | SAS | SK8031 | 07:25 | 07:43 | Landed |
Singapore (SIN) | Swiss | LX9016 | 07:25 | 07:43 | Landed |
Singapore (SIN) | Turkish Airlines | TK9332 | 07:25 | 07:43 | Landed |
Singapore (SIN) | Virgin Australia | VA5555 | 07:25 | 07:43 | Landed |
Port Lincoln (PLO) | Rex | ZL4351 | 07:50 | 07:38 | Landed |
Melbourne (MEL) | Jetstar | JQ776 | 07:55 | 07:53 | Landed |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08:05 | 07:59 | Landed |
Melbourne (MEL) | Etihad Airways | EY6642 | 08:05 | 07:59 | Landed |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 07:59 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 07:59 | Landed |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 08:06 | Landed |
Sydney (SYD) | Qantas | QF731 expand_more(4) | 08:15 | 08:03 | Landed |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:03 | Landed |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:03 | Landed |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 08:03 | Landed |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:03 | Landed |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:21 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:21 | Landed |
Sydney (SYD) | Jetstar | JQ760 | 08:30 | 08:13 | Landed |
Brisbane (BNE) | Alliance Airlines | VA1384 expand_more(3) | 08:55 | 08:35 | Landed |
Brisbane (BNE) | Etihad Airways | EY6636 | 08:55 | 08:35 | Landed |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:55 | 08:35 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:55 | 08:35 | Landed |
Sydney (SYD) | Virgin Australia | VA404 expand_more(4) | 08:55 | 08:51 | Landed |
Sydney (SYD) | Etihad Airways | EY6457 | 08:55 | 08:51 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:51 | Landed |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:51 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:51 | Landed |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 09:02 | Landed |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 09:02 | Landed |
Brisbane (BNE) | Jetstar | JQ800 | 09:15 | 08:57 | Landed |
Melbourne (MEL) | Qantas | QF675 expand_more(8) | 09:25 | 09:15 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:15 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5066 | 09:25 | 09:15 | Landed |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:15 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:15 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:15 | Landed |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:15 | Landed |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:15 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:15 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3103 | 09:30 | 09:21 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3105 | 10:00 | 10:05 | Landed |
Whyalla (WYA) | RFDS Australia | FD549 | 10:03 | 11:26 | Landed |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:05 | 10:00 | Landed |
Melbourne (MEL) | Etihad Airways | EY6359 | 10:05 | 10:00 | Landed |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:05 | 10:00 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 10:00 | Landed |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 10:25 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 10:25 | Landed |
Cairns (CNS) | Jetstar | JQ961 expand_more(2) | 10:15 | 10:21 | Landed |
Cairns (CNS) | Emirates | EK7493 | 10:15 | 10:21 | Landed |
Cairns (CNS) | Qantas | QF5881 | 10:15 | 10:21 | Landed |
Sydney (SYD) | Qantas | QF733 expand_more(9) | 10:20 | 10:19 | Landed |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:19 | Landed |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:19 | Landed |
Sydney (SYD) | Alaska Airlines | AS5072 | 10:20 | 10:19 | Landed |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:19 | Landed |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:19 | Landed |
Sydney (SYD) | Cathay Pacific | CX9028 | 10:20 | 10:19 | Landed |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:19 | Landed |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:19 | Landed |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:19 | Landed |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | Unknown | |
Brisbane (BNE) | QantasLink | QF1929 expand_more(2) | 10:25 | 10:27 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7041 | 10:25 | 10:27 | Landed |
Brisbane (BNE) | American Airlines | AA7287 | 10:25 | 10:27 | Landed |
Canberra (CBR) | QantasLink | QF1975 expand_more(1) | 10:25 | 10:14 | Landed |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:14 | Landed |
Ceduna (CED) | Rex | ZL4125 | 10:25 | 11:42 | Landed |
Melbourne (MEL) | Jetstar | JQ774 | 10:35 | 11:20 | Landed |
Alice Springs (ASP) | RFDS Australia | FD805 | 10:36 | 11:07 | Landed |
Port Augusta (PUG) | National Jet Express | WO243 | 10:38 | 10:28 | Landed |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:55 | 10:32 | Landed |
Auckland (AKL) | Air China | CA5105 | 10:55 | 10:32 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:55 | 10:32 | Landed |
Auckland (AKL) | United Airlines | UA6749 | 10:55 | 10:32 | Landed |
Auckland (AKL) | Virgin Australia | VA7091 | 10:55 | 10:32 | Landed |
Yorketown (ORR) | RFDS Australia | FD546 | 10:55 | 09:39 | Landed |
Sydney (SYD) | Virgin Australia | VA412 expand_more(5) | 10:55 | 10:57 | Landed |
Sydney (SYD) | Etihad Airways | EY6785 | 10:55 | 10:57 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:57 | Landed |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | 10:57 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:57 | Landed |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:57 | Landed |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(4) | 11:05 | 10:55 | Landed |
Melbourne (MEL) | Etihad Airways | EY6644 | 11:05 | 10:55 | Landed |
Melbourne (MEL) | Qatar Airways | QR7165 | 11:05 | 10:55 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | 10:55 | Landed |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | 10:55 | Landed |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(4) | 11:10 | 11:12 | Landed |
Brisbane (BNE) | Etihad Airways | EY6334 | 11:10 | 11:12 | Landed |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 11:12 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 11:12 | Landed |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 11:12 | Landed |
Ceduna (CED) | Rex | ZL9381 | 11:14 | 10:33 | Landed |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:24 | Landed |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:24 | Landed |
Sydney (SYD) | Jetstar | JQ762 | 11:20 | 11:09 | Landed |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:16 | Landed |
Darwin (DRW) | Alliance Airlines | QF1951 expand_more(2) | 11:30 | 11:28 | Landed |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 11:28 | Landed |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 11:28 | Landed |
Nadi (NAN) | Fiji Airways | FJ961 expand_more(1) | 11:35 | 11:01 | Landed |
Nadi (NAN) | Qantas | QF3854 | 11:35 | 11:01 | Landed |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 11:35 | 11:40 | Landed |
Perth (PER) | Etihad Airways | EY6759 | 11:35 | 11:40 | Landed |
Perth (PER) | Qatar Airways | QR8504 | 11:35 | 11:40 | Landed |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:40 | Landed |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:49 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:49 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11:35 | 11:49 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9084 | 11:35 | 11:49 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:49 | Landed |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:49 | Landed |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:49 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:49 | Landed |
Melbourne (MEL) | Jetstar | JQ772 | 11:40 | 11:37 | Landed |
Perth (PER) | Qantas | QF7319 | 11:40 | Unknown | |
Sydney (SYD) | Virgin Australia | VA414 expand_more(4) | 11:50 | 11:44 | Landed |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | 11:44 | Landed |
Sydney (SYD) | Etihad Airways | EY6503 | 11:50 | 11:44 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4063 | 11:50 | 11:44 | Landed |
Sydney (SYD) | Qatar Airways | QR8536 | 11:50 | 11:44 | Landed |
Alice Springs (ASP) | QantasLink | QF1955 expand_more(2) | 11:55 | 11:47 | Landed |
Alice Springs (ASP) | Air New Zealand | NZ7298 | 11:55 | 11:47 | Landed |
Alice Springs (ASP) | Emirates | EK5722 | 11:55 | 11:47 | Landed |
Sydney (SYD) | Qantas | QF735 expand_more(11) | 12:05 | 12:00 | Landed |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 12:00 | Landed |
Sydney (SYD) | Alaska Airlines | AS5074 | 12:05 | 12:00 | Landed |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 12:00 | Landed |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 12:00 | Landed |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 12:00 | Landed |
Sydney (SYD) | Cathay Pacific | CX9168 | 12:05 | 12:00 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 12:00 | Landed |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 12:00 | Landed |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 12:00 | Landed |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 12:00 | Landed |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 12:00 | Landed |
Cairns (CNS) | Jetstar | JQ963 expand_more(2) | 12:55 | Scheduled | |
Cairns (CNS) | Emirates | EK7483 | 12:55 | Scheduled | |
Cairns (CNS) | Qantas | QF5728 | 12:55 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | QF1969 | 13:05 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(3) | 13:10 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6646 | 13:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR8503 | 13:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(1) | 13:15 | Delayed | |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | Delayed | |
Mount Gambier (MGB) | Qantas | QF2597 | 13:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF683 expand_more(6) | 13:30 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5070 | 13:30 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9062 | 13:30 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | Scheduled | |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | Scheduled | |
Broken Hill (BHQ) | Rex | ZL4823 | 13:45 | Scheduled | |
Olympic Dam (OLP) | Alliance Airlines | QQ3119 | 13:45 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA418 expand_more(6) | 13:55 | Scheduled | |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6545 | 13:55 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8474 | 13:55 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | Scheduled | |
Cairns (CNS) | QantasLink | QF1821 | 14:05 | Scheduled | |
Sydney (SYD) | Qantas | QF737 expand_more(8) | 14:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | Scheduled | |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | Scheduled | |
Sydney (SYD) | British Airways | BA7434 | 14:15 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9164 | 14:15 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5135 | 14:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | Scheduled | |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | Delayed | |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | Delayed | |
Perth (PER) | Emirates | EK5590 | 14:30 | Delayed | |
Moomba (MOO) | Alliance Airlines | QQ8629 | 14:30 | Scheduled | |
Brisbane (BNE) | QantasLink | QF1935 expand_more(3) | 15:10 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | Scheduled | |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | Scheduled | |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF685 expand_more(5) | 15:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | Scheduled | |
Port Lincoln (PLO) | Qantas | QF2588 expand_more(1) | 15:35 | Scheduled | |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | Scheduled | |
Canberra (CBR) | QantasLink | QF1977 expand_more(1) | 15:40 | Scheduled | |
Canberra (CBR) | Emirates | EK5737 | 15:40 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(4) | 15:45 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6586 | 15:45 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR4233 | 15:45 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR4235 | 15:45 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | Delayed | |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | Delayed | |
Doha (DOH) | British Airways | BA6384 | 15:50 | Delayed | |
Doha (DOH) | Finnair | AY6653 | 15:50 | Delayed | |
Doha (DOH) | Iberia | IB6274 | 15:50 | Delayed | |
Doha (DOH) | JetBlue | B66530 | 15:50 | Delayed | |
Doha (DOH) | Oman Air | WY6521 | 15:50 | Delayed | |
Doha (DOH) | RwandAir | WB1658 | 15:50 | Delayed | |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | Delayed | |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | Scheduled | |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | Scheduled | |
Darwin (DRW) | Emirates | EK5250 | 16:05 | Scheduled | |
Sydney (SYD) | Qantas | QF739 expand_more(6) | 16:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9162 | 16:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5739 | 16:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ277 expand_more(5) | 16:20 | Scheduled | |
Singapore (SIN) | Air India | AI8102 | 16:20 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7248 | 16:20 | Scheduled | |
Singapore (SIN) | SAS | SK8029 | 16:20 | Scheduled | |
Singapore (SIN) | Swiss | LX9212 | 16:20 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5553 | 16:20 | Scheduled | |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(3) | 16:35 | Scheduled | |
Gold Coast (OOL) | Etihad Airways | EY6415 | 16:35 | Scheduled | |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | Scheduled | |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | Scheduled | |
Sydney (SYD) | Jetstar | JQ764 | 16:40 | Scheduled | |
Hobart (HBA) | Virgin Australia | VA1603 expand_more(2) | 16:45 | Scheduled | |
Hobart (HBA) | Qatar Airways | QR7171 | 16:45 | Scheduled | |
Hobart (HBA) | Singapore Airlines | SQ6393 | 16:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(3) | 17:05 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6649 | 17:05 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6325 | 17:05 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ778 | 17:15 | Scheduled | |
Port Augusta (PUG) | National Jet Express | WO245 | 17:28 | Scheduled | |
Ceduna (CED) | Rex | ZL4135 | 17:30 | Scheduled | |
Perth (PER) | Virgin Australia | VA718 expand_more(2) | 17:40 | Scheduled | |
Perth (PER) | Etihad Airways | EY6442 | 17:40 | Scheduled | |
Perth (PER) | Qatar Airways | QR7150 | 17:40 | Scheduled | |
Sunshine Coast (MCY) | Jetstar | JQ807 expand_more(1) | 17:45 | Scheduled | |
Sunshine Coast (MCY) | Qantas | QF5807 | 17:45 | Scheduled | |
Sydney (SYD) | Qantas | QF7408 | 17:45 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(3) | 18:10 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6314 | 18:10 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(3) | 18:10 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6369 | 18:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | Scheduled | |
Canberra (CBR) | Qantas | QF2493 | 18:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 18:20 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:20 | Scheduled | |
Mount Gambier (MGB) | Rex | ZL4632 | 18:20 | Scheduled | |
Whyalla (WYA) | Qantas | QF2577 expand_more(1) | 18:20 | Scheduled | |
Whyalla (WYA) | Air New Zealand | NZ7519 | 18:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA428 expand_more(4) | 18:25 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6501 | 18:25 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:25 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8498 | 18:25 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6870 | 18:25 | Scheduled | |
Sydney (SYD) | Qantas | QF741 expand_more(7) | 18:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:35 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:35 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7571 | 18:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5741 | 18:35 | Scheduled | |
Sydney (SYD) | Fiji Airways | FJ5254 | 18:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4759 | 18:35 | Scheduled | |
Olympic Dam (OLP) | Alliance Airlines | QQ3141 | 18:40 | Scheduled | |
Perth (PER) | Qantas | QF886 expand_more(3) | 18:45 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7454 | 18:45 | Scheduled | |
Perth (PER) | China Southern Airlines | CZ7595 | 18:45 | Scheduled | |
Perth (PER) | Emirates | EK5592 | 18:45 | Scheduled | |
Brisbane (BNE) | Qantas | QF1937 expand_more(1) | 18:50 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7073 | 18:50 | Scheduled | |
Sydney (SYD) | Jetstar | JQ766 | 19:00 | Scheduled | |
Olympic Dam (OLP) | Alliance Airlines | QQ3143 | 19:10 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA241 expand_more(3) | 19:10 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6408 | 19:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7129 | 19:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6944 | 19:10 | Scheduled | |
Sydney (SYD) | Qantas | QF743 expand_more(5) | 19:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7743 | 19:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4053 | 19:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5743 | 19:15 | Scheduled | |
Sydney (SYD) | Fiji Airways | FJ5286 | 19:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4760 | 19:15 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA434 expand_more(4) | 19:25 | Scheduled | |
