Destinations with connections to Adelaide Airport (ADL)
- airplanemode_active Australia 34 Connecting Airports
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Adelaide Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Melbourne (MEL) | National Jet Express | WO7489 | 03:38 | Scheduled | |
Melbourne (MEL) | National Jet Express | QF7489 | 03:50 | 03:51 | Landed |
Brisbane (BNE) | ASL Airlines | QF7413 | 03:55 | 04:04 | Landed |
Cowell (CCW) | RFDS Australia | FD542 | 04:54 | 04:39 | Landed |
Melbourne (MEL) | Team Global Express | TFX36 | 04:54 | 04:51 | Landed |
Sydney (SYD) | StarTrack | QF7448 | 05:45 | 06:10 | Landed |
Sydney (SYD) | StarTrack | WO7448 | 05:53 | Scheduled | |
Whyalla (WYA) | RFDS Australia | FD516 | 06:01 | 05:53 | Landed |
Denpasar (DPS) | Jetstar | JQ128 expand_more(2) | 06:15 | 06:02 | Landed |
Denpasar (DPS) | IndiGo | 6E4564 | 06:15 | 06:02 | Landed |
Denpasar (DPS) | KLM | KL3543 | 06:15 | 06:02 | Landed |
Melbourne (MEL) | Qatar Airways | QR988 expand_more(8) | 06:40 | 06:27 | Landed |
Melbourne (MEL) | British Airways | BA5815 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | Finnair | AY6681 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | Iberia | IB6265 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | JetBlue | B66503 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | Oman Air | WY6107 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | RwandAir | WB1660 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | Virgin Australia | VA6374 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | Virgin Australia | VA6134 | 06:40 | 06:27 | Landed |
Melbourne (MEL) | Qantas | QF673 expand_more(5) | 07:15 | 07:04 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7122 | 07:15 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9075 | 07:15 | Scheduled | |
Melbourne (MEL) | Emirates | EK5701 | 07:15 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4867 | 07:15 | Scheduled | |
Melbourne (MEL) | Malaysia Airlines | MH4416 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ279 expand_more(9) | 07:25 | 07:09 | Landed |
Singapore (SIN) | Air India | AI8104 | 07:25 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH5374 | 07:25 | 07:09 | Landed |
Singapore (SIN) | Bangkok Airways | PG4735 | 07:25 | 07:09 | Landed |
Singapore (SIN) | Ethiopian Airlines | ET1309 | 07:25 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9770 | 07:25 | 07:09 | Landed |
Singapore (SIN) | SAS | SK8031 | 07:25 | 07:09 | Landed |
Singapore (SIN) | Swiss | LX9016 | 07:25 | 07:09 | Landed |
Singapore (SIN) | Turkish Airlines | TK9332 | 07:25 | 07:09 | Landed |
Singapore (SIN) | Virgin Australia | VA5555 | 07:25 | 07:09 | Landed |
Port Lincoln (PLO) | Rex | ZL4351 | 07:50 | 07:38 | Landed |
Melbourne (MEL) | Jetstar | JQ776 expand_more(1) | 07:55 | 07:57 | Landed |
Melbourne (MEL) | IndiGo | 6E4440 | 07:55 | 07:57 | Landed |
Sydney (SYD) | Jetstar | JQ760 expand_more(1) | 08:00 | 07:51 | Landed |
Sydney (SYD) | IndiGo | 6E4574 | 08:00 | 07:51 | Landed |
Melbourne (MEL) | Virgin Australia | VA211 expand_more(3) | 08:05 | 08:27 | Landed |
Melbourne (MEL) | Air India | AI7151 | 08:05 | 08:27 | Landed |
Melbourne (MEL) | Qatar Airways | QR4239 | 08:05 | 08:27 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6942 | 08:05 | 08:27 | Landed |
Mount Gambier (MGB) | Rex | ZL4612 | 08:05 | 08:04 | Landed |
Sydney (SYD) | Qantas | QF731 expand_more(6) | 08:15 | 08:12 | Landed |
Sydney (SYD) | Air New Zealand | NZ7167 | 08:15 | 08:12 | Landed |
Sydney (SYD) | Cathay Pacific | CX9019 | 08:15 | 08:12 | Landed |
Sydney (SYD) | Emirates | EK5101 | 08:15 | 08:12 | Landed |
Sydney (SYD) | Finnair | AY4875 | 08:15 | 08:12 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3504 | 08:15 | 08:12 | Landed |
Sydney (SYD) | IndiGo | 6E4753 | 08:15 | 08:12 | Landed |
Brisbane (BNE) | QantasLink | QF1927 expand_more(1) | 08:30 | 08:16 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7070 | 08:30 | 08:16 | Landed |
Brisbane (BNE) | Virgin Australia | VA1384 expand_more(2) | 08:40 | 08:23 | Landed |
Brisbane (BNE) | Qatar Airways | QR4224 | 08:40 | 08:23 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6920 | 08:40 | 08:23 | Landed |
Sydney (SYD) | Virgin Australia | VA404 expand_more(3) | 08:55 | 08:58 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4048 | 08:55 | 08:58 | Landed |
Sydney (SYD) | Qatar Airways | QR4246 | 08:55 | 08:58 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6876 | 08:55 | 08:58 | Landed |
Whyalla (WYA) | QantasLink | QF2572 expand_more(1) | 09:05 | 08:43 | Landed |
Whyalla (WYA) | Air New Zealand | NZ7714 | 09:05 | 08:43 | Landed |
Brisbane (BNE) | Jetstar | JQ800 expand_more(1) | 09:15 | 09:16 | Landed |
Brisbane (BNE) | IndiGo | 6E4426 | 09:15 | 09:16 | Landed |
Melbourne (MEL) | Qantas | QF675 expand_more(9) | 09:25 | 09:33 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7675 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5066 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | American Airlines | AA7304 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9071 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4114 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7593 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | Emirates | EK5675 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | IndiGo | 6E4869 | 09:25 | 09:33 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4854 | 09:25 | 09:33 | Landed |
Broken Hill (BHQ) | Rex | ZL4819 | 09:50 | 09:38 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3105 | 09:55 | 09:48 | Landed |
Coober Pedy (CPD) | Sharp Aviation | SH431 | 10:02 | 10:42 | Landed |
Melbourne (MEL) | Virgin Australia | VA217 expand_more(3) | 10:05 | 10:02 | Landed |
Melbourne (MEL) | Qatar Airways | QR4241 | 10:05 | 10:02 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6950 | 10:05 | 10:02 | Landed |
Melbourne (MEL) | United Airlines | UA7450 | 10:05 | 10:02 | Landed |
Port Lincoln (PLO) | QantasLink | QF2582 expand_more(1) | 10:05 | 09:51 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7748 | 10:05 | 09:51 | Landed |
Sydney (SYD) | Qantas | QF733 expand_more(10) | 10:20 | 10:28 | Landed |
Sydney (SYD) | Air France | AF9682 | 10:20 | 10:28 | Landed |
Sydney (SYD) | Air New Zealand | NZ7311 | 10:20 | 10:28 | Landed |
Sydney (SYD) | Alaska Airlines | AS5072 | 10:20 | 10:28 | Landed |
Sydney (SYD) | American Airlines | AA7332 | 10:20 | 10:28 | Landed |
Sydney (SYD) | British Airways | BA7431 | 10:20 | 10:28 | Landed |
Sydney (SYD) | Cathay Pacific | CX9023 | 10:20 | 10:28 | Landed |
Sydney (SYD) | Emirates | EK5113 | 10:20 | 10:28 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3505 | 10:20 | 10:28 | Landed |
Sydney (SYD) | IndiGo | 6E4754 | 10:20 | 10:28 | Landed |
Sydney (SYD) | LATAM Airlines | LA4833 | 10:20 | 10:28 | Landed |
Port Lincoln (PLO) | Rex | ZL4357 | 10:20 | 10:14 | Landed |
Canberra (CBR) | QantasLink | QF1975 expand_more(3) | 10:25 | 10:19 | Landed |
Canberra (CBR) | Air New Zealand | NZ7952 | 10:25 | 10:19 | Landed |
Canberra (CBR) | Emirates | EK5713 | 10:25 | 10:19 | Landed |
Canberra (CBR) | Fiji Airways | FJ5284 | 10:25 | 10:19 | Landed |
Port Augusta (PUG) | National Jet Express | WO246 | 10:31 | 09:54 | Landed |
Melbourne (MEL) | Jetstar | JQ774 expand_more(1) | 10:35 | 10:46 | Landed |
Melbourne (MEL) | IndiGo | 6E4439 | 10:35 | 10:46 | Landed |
Auckland (AKL) | Air New Zealand | NZ191 expand_more(4) | 10:55 | 11:12 | Landed |
Auckland (AKL) | Air China | CA5105 | 10:55 | 11:12 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4202 | 10:55 | 11:12 | Landed |
Auckland (AKL) | United Airlines | UA6749 | 10:55 | 11:12 | Landed |
Auckland (AKL) | Virgin Australia | VA7091 | 10:55 | 11:12 | Landed |
Sydney (SYD) | Virgin Australia | VA412 expand_more(4) | 10:55 | 10:55 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4053 | 10:55 | 10:55 | Landed |
Sydney (SYD) | Qatar Airways | QR4248 | 10:55 | 10:55 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6872 | 10:55 | 10:55 | Landed |
Sydney (SYD) | United Airlines | UA7458 | 10:55 | 10:55 | Landed |
Melbourne (MEL) | Virgin Australia | VA219 expand_more(3) | 11:05 | Cancelled | |
Melbourne (MEL) | Qatar Airways | QR7165 | 11:05 | Cancelled | |
Melbourne (MEL) | Singapore Airlines | SQ6934 | 11:05 | Cancelled | |
Melbourne (MEL) | United Airlines | UA7428 | 11:05 | Cancelled | |
Brisbane (BNE) | Virgin Australia | VA1388 expand_more(3) | 11:10 | 11:04 | Landed |
Brisbane (BNE) | Qatar Airways | QR4226 | 11:10 | 11:04 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6918 | 11:10 | 11:04 | Landed |
Brisbane (BNE) | United Airlines | UA7392 | 11:10 | 11:04 | Landed |
Mount Gambier (MGB) | RFDS Australia | FD521 | 11:12 | 13:18 | Landed |
Ceduna (CED) | Rex | ZL9381 | 11:14 | 10:24 | Landed |
Kingscote (KGC) | QantasLink | QF2561 expand_more(1) | 11:20 | 11:09 | Landed |
Kingscote (KGC) | Air New Zealand | NZ7571 | 11:20 | 11:09 | Landed |
Sydney (SYD) | Jetstar | JQ762 expand_more(1) | 11:20 | 11:06 | Landed |
Sydney (SYD) | IndiGo | 6E4485 | 11:20 | 11:06 | Landed |
Mount Gambier (MGB) | Rex | ZL4618 | 11:25 | 11:27 | Landed |
Darwin (DRW) | QantasLink | QF1951 expand_more(2) | 11:30 | 11:17 | Landed |
Darwin (DRW) | Air New Zealand | NZ7463 | 11:30 | 11:17 | Landed |
Darwin (DRW) | Emirates | EK5123 | 11:30 | 11:17 | Landed |
Alice Springs (ASP) | RFDS Australia | FD803 | 11:34 | Diverted | |
Melbourne (MEL) | Qantas | QF679 expand_more(7) | 11:35 | 11:23 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7679 | 11:35 | 11:23 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5068 | 11:35 | 11:23 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9077 | 11:35 | 11:23 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7585 | 11:35 | 11:23 | Landed |
Melbourne (MEL) | Emirates | EK5679 | 11:35 | 11:23 | Landed |
Melbourne (MEL) | IndiGo | 6E4871 | 11:35 | 11:23 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4860 | 11:35 | 11:23 | Landed |
Perth (PER) | Virgin Australia | VA712 expand_more(3) | 11:35 | 11:19 | Landed |
Perth (PER) | Qatar Airways | QR4244 | 11:35 | 11:19 | Landed |
Perth (PER) | Singapore Airlines | SQ6966 | 11:35 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6970 | 11:35 | 11:19 | Landed |
Melbourne (MEL) | Jetstar | JQ772 expand_more(1) | 11:40 | 11:35 | Landed |
Melbourne (MEL) | IndiGo | 6E4438 | 11:40 | 11:35 | Landed |
Perth (PER) | Qantas | QF7319 | 11:40 | Unknown | |
Perth (PER) | Jetstar | JQ857 expand_more(1) | 11:50 | 11:59 | Landed |
Perth (PER) | IndiGo | 6E3983 | 11:50 | 11:59 | Landed |
Sydney (SYD) | Virgin Australia | VA414 expand_more(3) | 11:50 | 11:44 | Landed |
Sydney (SYD) | Air Canada | AC2744 | 11:50 | 11:44 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4063 | 11:50 | 11:44 | Landed |
Sydney (SYD) | Qatar Airways | QR8928 | 11:50 | 11:44 | Landed |
Mount Gambier (MGB) | RFDS Australia | FD571 | 11:59 | 14:46 | Landed |
Brisbane (BNE) | Alliance Airlines | QF1933 expand_more(3) | 12:05 | 12:11 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7071 | 12:05 | 12:11 | Landed |
Brisbane (BNE) | American Airlines | AA7287 | 12:05 | 12:11 | Landed |
Brisbane (BNE) | Malaysia Airlines | MH4552 | 12:05 | 12:11 | Landed |
Sydney (SYD) | Qantas | QF735 expand_more(12) | 12:05 | 12:14 | Landed |
Sydney (SYD) | Air New Zealand | NZ7735 | 12:05 | 12:14 | Landed |
Sydney (SYD) | Alaska Airlines | AS5074 | 12:05 | 12:14 | Landed |
Sydney (SYD) | American Airlines | AA7333 | 12:05 | 12:14 | Landed |
Sydney (SYD) | Bangkok Airways | PG4546 | 12:05 | 12:14 | Landed |
Sydney (SYD) | British Airways | BA7433 | 12:05 | 12:14 | Landed |
Sydney (SYD) | Cathay Pacific | CX9025 | 12:05 | 12:14 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7591 | 12:05 | 12:14 | Landed |
Sydney (SYD) | Emirates | EK5735 | 12:05 | 12:14 | Landed |
Sydney (SYD) | Finnair | AY4871 | 12:05 | 12:14 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3506 | 12:05 | 12:14 | Landed |
Sydney (SYD) | IndiGo | 6E4756 | 12:05 | 12:14 | Landed |
Sydney (SYD) | LATAM Airlines | LA5915 | 12:05 | 12:14 | Landed |
Ayers Rock (AYQ) | RFDS Australia | FD803 | 12:55 | Diverted | |
Cairns (CNS) | Jetstar | JQ963 expand_more(3) | 12:55 | 12:50 | Landed |
Cairns (CNS) | Emirates | EK7483 | 12:55 | 12:50 | Landed |
Cairns (CNS) | IndiGo | 6E4513 | 12:55 | 12:50 | Landed |
Cairns (CNS) | Qantas | QF5728 | 12:55 | 12:50 | Landed |
Newcastle (NTL) | QantasLink | QF1969 | 13:05 | 13:01 | Landed |
Melbourne (MEL) | Virgin Australia | VA223 expand_more(2) | 13:10 | 12:56 | Landed |
Melbourne (MEL) | Qatar Airways | QR8503 | 13:10 | 12:56 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6932 | 13:10 | 12:56 | Landed |
Mount Gambier (MGB) | RFDS Australia | FD531 | 13:13 | 14:38 | Landed |
Gold Coast (OOL) | Jetstar | JQ499 expand_more(2) | 13:15 | 13:30 | Landed |
Gold Coast (OOL) | IndiGo | 6E4508 | 13:15 | 13:30 | Landed |
Gold Coast (OOL) | Qantas | QF5499 | 13:15 | 13:30 | Landed |
Melbourne (MEL) | Qantas | QF683 expand_more(7) | 13:30 | 13:36 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7683 | 13:30 | 13:36 | Landed |
Melbourne (MEL) | Alaska Airlines | AS5070 | 13:30 | 13:36 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9145 | 13:30 | 13:36 | Landed |
Melbourne (MEL) | China Airlines | CI8643 | 13:30 | 13:36 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7583 | 13:30 | 13:36 | Landed |
Melbourne (MEL) | Emirates | EK5683 | 13:30 | 13:36 | Landed |
Melbourne (MEL) | IndiGo | 6E4873 | 13:30 | 13:36 | Landed |
Brisbane (BNE) | Jetstar | JQ804 expand_more(1) | 13:35 | 13:34 | Landed |
Brisbane (BNE) | IndiGo | 6E3994 | 13:35 | 13:34 | Landed |
Port Lincoln (PLO) | Rex | ZL4367 | 13:35 | 13:20 | Landed |
Sydney (SYD) | Virgin Australia | VA418 expand_more(4) | 13:55 | 14:04 | Landed |
Sydney (SYD) | Air Canada | AC2746 | 13:55 | 14:04 | Landed |
Sydney (SYD) | All Nippon Airways | NH6405 | 13:55 | 14:04 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4055 | 13:55 | 14:04 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6868 | 13:55 | 14:04 | Landed |
Coober Pedy (CPD) | RFDS Australia | FD525 | 14:06 | 14:10 | Landed |
Moomba (MOO) | Alliance Airlines | QQ8623 | 14:15 | 14:31 | Landed |
Sydney (SYD) | Qantas | QF737 expand_more(10) | 14:15 | 14:36 | Landed |
Sydney (SYD) | Air New Zealand | NZ7190 | 14:15 | 14:36 | Landed |
Sydney (SYD) | American Airlines | AA7334 | 14:15 | 14:36 | Landed |
Sydney (SYD) | British Airways | BA7434 | 14:15 | 14:36 | Landed |
Sydney (SYD) | Cathay Pacific | CX9029 | 14:15 | 14:36 | Landed |
Sydney (SYD) | China Airlines | CI8647 | 14:15 | 14:36 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7435 | 14:15 | 14:36 | Landed |
Sydney (SYD) | Emirates | EK5135 | 14:15 | 14:36 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3507 | 14:15 | 14:36 | Landed |
Sydney (SYD) | IndiGo | 6E4757 | 14:15 | 14:36 | Landed |
Sydney (SYD) | LATAM Airlines | LA4836 | 14:15 | 14:36 | Landed |
Perth (PER) | Qantas | QF884 expand_more(2) | 14:30 | 14:19 | Landed |
Perth (PER) | Air New Zealand | NZ7502 | 14:30 | 14:19 | Landed |
Perth (PER) | Emirates | EK5590 | 14:30 | 14:19 | Landed |
Port Augusta (PUG) | Sharp Airlines | SH467 | 14:38 | 14:50 | Landed |
Townsville (TSV) | QantasLink | QF1985 | 14:55 | 14:42 | Landed |
Coober Pedy (CPD) | Rex | ZL4487 | 15:00 | 14:44 | Landed |
Coober Pedy (CPD) | Sharp Aviation | SH433 | 15:00 | 15:23 | Landed |
Brisbane (BNE) | QantasLink | QF1935 expand_more(4) | 15:10 | 15:10 | Landed |
Brisbane (BNE) | Air New Zealand | NZ7072 | 15:10 | 15:10 | Landed |
Brisbane (BNE) | China Airlines | CI9993 | 15:10 | 15:10 | Landed |
Brisbane (BNE) | China Eastern Airlines | MU4047 | 15:10 | 15:10 | Landed |
Brisbane (BNE) | China Southern Airlines | CZ7598 | 15:10 | 15:10 | Landed |
Port Lincoln (PLO) | Rex | ZL4377 | 15:10 | 15:04 | Landed |
Melbourne (MEL) | Qantas | QF685 expand_more(6) | 15:35 | 15:37 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7685 | 15:35 | 15:37 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9073 | 15:35 | 15:37 | Landed |
Melbourne (MEL) | China Airlines | CI8659 | 15:35 | 15:37 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4113 | 15:35 | 15:37 | Landed |
Melbourne (MEL) | Emirates | EK5685 | 15:35 | 15:37 | Landed |
Melbourne (MEL) | IndiGo | 6E4874 | 15:35 | 15:37 | Landed |
Port Lincoln (PLO) | QantasLink | QF2588 expand_more(1) | 15:35 | 15:20 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7761 | 15:35 | 15:20 | Landed |
Canberra (CBR) | QantasLink | QF1977 expand_more(2) | 15:40 | 15:29 | Landed |
Canberra (CBR) | Air New Zealand | NZ7954 | 15:40 | 15:29 | Landed |
Canberra (CBR) | Emirates | EK5737 | 15:40 | 15:29 | Landed |
Melbourne (MEL) | Virgin Australia | VA231 expand_more(3) | 15:45 | 15:31 | Landed |
Melbourne (MEL) | Qatar Airways | QR6363 | 15:45 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR4233 | 15:45 | 15:31 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6948 | 15:45 | 15:31 | Landed |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 15:50 | 15:48 | Landed |
Doha (DOH) | AirSERBIA | JU8337 | 15:50 | 15:48 | Landed |
Doha (DOH) | British Airways | BA6384 | 15:50 | 15:48 | Landed |
Doha (DOH) | Finnair | AY6653 | 15:50 | 15:48 | Landed |
Doha (DOH) | Iberia | IB6274 | 15:50 | 15:48 | Landed |
Doha (DOH) | JetBlue | B66530 | 15:50 | 15:48 | Landed |
Doha (DOH) | Oman Air | WY6521 | 15:50 | 15:48 | Landed |
Doha (DOH) | RwandAir | WB1658 | 15:50 | 15:48 | Landed |
Doha (DOH) | Virgin Australia | VA6124 | 15:50 | 15:48 | Landed |
Darwin (DRW) | QantasLink | QF1953 expand_more(2) | 16:05 | 16:02 | Landed |
Darwin (DRW) | Air New Zealand | NZ7408 | 16:05 | 16:02 | Landed |
Darwin (DRW) | Emirates | EK5250 | 16:05 | 16:02 | Landed |
Sydney (SYD) | Qantas | QF739 expand_more(8) | 16:15 | 16:14 | Landed |
Sydney (SYD) | Air New Zealand | NZ7739 | 16:15 | 16:14 | Landed |
Sydney (SYD) | Cathay Pacific | CX9033 | 16:15 | 16:14 | Landed |
Sydney (SYD) | China Airlines | CI8669 | 16:15 | 16:14 | Landed |
Sydney (SYD) | China Eastern Airlines | MU4049 | 16:15 | 16:14 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7573 | 16:15 | 16:14 | Landed |
Sydney (SYD) | Emirates | EK5739 | 16:15 | 16:14 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA3508 | 16:15 | 16:14 | Landed |
Sydney (SYD) | IndiGo | 6E4758 | 16:15 | 16:14 | Landed |
Alice Springs (ASP) | Virgin Australia | VA1746 expand_more(2) | 16:35 | 16:43 | Landed |
Alice Springs (ASP) | Qatar Airways | QR4220 | 16:35 | 16:43 | Landed |
Alice Springs (ASP) | Singapore Airlines | SQ6430 | 16:35 | 16:43 | Landed |
Gold Coast (OOL) | Virgin Australia | VA1448 expand_more(2) | 16:35 | 16:47 | Landed |
Gold Coast (OOL) | Qatar Airways | QR4242 | 16:35 | 16:47 | Landed |
Gold Coast (OOL) | Singapore Airlines | SQ6729 | 16:35 | 16:47 | Landed |
Sydney (SYD) | Jetstar | JQ764 expand_more(1) | 16:40 | 16:35 | Landed |
Sydney (SYD) | IndiGo | 6E4576 | 16:40 | 16:35 | Landed |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(2) | 17:05 | 17:07 | Landed |
Melbourne (MEL) | Qatar Airways | QR6325 | 17:05 | 17:07 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 17:05 | 17:07 | Landed |
Melbourne (MEL) | Jetstar | JQ778 expand_more(1) | 17:15 | 17:11 | Landed |
Melbourne (MEL) | IndiGo | 6E3999 | 17:15 | 17:11 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3161 | 17:15 | 17:04 | Landed |
Darwin (DRW) | CareFlight | CFH51 | 17:18 | 18:08 | Landed |
Ceduna (CED) | Rex | ZL4135 | 17:30 | 17:16 | Landed |
Denpasar (DPS) | Jetstar | JQ126 expand_more(2) | 17:30 | 17:21 | Landed |
Denpasar (DPS) | IndiGo | 6E3950 | 17:30 | 17:21 | Landed |
Denpasar (DPS) | KLM | KL3832 | 17:30 | 17:21 | Landed |
Melbourne (MEL) | Qantas | QF691 expand_more(6) | 17:30 | 17:34 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7691 | 17:30 | 17:34 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9065 | 17:30 | 17:34 | Landed |
Melbourne (MEL) | China Airlines | CI8661 | 17:30 | 17:34 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 17:30 | 17:34 | Landed |
Melbourne (MEL) | Emirates | EK5382 | 17:30 | 17:34 | Landed |
Melbourne (MEL) | IndiGo | 6E4877 | 17:30 | 17:34 | Landed |
Port Augusta (PUG) | National Jet Express | WO785 | 17:37 | 17:27 | Landed |
Perth (PER) | Virgin Australia | VA718 expand_more(1) | 17:40 | 17:31 | Landed |
Perth (PER) | Qatar Airways | QR8504 | 17:40 | 17:31 | Landed |
Broken Hill (BHQ) | RFDS Australia | FD269 | 17:42 | 17:45 | Landed |
Sydney (SYD) | Qantas | QF7408 | 17:45 | Unknown | |
Proserpine (PPP) | Jetstar | JQ843 expand_more(1) | 17:55 | 18:11 | Landed |
Proserpine (PPP) | Qantas | QF5830 | 17:55 | 18:11 | Landed |
Olympic Dam (OLP) | Alliance Airlines | QQ3137 | 18:00 | 17:50 | Landed |
Brisbane (BNE) | Virgin Australia | VA1398 expand_more(3) | 18:10 | 18:00 | Landed |
Brisbane (BNE) | Air Canada | AC2750 | 18:10 | 18:00 | Landed |
Brisbane (BNE) | Qatar Airways | QR6352 | 18:10 | 18:00 | Landed |
Brisbane (BNE) | Singapore Airlines | SQ6924 | 18:10 | 18:00 | Landed |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(2) | 18:10 | 17:57 | Landed |
Melbourne (MEL) | Qatar Airways | QR6323 | 18:10 | 17:57 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 18:10 | 17:57 | Landed |
Port Lincoln (PLO) | Rex | ZL4389 | 18:10 | 18:02 | Landed |
Melbourne (MEL) | Qantas | QF693 expand_more(6) | 18:20 | 18:17 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7693 | 18:20 | 18:17 | Landed |
Melbourne (MEL) | China Airlines | CI8657 | 18:20 | 18:17 | Landed |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 18:20 | 18:17 | Landed |
Melbourne (MEL) | Emirates | EK5693 | 18:20 | 18:17 | Landed |
Melbourne (MEL) | IndiGo | 6E4707 | 18:20 | 18:17 | Landed |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 18:20 | 18:17 | Landed |
Mount Gambier (MGB) | Rex | ZL4632 | 18:20 | 18:13 | Landed |
Whyalla (WYA) | QantasLink | QF2577 expand_more(1) | 18:20 | 18:04 | Landed |
Whyalla (WYA) | Air New Zealand | NZ7519 | 18:20 | 18:04 | Landed |
Sydney (SYD) | Virgin Australia | VA428 expand_more(3) | 18:25 | 18:22 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 18:25 | 18:22 | Landed |
Sydney (SYD) | Qatar Airways | QR8498 | 18:25 | 18:22 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6870 | 18:25 | 18:22 | Landed |
Port Lincoln (PLO) | QantasLink | QF2590 expand_more(1) | 18:30 | 18:25 | Landed |
Port Lincoln (PLO) | Air New Zealand | NZ7764 | 18:30 | 18:25 | Landed |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 18:35 | 18:32 | Landed |
Sydney (SYD) | Air New Zealand | NZ7741 | 18:35 | 18:32 | Landed |
Sydney (SYD) | Cathay Pacific | CX9021 | 18:35 | 18:32 | Landed |
Sydney (SYD) | China Airlines | CI8651 | 18:35 | 18:32 | Landed |
Sydney (SYD) | China Eastern Airlines | MU4051 | 18:35 | 18:32 | Landed |
