Adelaide Airport Arrivals (ADL)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sydney (SYD) | Jetstar | JQ764 | 04:40 | 16:27 | Landed |
Melbourne (MEL) | Virgin Australia | VA233 expand_more(3) | 05:00 | Delayed | |
Melbourne (MEL) | Etihad Airways | EY6649 | 05:00 | Delayed | |
Melbourne (MEL) | Qatar Airways | QR6325 | 05:00 | Delayed | |
Melbourne (MEL) | Singapore Airlines | SQ6940 | 05:00 | Delayed | |
Doha (DOH) | Qatar Airways | QR914 expand_more(8) | 05:05 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8337 | 05:05 | Scheduled | |
Doha (DOH) | British Airways | BA6384 | 05:05 | Scheduled | |
Doha (DOH) | Finnair | AY6653 | 05:05 | Scheduled | |
Doha (DOH) | Iberia | IB6274 | 05:05 | Scheduled | |
Doha (DOH) | JetBlue | B66530 | 05:05 | Scheduled | |
Doha (DOH) | Oman Air | WY6521 | 05:05 | Scheduled | |
Doha (DOH) | RwandAir | WB1658 | 05:05 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6124 | 05:05 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ778 | 05:15 | Scheduled | |
Melbourne (MEL) | Qantas | QF691 expand_more(5) | 05:25 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7691 | 05:25 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9065 | 05:25 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4039 | 05:25 | Scheduled | |
Melbourne (MEL) | Emirates | EK5382 | 05:25 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4877 | 05:25 | Scheduled | |
Port Augusta (PUG) | National Jet Express | NC245 | 05:27 | Scheduled | |
Ceduna (CED) | Rex | ZL4135 | 05:30 | Scheduled | |
Perth (PER) | Virgin Australia | VA716 expand_more(3) | 05:40 | Scheduled | |
Perth (PER) | Etihad Airways | EY6539 | 05:40 | Scheduled | |
Perth (PER) | Qatar Airways | QR8504 | 05:40 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6966 | 05:40 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ126 expand_more(1) | 05:45 | Delayed | |
Denpasar (DPS) | KLM | KL3832 | 05:45 | Delayed | |
Kingscote (KGC) | QantasLink | QF2145 expand_more(1) | 05:45 | Scheduled | |
Kingscote (KGC) | Air New Zealand | NZ7385 | 05:45 | Scheduled | |
Sydney (SYD) | Qantas | QF7408 | 05:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA237 expand_more(3) | 06:00 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6369 | 06:00 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6323 | 06:00 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6946 | 06:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA428 expand_more(6) | 06:10 | Scheduled | |
Sydney (SYD) | Air Canada | AC2744 | 06:10 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH6405 | 06:10 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6501 | 06:10 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4057 | 06:10 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6356 | 06:10 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6870 | 06:10 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4389 | 06:10 | Scheduled | |
Mount Gambier (MGB) | Rex | ZL4632 | 06:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF693 expand_more(5) | 06:25 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7693 | 06:25 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4041 | 06:25 | Scheduled | |
Melbourne (MEL) | Emirates | EK5693 | 06:25 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4707 | 06:25 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3399 | 06:25 | Scheduled | |
Whyalla (WYA) | QantasLink | QF2070 expand_more(1) | 06:25 | Scheduled | |
Whyalla (WYA) | Air New Zealand | NZ7046 | 06:25 | Scheduled | |
Olympic Dam (OLP) | Alliance Airlines | QQ3141 | 06:40 | Scheduled | |
Sydney (SYD) | Qantas | QF741 expand_more(8) | 06:45 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7741 | 06:45 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9021 | 06:45 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4051 | 06:45 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7571 | 06:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5741 | 06:45 | Scheduled | |
Sydney (SYD) | Fiji Airways | FJ5254 | 06:45 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4759 | 06:45 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4838 | 06:45 | Scheduled | |
Port Lincoln (PLO) | QantasLink | QF2274 expand_more(1) | 06:45 | Scheduled | |
Port Lincoln (PLO) | Air New Zealand | NZ7140 | 06:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA241 expand_more(3) | 06:50 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6528 | 06:50 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7181 | 06:50 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6938 | 06:50 | Scheduled | |
Perth (PER) | Qantas | QF886 expand_more(3) | 06:55 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7454 | 06:55 | Scheduled | |
Perth (PER) | China Southern Airlines | CZ7595 | 06:55 | Scheduled | |
Perth (PER) | Emirates | EK5592 | 06:55 | Scheduled | |
Alice Springs (ASP) | Qantas | QF1957 expand_more(2) | 07:05 | Scheduled | |
Alice Springs (ASP) | Air New Zealand | NZ7348 | 07:05 | Scheduled | |
Alice Springs (ASP) | Emirates | EK5108 | 07:05 | Scheduled | |
Sydney (SYD) | Jetstar | JQ766 | 07:05 | Scheduled | |
Olympic Dam (OLP) | Alliance Airlines | QQ3143 | 07:10 | Scheduled | |
Sydney (SYD) | Qantas | QF743 expand_more(6) | 07:20 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7743 | 07:20 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4053 | 07:20 | Scheduled | |
Sydney (SYD) | Emirates | EK5743 | 07:20 | Scheduled | |
Sydney (SYD) | Fiji Airways | FJ5286 | 07:20 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4760 | 07:20 | Scheduled | |
Sydney (SYD) | Jetstar | JQ6743 | 07:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA434 expand_more(4) | 07:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6455 | 07:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4059 | 07:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6358 | 07:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6866 | 07:30 | Scheduled | |
Melbourne (MEL) | Qantas | QF695 expand_more(4) | 07:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7142 | 07:35 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4043 | 07:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5252 | 07:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4881 | 07:35 | Scheduled | |
Brisbane (BNE) | Qantas | QF1937 expand_more(1) | 08:00 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7073 | 08:00 | Scheduled | |
Broken Hill (BHQ) | Rex | ZL4847 | 08:15 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4397 | 08:20 | Scheduled | |
Canberra (CBR) | Qantas | QF1979 expand_more(1) | 08:30 | Scheduled | |
Canberra (CBR) | Emirates | EK5210 | 08:30 | Scheduled | |
Sydney (SYD) | Qantas | QF745 expand_more(5) | 08:30 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7745 | 08:30 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4055 | 08:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5133 | 08:30 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4761 | 08:30 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5917 | 08:30 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Adelaide Airport for huge savings.
Flight Arrivals at Adelaide Airport
Adelaide Airport, or ADL according to the airport's international IATA code, is located only 3.7 miles/6 km west of the city center and well connected by road to the city and other parts of Southern Australia. Around 8.5 million passengers used ADL in 2018/2019, flying to domestic and international destinations with airlines like Air New Zealand, Cathay Pacific, China Southern Airlines, Emirates, Malaysia Airlines, Qantas, Qatar Airlines, Singapore Airlines and Virgin Australia.
The busiest domestic destinations were Melbourne (2,498,317 passengers), Sydney (1,906,542 passengers) and Brisbane with 846,516 passengers. The busiest international destinations were Singapore (189,659), Dubai (187,818) and Doha (133,367). One terminal serves arrivals and departures for domestic and international passengers.
Connecting flights for international destinations include Los Angeles in the US, Wellington and Christchurch in New Zealand.
YPAD/ADL Airport Services
Passengers can access the free WiFi network in all parts of the terminal by simply logging on at the page that opens up on their screen. Duty Free shopping is located on Level 1, Arrivals Lounge (Aelia Store).
ATM's and foreign exchange (Travelex) stores are located before and after customs. Travelex stores are open every day of the year and provide more than 50 major foreign currencies.
Showers are located on the ground level behind the escalators and at Gate 18 on Level 2. Showers are free to use, but passengers must bring their own toiletries and towels.
Baggage Storage Lockers are located near the car rental offices on the ground floor of the multi-level car park (see www.baggagestorage.com.au for info or call Smartecarte on tel +61 1800 808 251).
Taxi ranks are located on the western side of the terminal, left of the pedestrian plaza, where Concierges allocate taxis to passengers.
Bus Stops for Jet Bus and Jet Express Buses are located on the south east side, near Lot 50 Sir Donald Bradman Drive, where Stop 10 serves both bus services. J2G buses to Glenelg as well as the city center of Adelaide, J2 buses travel to Greenwith and all stops in between. A day ticket costs just AU$10.60 and can be purchased from the driver, https://adelaidemetro.com.au for timetable and ticket information.
Car Rental desks are located on the ground level, next to Baggage Claim. Car hire companies include Avis, Budget, Europcar, Hertz, Thrifty and Enterprise. Other Adelaide Airport car rental companies arrange for direct pickup at designated parking areas on the ground floor of the main car parking facility. Signage directs passengers to these areas from Baggage Claim.
Arrivals Requirements at ADL
To get through the Department of Immigration and Border Protection checkpoint, passengers must complete and submit an incoming passenger card and show their passport and visa. If you are travelling with children passengers must show their passport and visa (if applicable) and complete the incoming passenger card for each person in their travel party.
International Baggage Claim takes place on Level 0, on the northern side of the terminal, near the International Arrivals Gate.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do in and around Adelaide, Australia - Go on safari, see dolphins or even a cheese tour...