Adelaide Airport Departures (ADL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Melbourne (MEL) | Qantas | QF670 expand_more(7) | 06:00 | 06:04 | En-Route |
Melbourne (MEL) | Air New Zealand | NZ7670 | 06:00 | 06:04 | En-Route |
Melbourne (MEL) | AlphaSky | AS5063 | 06:00 | 06:04 | En-Route |
Melbourne (MEL) | Cathay Pacific | CX9003 | 06:00 | 06:04 | En-Route |
Melbourne (MEL) | China Eastern Airlines | MU4038 | 06:00 | 06:04 | En-Route |
Melbourne (MEL) | China Southern Airlines | CZ7457 | 06:00 | 06:04 | En-Route |
Melbourne (MEL) | Emirates | EK5670 | 06:00 | 06:04 | En-Route |
Melbourne (MEL) | IndiGo | 6E4865 | 06:00 | 06:04 | En-Route |
Sydney (SYD) | Qantas | QF730 expand_more(8) | 06:00 | 06:05 | En-Route |
Sydney (SYD) | Air New Zealand | NZ7730 | 06:00 | 06:05 | En-Route |
Sydney (SYD) | Bangkok Airways | PG4545 | 06:00 | 06:05 | En-Route |
Sydney (SYD) | Cathay Pacific | CX9020 | 06:00 | 06:05 | En-Route |
Sydney (SYD) | China Eastern Airlines | MU4048 | 06:00 | 06:05 | En-Route |
Sydney (SYD) | China Southern Airlines | CZ7572 | 06:00 | 06:05 | En-Route |
Sydney (SYD) | Emirates | EK5730 | 06:00 | 06:05 | En-Route |
Sydney (SYD) | IndiGo | 6E4886 | 06:00 | 06:05 | En-Route |
Sydney (SYD) | LATAM Airlines | LA4801 | 06:00 | 06:05 | En-Route |
Brisbane (BNE) | QantasLink | QF1926 expand_more(3) | 06:00 | 06:12 | En-Route |
Brisbane (BNE) | Air New Zealand | NZ7034 | 06:00 | 06:12 | En-Route |
Brisbane (BNE) | American Airlines | AA7318 | 06:00 | 06:12 | En-Route |
Brisbane (BNE) | China Eastern Airlines | MU4046 | 06:00 | 06:12 | En-Route |
Olympic Dam (OLP) | Alliance Airlines | QQ3100 | 06:00 | Cancelled | |
Sydney (SYD) | Virgin Australia | VA401 expand_more(7) | 06:00 | 06:08 | En-Route |
Sydney (SYD) | Air Canada | AC2747 | 06:00 | 06:08 | En-Route |
Sydney (SYD) | All Nippon Airways | NH6404 | 06:00 | 06:08 | En-Route |
Sydney (SYD) | Etihad Airways | EY6511 | 06:00 | 06:08 | En-Route |
Sydney (SYD) | Hawaiian Airlines | HA4004 | 06:00 | 06:08 | En-Route |
Sydney (SYD) | Qatar Airways | QR4231 | 06:00 | 06:08 | En-Route |
Sydney (SYD) | Singapore Airlines | SQ6871 | 06:00 | 06:08 | En-Route |
Sydney (SYD) | United Airlines | UA7399 | 06:00 | 06:08 | En-Route |
Cairns (CNS) | Jetstar | JQ960 expand_more(2) | 06:00 | 06:14 | En-Route |
Cairns (CNS) | Emirates | EK7492 | 06:00 | 06:14 | En-Route |
Cairns (CNS) | Qantas | QF5880 | 06:00 | 06:14 | En-Route |
Carrapateena (QAC) | National Jet Express | NC782 | 06:00 | 06:10 | En-Route |
Melbourne (MEL) | Virgin Australia | VA204 expand_more(4) | 06:10 | 06:16 | En-Route |
Melbourne (MEL) | Etihad Airways | EY6510 | 06:10 | 06:16 | En-Route |
Melbourne (MEL) | Qatar Airways | QR4238 | 06:10 | 06:16 | En-Route |
Melbourne (MEL) | Singapore Airlines | SQ6945 | 06:10 | 06:16 | En-Route |
Melbourne (MEL) | United Airlines | UA7415 | 06:10 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA1385 expand_more(5) | 06:10 | 06:19 | En-Route |
Brisbane (BNE) | Air Canada | AC2749 | 06:10 | 06:19 | En-Route |
Brisbane (BNE) | Etihad Airways | EY6603 | 06:10 | 06:19 | En-Route |
Brisbane (BNE) | Qatar Airways | QR4229 | 06:10 | 06:19 | En-Route |
Brisbane (BNE) | Singapore Airlines | SQ6923 | 06:10 | 06:19 | En-Route |
Brisbane (BNE) | United Airlines | UA7444 | 06:10 | 06:19 | En-Route |
Sydney (SYD) | Jetstar | JQ761 | 06:15 | 06:18 | En-Route |
Port Augusta (PUG) | National Jet Express | NC232 | 06:15 | 06:20 | En-Route |
Denpasar (DPS) | Jetstar | JQ125 expand_more(1) | 06:25 | 06:32 | En-Route |
Denpasar (DPS) | KLM | KL3544 | 06:25 | Scheduled | |
Sydney (SYD) | Qantas | QF732 expand_more(10) | 06:30 | 06:34 | En-Route |
Sydney (SYD) | Air New Zealand | NZ7732 | 06:30 | 06:34 | En-Route |
Sydney (SYD) | American Airlines | AA7267 | 06:30 | 06:34 | En-Route |
Sydney (SYD) | Cathay Pacific | CX9022 | 06:30 | 06:34 | En-Route |
Sydney (SYD) | China Eastern Airlines | MU4050 | 06:30 | 06:34 | En-Route |
Sydney (SYD) | Emirates | EK5732 | 06:30 | Scheduled | |
Sydney (SYD) | Fiji Airways | FJ5285 | 06:30 | 06:34 | En-Route |
Sydney (SYD) | Finnair | AY5017 | 06:30 | 06:34 | En-Route |
Sydney (SYD) | IndiGo | 6E4887 | 06:30 | 06:34 | En-Route |
Sydney (SYD) | Jetstar | JQ6732 | 06:30 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4806 | 06:30 | 06:34 | En-Route |
Perth (PER) | Qantas | QF883 expand_more(2) | 06:30 | 06:33 | En-Route |
Perth (PER) | Air New Zealand | NZ7883 | 06:30 | 06:33 | En-Route |
Perth (PER) | Emirates | EK5585 | 06:30 | 06:33 | En-Route |
Whyalla (WYA) | QantasLink | QF2069 expand_more(1) | 06:30 | 06:29 | En-Route |
Whyalla (WYA) | Air New Zealand | NZ7264 | 06:30 | 06:29 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Adelaide Airport for huge savings.
Flight Departures at Adelaide Airport
Passenger check-in facilities for most airlines can be found on Level 2, except for some charter airlines. For each airline there is check-in counter information displayed on a large central flight information board on Level 2, just before the security screening area.
Adelaide Airport offers passengers with early flights a comfortable airport hotel. Atura Adelaide Airport Hotel has a 24-hour reception desk and is within walking distance of the terminal (tel +61 8 7099 3300).
Taxis drop off Adelaide Airport departures at the Atura Circuit, which is between the terminal and the hotel. Passengers can access the terminal via northern doors, where escalators and lifts will take them to the Level 2 Departures area.
The Terminal Car Park, a multi-level building, is just a short walk away. Passengers have direct undercover access to the check-in inside the terminal via a link bridge on Level 2. Long-term parking at ADL is not far from the terminal either, less than 5 minutes by free shuttle bus or 10 minutes walking. Free shuttles run on demand between 4.30 am (from the car park) and 11.20 pm (from the terminal). To arrange pickup, simply call Shuttle Bus Driver on +61 (0)478 286 655. The pickup and drop-off point is directly behind the main car parking facility at the terminal.
To drop off a rental car you need to follow signs to the car rental area on the ground floor of the multi-level car park by the terminal.
Adelaide Airport Jet Express Buses
Jet and Jet Express Buses link the city, Glenelg and Greenwith with the airport. Call Adelaide Metro Infoline for ticket prices and schedules (tel +61 (0) 8 8210 1000 or visit https://adelaidemetro.com.au. Single trip tickets cost AU$5.60 during peak times, AU$3.70 off-peak.
Bus lines J1A runs via the Golden Grove Interchange, Tea Tree Plaza Interchange, the city and Sir Donald Bradman Drive at ADL. They run seven days a week, taking ca 30 to 60 minutes, depending on how many stops are included. Other bus lines travelling between Adelaide city centre and the airport are C1, C2, J2G and J1X.
ADL Terminal Services
Aelia Duty Free shopping is located in the Departures Lounge on Level 2. It is available to all international departures.
ATM's and foreign exchange stores (3 Travelex stores) are also located inside the terminal.
Free WiFi is available throughout the terminal, and it's easy to log on. Passengers need simply look out for the 'Adelaide Airport Free WiFi network' popup and log on.
Baggage Storage Lockers: storing small items such as hand-bags, carry-on luggage or small backpacks costs AU$12.00 for 24 hours. Medium items cost AU$14.00 per 24 hours and large items, such as large backpacks, buggies or strollers cost AU$16.00 per 24 hours (for more details, please visit www.baggagestorage.com.au)
Baby Changing and Feeding Facilities: Parent Rooms are located on Levels 0 and 2. They include feeding areas, basins, toddler toilet pans, microwave and basin for food preparation.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do in and around Adelaide, Australia - Go on safari, see dolphins or even a cheese tour...