Adelaide Airport Departures (ADL)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Brisbane (BNE) | Virgin Australia | VA1393 expand_more(2) | 10:05 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR4235 | 10:05 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6669 | 10:05 | Scheduled | |
| Melbourne (MEL) | Qantas | QF678 expand_more(6) | 10:10 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7678 | 10:10 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5062 | 10:10 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9070 | 10:10 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4040 | 10:10 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5678 | 10:10 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4870 | 10:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ278 expand_more(9) | 10:10 | Scheduled | |
| Singapore (SIN) | Air India | AI8103 | 10:10 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5375 | 10:10 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4736 | 10:10 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1308 | 10:10 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9771 | 10:10 | Scheduled | |
| Singapore (SIN) | SAS | SK8030 | 10:10 | Scheduled | |
| Singapore (SIN) | Swiss | LX9017 | 10:10 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9333 | 10:10 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5554 | 10:10 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ773 expand_more(1) | 10:10 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4475 | 10:10 | Scheduled | |
| Brisbane (BNE) | QantasLink | QF1928 expand_more(4) | 10:35 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7063 | 10:35 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5058 | 10:35 | Scheduled | |
| Brisbane (BNE) | China Southern Airlines | CZ7599 | 10:35 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ6928 | 10:35 | Scheduled | |
| Port Lincoln (PLO) | Qantas | QF2583 expand_more(1) | 10:35 | Scheduled | |
| Port Lincoln (PLO) | Air New Zealand | NZ7749 | 10:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA216 expand_more(2) | 10:40 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6322 | 10:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6937 | 10:40 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ801 expand_more(1) | 10:55 | Scheduled | |
| Brisbane (BNE) | IndiGo | 6E4486 | 10:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH138 expand_more(11) | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8150 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY7164 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7982 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4107 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5551 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5147 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4974 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6324 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2138 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Thai Airways | TG4780 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4814 | 11:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF688 expand_more(1) | 11:00 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5006 | 11:00 | Scheduled | |
| Canberra (CBR) | Qantas | QF1974 expand_more(2) | 11:20 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7951 | 11:20 | Scheduled | |
| Canberra (CBR) | Emirates | EK5706 | 11:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA417 expand_more(3) | 11:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4006 | 11:35 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR4221 | 11:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6867 | 11:35 | Scheduled | |
| Port Lincoln (PLO) | Rex | ZL4366 | 11:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF738 expand_more(10) | 11:40 | Scheduled | |
| Sydney (SYD) | Air France | AF9703 | 11:40 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7738 | 11:40 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5073 | 11:40 | Scheduled | |
| Sydney (SYD) | British Airways | BA7435 | 11:40 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9026 | 11:40 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8668 | 11:40 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ7592 | 11:40 | Scheduled | |
| Sydney (SYD) | Emirates | EK5738 | 11:40 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3403 | 11:40 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4889 | 11:40 | Scheduled | |
| Perth (PER) | Qantas | QF887 expand_more(4) | 11:40 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7457 | 11:40 | Scheduled | |
| Perth (PER) | China Southern Airlines | CZ7596 | 11:40 | Scheduled | |
| Perth (PER) | Emirates | EK5593 | 11:40 | Scheduled | |
| Perth (PER) | Malaysia Airlines | MH4472 | 11:40 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA218 expand_more(2) | 11:40 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6324 | 11:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6949 | 11:40 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ192 expand_more(4) | 11:55 | Scheduled | |
| Auckland (AKL) | Air China | CA5106 | 11:55 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4201 | 11:55 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6806 | 11:55 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7092 | 11:55 | Scheduled | |
| Broken Hill (BHQ) | Rex | ZL4824 | 11:55 | Scheduled | |
| Melbourne (MEL) | Qantas | QF682 expand_more(6) | 12:00 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7682 | 12:00 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5047 | 12:00 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9068 | 12:00 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5682 | 12:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4872 | 12:00 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3404 | 12:00 | Scheduled | |
| Whyalla (WYA) | Qantas | QF2575 expand_more(1) | 12:00 | Scheduled | |
| Whyalla (WYA) | Air New Zealand | NZ7719 | 12:00 | Scheduled | |
| Perth (PER) | Jetstar | JQ858 expand_more(1) | 12:05 | Scheduled | |
| Perth (PER) | IndiGo | 6E4478 | 12:05 | Scheduled | |
| Brisbane (BNE) | Qantas | QF1934 expand_more(2) | 12:05 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7557 | 12:05 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5060 | 12:05 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ681 expand_more(2) | 12:30 | Scheduled | |
| Hobart (HBA) | IndiGo | 6E4454 | 12:30 | Scheduled | |
| Hobart (HBA) | Qantas | QF5681 | 12:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF740 expand_more(10) | 12:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ7740 | 12:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5075 | 12:35 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7266 | 12:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9028 | 12:35 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8670 | 12:35 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4052 | 12:35 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ7574 | 12:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5740 | 12:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3404 | 12:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4602 | 12:35 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR989 expand_more(7) | 12:35 | Scheduled | |
| Melbourne (MEL) | British Airways | BA5816 | 12:35 | Scheduled | |
| Melbourne (MEL) | Iberia | IB6266 | 12:35 | Scheduled | |
| Melbourne (MEL) | JetBlue | B66504 | 12:35 | Scheduled | |
| Melbourne (MEL) | Oman Air | WY6177 | 12:35 | Scheduled | |
| Melbourne (MEL) | Oman Air | WY6132 | 12:35 | Scheduled | |
| Melbourne (MEL) | RwandAir | WB1661 | 12:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA6135 | 12:35 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA1395 expand_more(2) | 12:45 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR6353 | 12:45 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6923 | 12:45 | Scheduled | |
| Port Lincoln (PLO) | Qantas | QF2587 expand_more(1) | 01:20 | Scheduled | |
| Port Lincoln (PLO) | Air New Zealand | NZ7760 | 01:20 | Scheduled | |
| Perth (PER) | Virgin Australia | VA717 expand_more(3) | 01:20 | Scheduled | |
| Perth (PER) | Qatar Airways | QR4245 | 01:20 | Scheduled | |
| Perth (PER) | Qatar Airways | QR8477 | 01:20 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6967 | 01:20 | Scheduled | |
| Brisbane (BNE) | Qantas | QF1930 expand_more(4) | 01:40 | Scheduled | |
| Brisbane (BNE) | Air New Zealand | NZ7064 | 01:40 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5064 | 01:40 | Scheduled | |
| Brisbane (BNE) | China Airlines | CI8678 | 01:40 | Scheduled | |
| Brisbane (BNE) | Malaysia Airlines | MH4451 | 01:40 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA224 expand_more(2) | 01:40 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7200 | 01:40 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6941 | 01:40 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ688 expand_more(2) | 01:45 | Scheduled | |
| Darwin (DRW) | IndiGo | 6E4450 | 01:45 | Scheduled | |
| Darwin (DRW) | Qantas | QF5688 | 01:45 | Scheduled | |
| Newcastle (NTL) | Qantas | QF1968 | 01:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Adelaide Airport for huge savings.
Flight Departures at Adelaide Airport
Passenger check-in facilities for most airlines can be found on Level 2, except for some charter airlines. For each airline there is check-in counter information displayed on a large central flight information board on Level 2, just before the security screening area.
Adelaide Airport offers passengers with early flights a comfortable airport hotel. Atura Adelaide Airport Hotel has a 24-hour reception desk and is within walking distance of the terminal (tel +61 8 7099 3300).
Taxis drop off Adelaide Airport departures at the Atura Circuit, which is between the terminal and the hotel. Passengers can access the terminal via northern doors, where escalators and lifts will take them to the Level 2 Departures area.
The Terminal Car Park, a multi-level building, is just a short walk away. Passengers have direct undercover access to the check-in inside the terminal via a link bridge on Level 2. Long-term parking at ADL is not far from the terminal either, less than 5 minutes by free shuttle bus or 10 minutes walking. Free shuttles run on demand between 4.30 am (from the car park) and 11.20 pm (from the terminal). To arrange pickup, simply call Shuttle Bus Driver on +61 (0)478 286 655. The pickup and drop-off point is directly behind the main car parking facility at the terminal.
To drop off a rental car you need to follow signs to the car rental area on the ground floor of the multi-level car park by the terminal.
Adelaide Airport Jet Express Buses
Jet and Jet Express Buses link the city, Glenelg and Greenwith with the airport. Call Adelaide Metro Infoline for ticket prices and schedules (tel +61 (0) 8 8210 1000 or visit https://adelaidemetro.com.au. Single trip tickets cost AU$5.60 during peak times, AU$3.70 off-peak.
Bus lines J1A runs via the Golden Grove Interchange, Tea Tree Plaza Interchange, the city and Sir Donald Bradman Drive at ADL. They run seven days a week, taking ca 30 to 60 minutes, depending on how many stops are included. Other bus lines travelling between Adelaide city centre and the airport are C1, C2, J2G and J1X.
ADL Terminal Services
Aelia Duty Free shopping is located in the Departures Lounge on Level 2. It is available to all international departures.
ATM's and foreign exchange stores (3 Travelex stores) are also located inside the terminal.
Free WiFi is available throughout the terminal, and it's easy to log on. Passengers need simply look out for the 'Adelaide Airport Free WiFi network' popup and log on.
Baggage Storage Lockers: storing small items such as hand-bags, carry-on luggage or small backpacks costs AU$12.00 for 24 hours. Medium items cost AU$14.00 per 24 hours and large items, such as large backpacks, buggies or strollers cost AU$16.00 per 24 hours (for more details, please visit www.baggagestorage.com.au)
Baby Changing and Feeding Facilities: Parent Rooms are located on Levels 0 and 2. They include feeding areas, basins, toddler toilet pans, microwave and basin for food preparation.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do in and around Adelaide, Australia - Go on safari, see dolphins or even a cheese tour...

