Adelaide Airport Departures (ADL)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Canberra (CBR) | Virgin Australia | VA580 expand_more(2) | 05:15 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6608 | 05:15 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6558 | 05:15 | Scheduled | |
Sydney (SYD) | Jetstar | JQ767 | 05:15 | Scheduled | |
Broken Hill (BHQ) | Rex | ZL4846 | 05:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA236 expand_more(3) | 05:40 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6504 | 05:40 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6320 | 05:40 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6947 | 05:40 | Scheduled | |
Canberra (CBR) | Alliance Airlines | QF1896 expand_more(1) | 06:00 | Scheduled | |
Canberra (CBR) | Emirates | EK5005 | 06:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF694 expand_more(7) | 06:05 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7694 | 06:05 | Scheduled | |
Melbourne (MEL) | Alaska Airlines | AS5071 | 06:05 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9025 | 06:05 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4044 | 06:05 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7584 | 06:05 | Scheduled | |
Melbourne (MEL) | Emirates | EK5694 | 06:05 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4880 | 06:05 | Scheduled | |
Perth (PER) | Virgin Australia | VA721 expand_more(4) | 06:20 | Scheduled | |
Perth (PER) | Etihad Airways | EY6616 | 06:20 | Scheduled | |
Perth (PER) | Qatar Airways | QR8477 | 06:20 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6971 | 06:20 | Scheduled | |
Perth (PER) | Sirius Aero | SA7260 | 06:20 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4396 | 06:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA439 expand_more(4) | 06:45 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6346 | 06:45 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4009 | 06:45 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4247 | 06:45 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6867 | 06:45 | Scheduled | |
Mount Gambier (MGB) | Rex | ZL4643 | 06:45 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA1405 expand_more(3) | 06:50 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6600 | 06:50 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR6355 | 06:50 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6925 | 06:50 | Scheduled | |
Melbourne (MEL) | Qantas | QF7410 | 07:00 | Scheduled | |
Sydney (SYD) | Team Global Express | TFX34 | 07:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF696 expand_more(6) | 07:05 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7696 | 07:05 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9074 | 07:05 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4108 | 07:05 | Scheduled | |
Melbourne (MEL) | Emirates | EK5696 | 07:05 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4882 | 07:05 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ6696 | 07:05 | Scheduled | |
Port Lincoln (PLO) | Rex | ZL4398 | 07:10 | Scheduled | |
Port Lincoln (PLO) | QantasLink | QF2275 expand_more(1) | 07:15 | Scheduled | |
Port Lincoln (PLO) | Air New Zealand | NZ7143 | 07:15 | Scheduled | |
Sydney (SYD) | Qantas | QF746 expand_more(4) | 07:25 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7338 | 07:25 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9029 | 07:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5089 | 07:25 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4893 | 07:25 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA441 expand_more(5) | 07:30 | Scheduled | |
Sydney (SYD) | Air Canada | AC2747 | 07:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6307 | 07:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4011 | 07:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4249 | 07:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6877 | 07:30 | Scheduled | |
Sydney (SYD) | Jetstar | JQ769 | 07:45 | Scheduled | |
Perth (PER) | Qantas | QF891 expand_more(2) | 07:45 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7009 | 07:45 | Scheduled | |
Perth (PER) | Emirates | EK5307 | 07:45 | Scheduled | |
Sydney (SYD) | Qantas | QF748 expand_more(4) | 08:00 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ7019 | 08:00 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9015 | 08:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5102 | 08:00 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4894 | 08:00 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA242 expand_more(3) | 08:10 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6323 | 08:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6342 | 08:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6933 | 08:10 | Scheduled | |
Melbourne (MEL) | Qantas | QF698 expand_more(4) | 08:15 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7004 | 08:15 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9047 | 08:15 | Scheduled | |
Melbourne (MEL) | Emirates | EK5614 | 08:15 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4884 | 08:15 | Scheduled | |
Melbourne (MEL) | Qantas | QF7486 | 08:15 | Scheduled | |
Brisbane (BNE) | Qantas | QF1938 expand_more(1) | 08:40 | Scheduled | |
Brisbane (BNE) | Air New Zealand | NZ7068 | 08:40 | Scheduled | |
Sydney (SYD) | Qantas | QF7484 | 08:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Adelaide Airport for huge savings.
Flight Departures at Adelaide Airport
Passenger check-in facilities for most airlines can be found on Level 2, except for some charter airlines. For each airline there is check-in counter information displayed on a large central flight information board on Level 2, just before the security screening area.
Adelaide Airport offers passengers with early flights a comfortable airport hotel. Atura Adelaide Airport Hotel has a 24-hour reception desk and is within walking distance of the terminal (tel +61 8 7099 3300).
Taxis drop off Adelaide Airport departures at the Atura Circuit, which is between the terminal and the hotel. Passengers can access the terminal via northern doors, where escalators and lifts will take them to the Level 2 Departures area.
The Terminal Car Park, a multi-level building, is just a short walk away. Passengers have direct undercover access to the check-in inside the terminal via a link bridge on Level 2. Long-term parking at ADL is not far from the terminal either, less than 5 minutes by free shuttle bus or 10 minutes walking. Free shuttles run on demand between 4.30 am (from the car park) and 11.20 pm (from the terminal). To arrange pickup, simply call Shuttle Bus Driver on +61 (0)478 286 655. The pickup and drop-off point is directly behind the main car parking facility at the terminal.
To drop off a rental car you need to follow signs to the car rental area on the ground floor of the multi-level car park by the terminal.
Adelaide Airport Jet Express Buses
Jet and Jet Express Buses link the city, Glenelg and Greenwith with the airport. Call Adelaide Metro Infoline for ticket prices and schedules (tel +61 (0) 8 8210 1000 or visit https://adelaidemetro.com.au. Single trip tickets cost AU$5.60 during peak times, AU$3.70 off-peak.
Bus lines J1A runs via the Golden Grove Interchange, Tea Tree Plaza Interchange, the city and Sir Donald Bradman Drive at ADL. They run seven days a week, taking ca 30 to 60 minutes, depending on how many stops are included. Other bus lines travelling between Adelaide city centre and the airport are C1, C2, J2G and J1X.
ADL Terminal Services
Aelia Duty Free shopping is located in the Departures Lounge on Level 2. It is available to all international departures.
ATM's and foreign exchange stores (3 Travelex stores) are also located inside the terminal.
Free WiFi is available throughout the terminal, and it's easy to log on. Passengers need simply look out for the 'Adelaide Airport Free WiFi network' popup and log on.
Baggage Storage Lockers: storing small items such as hand-bags, carry-on luggage or small backpacks costs AU$12.00 for 24 hours. Medium items cost AU$14.00 per 24 hours and large items, such as large backpacks, buggies or strollers cost AU$16.00 per 24 hours (for more details, please visit www.baggagestorage.com.au)
Baby Changing and Feeding Facilities: Parent Rooms are located on Levels 0 and 2. They include feeding areas, basins, toddler toilet pans, microwave and basin for food preparation.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to do in and around Adelaide, Australia - Go on safari, see dolphins or even a cheese tour...